PART THREE: IMPACT ON THE TAXPAYERS

FY01 JOHNSON COUNTY TAXES LEVIED

ChartObject Chart 6

   FY01
Taxable Value
Levy Taxes
Levied
%
Iowa City 1,767,342,135 5.53926 Iowa City 9,789,768 48.13%
Rural Residential 440,040,880 8.33964 Rural Residential 3,669,783 18.04%
Coralville 432,236,236 5.53926 Coralville 2,394,269 11.77%
Rural Ag Land 186,198,348 8.33964 Rural Ag Land 1,552,827 7.63%
Other Cities 235,074,540 5.53926 Other Cities 1,302,139 6.40%
Rural Utilities 53,818,683 8.33964 Rural Utilities 448,828 2.21%
Rural Ag Dwell 62,719,454 8.33964 Rural Ag Dwell 523,058 2.57%
Rural Ag Bldg 30,613,229 8.33964 Rural Ag Bldg 255,303 1.26%
Rural Comm 41,301,519 8.33964 Rural Comm 344,440 1.69%
Rural Industrial 5,674,600 8.33964 Rural Industrial 47,324 0.23%
Rural Other 1,374,944 8.33964 Rural Other 11,466 0.06%
  3,256,394,568     20,339,205 100.00%

Previous Next

Pages 30 and 31