CHANGE IN RURAL AG VALUATIONS IN JOHNSON COUNTY

ChartObject CHANGE IN RURAL AG VALUATIONS

      Distribution 1999   Distribution 1998        
      --------Assessment---------   --------Assessment---------   Change % Change % Change
AL Rural Ag Land AL 186,198,348 5.72% 169,742,672 5.32% 16,455,676   9.69%
AB Rural Ag Bldg AB 30,613,229 0.94% 28,787,575 0.90% 1,825,654   6.34%
AD Rural Ag Dwell AD 62,719,454 1.93% 61,553,560 1.93% 1,165,894   1.89%
AG Subtotal Ag   279,531,031 8.58% 260,083,807 8.16% 19,447,224   7.48%
RNAR Rural Non Ag Res NARR 440,040,880 13.51% 411,101,959 12.89% 28,938,921   7.04%
RC Rural Comm RC 41,301,519 1.27% 35,589,715 1.12% 5,711,804   16.05%
RI Rural Industrial RI 5,674,600 0.17% 6,629,270 0.21% -954,670   -14.40%
RO Rural Other RO 1,374,944 0.04% 2,827,176 0.09% -1,452,232   -51.37%
RU Rural Utilities RU 53,818,683 1.65% 83,679,660 2.62% -29,860,977   -35.68%
C Cities C 2,434,652,911 74.77% 2,389,160,206 74.92% 45,492,705   1.90%
  Total   3,256,394,568 100.00% 3,189,071,793 100.00% 67,322,775   2.11%

Previous Next

Page 36