FY01 BUDGET
WORKSHEET
PAGE 1
EXPENSES
|
Department by Fund |
FY98 | FY99 | FY00 | FY01 | |||||||||||
| FY98 EXPD | FY98 %6MO | FY98 % EXP | FY99 EXPD | FY99 %INC | FY99 %6MO | FY99 % EXP | ORIGINAL BUDGET | FY00 %INC | FY00 %6MO | FY00 RE-EST | FY01 BUDGET | FY01 $INC | FY01 %INC | HIGHEST REQUEST | |
| GENERAL BASIC FUND: 01 AMBULANCE |
1,231,045 | 47% | 96% | 1,348,453 | 10% | 50% | 97% | 1,457,807 | 8% | 52% | 1,478,078 | 1,568,585 | 110,778 | 7.6% | 1,536,078 |
| 02 ATTORNEY | 1,184,316 | 49% | 98% | 1,292,188 | 9% | 53% | 100% | 1,450,180 | 12% | 50% | 1,476,598 | 1,573,210 | 123,030 | 8.5% | 1,557,241 |
| 03 AUDITOR | 504,856 | 45% | 97% | 544,106 | 8% | 46% | 97% | 603,328 | 11% | 50% | 625,739 | 695,372 | 92,044 | 15.3% | 722,000 |
| 04 HEALTH | 1,930,526 | 55% | 98% | 1,893,594 | -2% | 53% | 98% | 1,981,636 | 5% | 53% | 2,230,951 | 2,260,529 | 278,893 | 14.1% | 2,333,784 |
| 05 BD OF SUPERVISORS | 357,321 | 44% | 91% | 340,900 | -5% | 51% | 94% | 378,482 | 11% | 50% | 386,785 | 393,344 | 14,862 | 3.9% | 379,871 |
| 06 HUMAN RESOURCES | 0 | 0% | 0% | 57,211 | 51% | 99% | 112,182 | 96% | 39% | 113,481 | 109,145 | -3,037 | -2.7% | 106,089 | |
| 07 INFORMATN SRVCS | 594,266 | 40% | 98% | 545,267 | -8% | 48% | 86% | 550,037 | 1% | 45% | 549,873 | 597,732 | 47,695 | 8.7% | 589,724 |
| 08 SHERIFF | 3,858,604 | 49% | 100% | 4,331,134 | 12% | 50% | 99% | 4,700,742 | 9% | 51% | 4,779,318 | 4,908,947 | 208,205 | 4.4% | 4,773,276 |
| 10 MEDICAL EXAMINER | 85,059 | 37% | 76% | 103,488 | 22% | 37% | 92% | 111,908 | 8% | 41% | 103,802 | 111,908 | 0 | 0.0% | 111,908 |
| 11 RECORDER | 347,991 | 52% | 100% | 367,221 | 6% | 52% | 99% | 374,594 | 2% | 55% | 392,830 | 388,189 | 13,595 | 3.6% | 377,637 |
| 12 SEATS | 931,522 | 45% | 92% | 980,215 | 5% | 47% | 92% | 1,092,177 | 11% | 50% | 1,107,532 | 1,128,577 | 36,400 | 3.3% | 1,135,171 |
| 14 TREASURER | 814,208 | 50% | 97% | 833,044 | 2% | 51% | 94% | 921,888 | 11% | 51% | 945,616 | 952,983 | 31,095 | 3.4% | 937,626 |
| 17 PHYSICAL PLANT | 469,772 | 49% | 98% | 486,331 | 4% | 51% | 100% | 495,709 | 2% | 45% | 500,511 | 503,587 | 7,878 | 1.6% | 500,717 |
| 18 CENTRAL SERVICES | 202,994 | 49% | 83% | 253,307 | 25% | 39% | 96% | 639,386 | 152% | 54% | 538,494 | 311,328 | -328,058 | -51.3% | 551,419 |
| 19 ZONING | 214,889 | 43% | 92% | 235,936 | 10% | 48% | 92% | 264,077 | 12% | 46% | 269,272 | 313,972 | 49,895 | 18.9% | 308,953 |
| 20 BLOCK GRANTS | 1,332,468 | 51% | 99% | 1,356,577 | 2% | 50% | 96% | 1,393,414 | 3% | 71% | 1,414,810 | 1,429,078 | 35,664 | 2.6% | 1,463,490 |
| 24 CONSERVATION | 685,098 | 51% | 100% | 721,125 | 5% | 53% | 100% | 722,458 | 0% | 47% | 732,803 | 752,402 | 29,944 | 4.1% | 733,667 |
| 25 COUNTY FARM | 1,350 | 0% | 68% | 600 | -56% | 0% | 30% | 2,000 | 233% | 0% | 2,000 | 1,950 | -50 | -2.5% | 1,950 |
| 31 EMS | 7,990 | 0% | 78% | 10,235 | 28% | 0% | 100% | 10,235 | 0% | 0% | 10,235 | 10,235 | 0 | 0.0% | 10,235 |
| 34 CORDLAP | 8,078 | 0% | 100% | 8,078 | 0% | 0% | 100% | 8,078 | 0% | 0% | 8,078 | 0 | -8,078 | -100.0% | 0 |
| 35 MAPPING | 0 | 0% | 0% | 0 | 0% | 0% | 0% | 0 | 0% | 0% | 0 | 0 | 0 | 0.0% | 0 |
| 45 HUMAN SERVICES | 1,069,252 | 43% | 85% | 1,161,288 | 9% | 38% | 85% | 1,112,175 | -4% | 41% | 1,452,499 | 1,365,755 | 253,580 | 22.8% | 1,328,934 |
| 50 VETERANS AFFAIRS | 46,800 | 54% | 98% | 46,675 | 0% | 42% | 82% | 58,327 | 25% | 52% | 59,441 | 59,922 | 1,595 | 2.7% | 60,910 |
| 53 NUTRITION | 358,966 | 49% | 100% | 384,867 | 7% | 50% | 97% | 407,359 | 6% | 51% | 408,321 | 403,280 | -4,079 | -1.0% | 395,820 |
| 54 JUV CRIME PREV | 377,429 | 49% | 95% | 382,178 | 1% | 57% | 93% | 336,197 | -12% | 42% | 336,197 | 346,197 | 10,000 | 3.0% | 386,197 |
| 41 INSTITUTIONAL ACCTS | 35,492 | 34% | 75% | 33,635 | -5% | 44% | 71% | 47,125 | 40% | 11% | 39,250 | 39,250 | -7,875 | -16.7% | 39,250 |
| TOTAL GENERAL BASIC: | 16,650,292 | 48% | 96% | 17,717,653 | 6% | 49% | 96% | 19,231,501 | 9% | 51% | 19,962,514 | 20,225,477 | 993,976 | 5.2% | 20,341,947 |
| GENERAL
SUPP. FUND: 21 BLOCK GRANTS |
19,692 | 46% | 86% | 23,000 | 17% | 45% | 100% | 23,000 | 0% | 0% | 0 | 0 | -23,000 | -100.0% | 0 |
| 22 INSURANCE | 487,266 | 68% | 75% | 498,424 | 2% | 77% | 86% | 582,300 | 17% | 76% | 511,176 | 538,000 | -44,300 | -7.6% | 538,000 |
| 27 JUVENILE JSTC ADM | 314,541 | 57% | 98% | 487,898 | 55% | 78% | 96% | 687,525 | 41% | 51% | 703,296 | 742,362 | 54,837 | 8.0% | 742,362 |
| 28 COURT SERVICES | 110,091 | 48% | 85% | 115,199 | 5% | 50% | 98% | 112,750 | -2% | 52% | 87,550 | 107,550 | -5,200 | -4.6% | 107,450 |
| 33 ELECTIONS | 292,970 | 53% | 94% | 368,958 | 26% | 70% | 95% | 307,751 | -17% | 61% | 351,167 | 377,819 | 70,068 | 22.8% | 405,053 |
| 47 CRT SRVS-SHERIFF | 0 | 0% | 0% | 0 | 0% | 0% | 0% | 0 | 0% | 47% | 31,200 | 31,200 | 31,200 | 31,200 | |
| TOTAL GEN SUPPL: | 1,224,560 | 60% | 85% | 1,493,479 | 22% | 73% | 92% | 1,713,326 | 15% | 61% | 1,684,389 | 1,796,931 | 83,605 | 4.9% | 1,824,065 |