FY01 BUDGET WORKSHEET
Page 3
REVENUES
|
Department by Fund |
FY98 | FY99 | FY00 | FY01 | ||||||||||
| FY98 RECD | FY98 %6MO | FY98 %REC | FY99 RECD | FY99 %INC | FY99 %6MO | FY99 %REC | ORIG BDGT | FY00 %INC | FY00 %6MO | FY00 RE-EST | FY01 BUDGET | FY01 $INC | FY01 %INC | |
| GENERAL BASIC FUND: 01 AMBULANCE |
690,969 | 42% | 101% | 778,418 | 13% | 52% | 118% | 723,360 | -7.1% | 56% | 750,823 | 766,685 | 43,325 | 6.0% |
| 02 ATTORNEY | 245,367 | 47% | 105% | 265,355 | 8% | 49% | 101% | 218,605 | -17.6% | 67% | 218,605 | 207,500 | -11,105 | -5.1% |
| 03 AUDITOR | 13,912 | 61% | 112% | 13,551 | -3% | 45% | 101% | 13,352 | -1.5% | 46% | 13,152 | 12,777 | -575 | -4.3% |
| 04 HEALTH | 1,307,855 | 62% | 97% | 1,223,911 | -6% | 49% | 101% | 1,151,229 | -5.9% | 43% | 1,364,321 | 1,381,278 | 230,049 | 20.0% |
| 05 BD OF SUPERVISORS | 701 | 97% | 467% | 837 | 19% | 72% | 558% | 760 | -9.2% | 50% | 760 | 760 | 0 | 0.0% |
| 06 HUMAN RESOURCE | 0 | 0% | 0% | 0 | 0% | 0% | 0% | 0 | 0.0% | 0% | 0 | 0 | 0 | 0.0% |
| 07 INFORMATN SRVCS | 20,593 | 7% | 89% | 22,021 | 7% | 7% | 98% | 26,500 | 20.3% | 7% | 27,200 | 27,700 | 1,200 | 4.5% |
| 08 SHERIFF | 556,328 | 56% | 106% | 625,258 | 12% | 51% | 110% | 579,713 | -7.3% | 54% | 579,713 | 579,713 | 0 | 0.0% |
| 10 MEDICAL EXAMINER | 60,842 | 0% | 0% | 31,057 | 0% | 37% | 86% | 36,000 | 0.0% | 46% | 30,000 | 32,000 | -4,000 | 0.0% |
| 11 RECORDER | 622,030 | 98% | 180% | 679,103 | 9% | 56% | 117% | 580,577 | -14.5% | 57% | 593,066 | 593,066 | 12,489 | 2.2% |
| 12 SEATS | 846,215 | 52% | 102% | 749,120 | -11% | 49% | 96% | 799,034 | 6.7% | 51% | 822,260 | 800,313 | 1,279 | 0.2% |
| 14 TREASURER | 540,041 | 65% | 124% | 542,121 | 0% | 59% | 123% | 441,200 | -18.6% | 63% | 441,200 | 493,400 | 52,200 | 11.8% |
| 17 PHYSICAL PLANT | 6,215 | 56% | 94% | 7,571 | 22% | 67% | 114% | 6,630 | -12.4% | 41% | 6,630 | 6,630 | 0 | 0.0% |
| 18 CENTRAL SERVICES | 1,538,647 | 61% | 104% | 1,535,009 | 0% | 56% | 133% | 1,369,128 | -10.8% | 45% | 1,500,960 | 1,488,209 | 119,081 | 8.7% |
| 19 ZONING | 73,783 | 68% | 137% | 85,817 | 16% | 74% | 141% | 62,900 | -26.7% | 53% | 62,900 | 63,400 | 500 | 0.8% |
| 20 BLOCK GRANTS | 10,000 | 100% | 100% | 30,774 | 208% | 141% | 185% | 10,000 | -67.5% | 33% | 30,000 | 17,500 | 7,500 | 75.0% |
| 24 CONSERVATION | 40,927 | 70% | 111% | 67,593 | 65% | 52% | 164% | 41,265 | -39.0% | 75% | 38,210 | 38,165 | -3,100 | -7.5% |
| 25 COUNTY FARM | 13,450 | 54% | 102% | 11,100 | -17% | 0% | 84% | 13,149 | 18.5% | 36% | 13,149 | 11,410 | -1,739 | -13.2% |
| 31 EMS | 10,235 | 0% | 100% | 10,235 | 0% | 0% | 100% | 10,235 | 0.0% | 0% | 10,235 | 10,235 | 0 | 0.0% |
| 34 CORDLAP | 8,078 | 0% | 100% | 8,078 | 0% | 0% | 100% | 8,078 | 0.0% | 0% | 8,078 | 0 | -8,078 | -100.0% |
| 35 MAPPING | 0 | 0% | 0% | 0 | #DIV/0! | 0% | 0% | 0 | 0.0% | 0% | 0 | 0 | 0 | 0.0% |
| 45 HUMAN SERVICES | 240,625 | 78% | 102% | 287,327 | 19% | 93% | 93% | 125,860 | -56.2% | 58% | 282,525 | 288,501 | 162,641 | 129.2% |
| 50 VETERANS AFFAIRS | 258 | 0% | 0% | 0 | 0% | 0% | 0% | 500 | 0.0% | 0% | 500 | 500 | 0 | 0.0% |
| 53 NUTRITION | 366,383 | 47% | 102% | 381,379 | 4% | 52% | 100% | 407,359 | 6.8% | 36% | 394,138 | 394,138 | -13,221 | -3.2% |
| 54 JUV CRIME PREV | 370,791 | 54% | 113% | 347,718 | -6% | 45% | 106% | 328,197 | -5.6% | 58% | 328,197 | 172,450 | -155,747 | -47.5% |
| 41 INSTITUTIONAL ACCTS | 142 | 0% | 0% | 138 | 0% | 0% | 0% | 0 | -100.0% | 0% | 0 | 0 | 0 | 0.0% |
| 18 NET UNCOLL TAXES | -2,600 | 1,716 | 1,716 | 4,316 | -166.0% | |||||||||
| 98 REV/EXP ADJUSTMENT | 700,000 | 1,100,000 | 1,075,000 | 375,000 | 53.6% | |||||||||
| 18 LOSS ON STATE CREDITS | 0 | 0 | 0 | 0 | 0.0% | |||||||||
| TOTAL GENERAL BASIC: | 7,584,387 | 53% | 43% | 7,703,491 | 2% | 48% | 7,651,031 | -0.7% | 8,618,338 | 8,463,046 | 812,015 | 10.6% | ||
| GEN
SUPPL FUND: 21 BLOCK GRANTS |
15,638 | 76% | 101% | 25,677 | 64% | 86% | 177% | 18,452 | -28.1% | 68% | 22,295 | 14,045 | -4,407 | -23.9% |
| 22 INSURANCE | 121,654 | 257% | 106% | 87,451 | -28% | 299% | 435% | 20,100 | -77.0% | 145% | 60,100 | 55,100 | 35,000 | 174.1% |
| 27 JUVENILE JUSTICE | 0 | 0% | 0% | 0 | 0% | 0% | 0% | 0 | 0.0% | 0% | 0 | 0 | 0 | 0.0% |
| 28 COURT SERVICES | 11,099 | 53% | 117% | 14,488 | 31% | 50% | 124% | 11,700 | -19.2% | 34% | 11,700 | 11,700 | 0 | 0.0% |
| 33 ELECTIONS | 52,122 | 67% | 104% | 75,651 | 45% | 13% | 91% | 40,685 | -46.2% | 55% | 87,368 | 14,550 | -26,135 | -64.2% |
| 21 NET UNCOLL TAXES | -500 | 357 | 357 | 857 | -171.4% | |||||||||
| 98 REV/EXP ADJUSTMENT | 30,000 | 50,000 | 50,000 | 20,000 | 66.7% | |||||||||
| 21 LOSS ON STATE CREDITS | 0 | 0 | 0 | 0 | 0.0% | |||||||||
| TOTAL GEN SUPPL: | 200,513 | 61% | 11% | 203,267 | 1% | 80% | 120,437 | -40.7% | 231,820 | 145,752 | 25,315 | 21.0% | ||