FY01 BUDGET WORKSHEET
TAX CALCULATION
| TAXABLE VALUATIONS |
COMPARISON OF EQUALIZATION |
|||||||||
| FY00 | FY01 | % CHANGE | ||||||||
| TOTAL COUNTY: | 3,189,071,793 | 3,354,784,113 | 5.20% | |||||||
| RURAL: | 799,911,587 | 848,157,014 | 6.03% | |||||||
| TOTAL TAX ASKINGS | ||||||||||
| / - - - - - -FY00 - - - - - - - - -/ | / - - - - - - FY01 - - - - - - - - / | FY00 | FY01 | |||||||
| TAX ASKINGS | LEVY | TAX ASKINGS | LEVY | % CHANGE TAX ASKINGS | $ CHANGE LEVY | AGLAND | ||||
| RURAL | 0% | 15% | ||||||||
| IOWA CITY | 0% | 13% | ||||||||
| GENERAL BASIC | 11,161,751 | 3.50000 | 11,741,744 | 3.50000 | 5.20% | 0.0000 | OTHER CITIES | 0% | 15% | |
| GENERAL SUPPL | 3,180,198 | 0.99722 | 3,702,867 | 1.10376 | 16.44% | 0.1065 | AGBUILDING | |||
| MH-DD FUND | 3,138,395 | 0.98411 | 3,138,395 | 0.93550 | 0.00% | -0.0486 | RURAL | 0% | 15% | |
| TOTAL COUNTYWIDE: | 17,480,344 | 5.48133 | 18,583,006 | 5.53926 | 6.31% | 0.0579 | IOWA CITY | 0% | 13% | |
| RURAL BASIC | 2,264,987 | 2.83155 | 2,375,165 | 2.80038 | 4.86% | -0.0312 | OTHER CITIES | 0% | 15% | |
| AG DWELLING | ||||||||||
| TTL TAX ASKINGS: | 19,745,331 | 8.31288 | 20,958,171 | 8.33964 | 6.14% | 0.0268 | RURAL | 0% | 0% | |
| IOWA CITY | 0% | 0% | ||||||||
| TAX LEVIES | OTHER CITIES | 0% | 0% | |||||||
| RESIDENTIAL | ||||||||||
| FY00 | FY01 | $ CHANGE | RURAL | 0% | 0% | |||||
| IOWA CITY | 0% | 0% | ||||||||
| CITY LEVY | 5.48133 | 5.53926 | 0.05793 | OTHER CITIES | 0% | 0% | ||||
| RURAL LEVY | 8.31288 | 8.33964 | 0.02676 | COMMERCIAL | ||||||
|
ROLLBACKS |
RURAL | 0% | 0% | |||||||
| IOWA CITY | 0% | 0% | ||||||||
| OTHER CITIES | 0% | 0% | ||||||||
| INDUSTRIAL | ||||||||||
| FY00 | FY01 | % CHANGE | RURAL | 0% | 0% | |||||
| AGRICULTURAL (EXCL AG DWELLING) | 100.0000% | 96.3381% | -3.6619% | IOWA CITY | 0% | 0% | ||||
| RESIDENTIAL (INCLUDING AG DWELLING) | 56.4789% | 54.8525% | -2.8797% | OTHER CITIES | 0% | 0% | ||||
| COMMERCIAL | 100.0000% | 98.7732% | -1.2268% | UTILITIES | ||||||
| INDUSTRIAL | 100.0000% | 100.0000% | 0.0000% | RURAL | 0% | 0% | ||||
| RAILROAD | 100.0000% | 98.7732% | -1.2268% | IOWA CITY | 0% | 0% | ||||
| UTILITY | 100.0000% | 100.0000% | 0.0000% | OTHER CITIES | 0% | 0% | ||||