Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

Aerial Photographs and Parcel Maps

Aerial photographs and parcel maps available are listed below. Maps and can be requested by their MAP NO. Maps are available only in the scale listed.  You may also view mapping data by using the Johnson County GIS Web Mapping Application.

The SCALE is 1"=SCALE ft. POL SUB 1 is the political subdivision containing the majority of the map. POL SUB 2 lists other political subdivisions. TWP is the township, RNG is the range, and SEC is the section designated by federal naming conventions. 400-scale maps contain two sections. 100-scale maps contain 1/8th of one section. 50-scale maps contain 1/16th of one section.

MAP NO    SCALE POL SUB 1   POL SUB 2   TWP RNG SEC1 SEC2 QTR HALF
01-A      400   CEDAR                   81  5   01   02
01-B      400   CEDAR                   81  5   03   04
01-C      400   CEDAR                   81  5   05   06
01-D      400   CEDAR                   81  5   07   08
01-E      400   CEDAR                   81  5   09   10
01-F      400   CEDAR                   81  5   11   12
01-G      400   CEDAR                   81  5   13   14
01-H      400   CEDAR                   81  5   15   16
01-I      400   CEDAR                   81  5   17   18
01-J      400   CEDAR                   81  5   19   20
01-K      400   CEDAR                   81  5   21   22
01-L      400   CEDAR                   81  5   23   24
01-M      400   CEDAR                   81  5   25   26
01-N      400   CEDAR                   81  5   27   28
01-O      400   CEDAR                   81  5   29   30
01-P      400   CEDAR                   81  5   31   32
01-Q      400   CEDAR                   81  5   33   34
01-R      400   CEDAR                   81  5   35   36
02-16-3S  100   BIG GROVE               81  6   16        SW  S
02-16-4N  100   BIG GROVE               81  6   16        SE  N
02-16-4S  100   BIG GROVE               81  6   16        SE  S
02-20-1S  100   BIG GROVE               81  6   20        NE  S
02-20-2S  100   BIG GROVE               81  6   20        NW  S
02-20-3N  100   BIG GROVE               81  6   20        SW  N
02-20-3S  100   BIG GROVE               81  6   20        SW  S
02-20-4N  100   BIG GROVE               81  6   20        SE  N
02-20-4S  100   BIG GROVE               81  6   20        SE  S
02-21-3N  100   BIG GROVE               81  6   21        SW  N
02-22-1N  100   BIG GROVE               81  6   22        NE  N
02-22-1S  100   BIG GROVE               81  6   22        NE  S
02-22-2N  100   BIG GROVE               81  6   22        NW  N
02-22-2S  100   BIG GROVE               81  6   22        NW  S
02-24-2N  100   SOLON       BIG GROVE   81  6   24        NW  N
02-24-2S  100   SOLON       BIG GROVE   81  6   24        NW  S
02-24-3N  100   SOLON                   81  6   24        SW  N
02-24-3S  100   SOLON       BIG GROVE   81  6   24        SW  S
02-24-4N  100   SOLON       BIG GROVE   81  6   24        SE  N
02-24-4S  100   SOLON       BIG GROVE   81  6   24        SE  S
02-25-1N  100   SOLON       BIG GROVE   81  6   25        NE  N
02-25-1S  100   SOLON       BIG GROVE   81  6   25        NE  S
02-25-2N  100   SOLON       BIG GROVE   81  6   25        NW  N
02-25-2S  100   SOLON       BIG GROVE   81  6   25        NW  S
02-29-4N  100   BIG GROVE               81  6   29        SE  N
02-30-3N  100   PENN                    81  6   30        SW  N
02-30-3S  100   PENN                    81  6   30        SW  S
02-30-4S  100   PENN                    81  6   30        SE  S
02-31-1N  100   PENN                    81  6   31        NE  N
02-31-2N  100   PENN                    81  6   31        NW  N
02-31-2S  100   PENN                    81  6   31        NW  S
02-33-1N  100   BIG GROVE               81  6   33        NE  N
02-33-1S  100   BIG GROVE               81  6   33        NE  S
02-33-3N  100   BIG GROVE               81  6   33        SW  N
02-33-3S  100   BIG GROVE               81  6   33        SW  S
02-33-4N  100   BIG GROVE               81  6   33        SE  N
02-33-4S  100   BIG GROVE               81  6   33        SE  S
02-A      400   BIG GROVE               81  6   01   02
02-B      400   BIG GROVE               81  6   03   04
02-C      400   BIG GROVE               81  6   05   06
02-D      400   BIG GROVE               81  6   07   08
02-E      400   BIG GROVE               81  6   09   10
02-F      400   BIG GROVE               81  6   11   12
02-G      400   BIG GROVE               81  6   13   14
02-H      400   BIG GROVE               81  6   15   16
02-I      400   BIG GROVE               81  6   17   18
02-J      400   BIG GROVE               81  6   19   20
02-K      400   BIG GROVE               81  6   21   22
02-L      400   BIG GROVE   SOLON       81  6   23   24
02-M      400   BIG GROVE   SOLON       81  6   25   26
02-N      400   BIG GROVE               81  6   27   28
02-O      400   BIG GROVE   PENN        81  6   29   30
02-P      400   PENN        BIG GROVE   81  6   31   32
02-Q      400   BIG GROVE               81  6   33   34
02-R      400   BIG GROVE               81  6   35   36
03-03-1N  100   JEFFERSON               81  7   03        NE  N
03-03-1S  100   JEFFERSON               81  7   03        NE  S
03-03-2N  100   JEFFERSON               81  7   03        NW  N
03-03-2S  100   SHUEYVILLE              81  7   03        NW  S
03-03-3N  100   SHUEYVILLE              81  7   03        SW  N
03-03-3S  100   SHUEYVILLE              81  7   03        SW  S
03-03-4N  100   SHUEYVILLE  JEFFERSON   81  7   03        SE  N
03-03-4S  100   SHUEYVILLE  JEFFERSON   81  7   03        SE  S
03-04-1N  100   SHUEYVILLE              81  7   04        NE  N
03-04-1S  100   SHUEYVILLE  JEFFERSON   81  7   04        NE  S
03-04-4N  100   SHUEYVILLE  JEFFERSON   81  7   04        SE  N
03-04-4S  100   SHUEYVILLE  JEFFERSON   81  7   04        SE  S
03-05-3N  100   JEFFERSON               81  7   05        SW  N
03-05-3S  100   SWISHER     JEFFERSON   81  7   05        SW  S
03-07-1N  100   SWISHER     JEFFERSON   81  7   07        NE  N
03-07-1S  100   SWISHER     JEFFERSON   81  7   07        NE  S
03-07-4N  100   SWISHER     JEFFERSON   81  7   07        SE  N
03-07-4S  100   SWISHER     JEFFERSON   81  7   07        SE  S
03-08-2N  100   SWISHER     JEFFERSON   81  7   08        NW  N
03-08-2S  100   SWISHER     JEFFERSON   81  7   08        NW  S
03-08-3N  100   SWISHER     JEFFERSON   81  7   08        SW  N
03-08-3S  100   SWISHER     JEFFERSON   81  7   08        SW  S
03-09-1N  100   SHUEYVILLE              81  7   09        NE  N
03-09-1S  100   SHUEYVILLE              81  7   09        NE  S
03-09-4N  100   SHUEYVILLE  JEFFERSON   81  7   09        SE  N
03-09-4S  100   SHUEYVILLE  JEFFERSON   81  7   09        SE  S
03-10-1N  100   SHUEYVILLE  JEFFERSON   81  7   10        NE  N
03-10-1S  100   SHUEYVILLE  JEFFERSON   81  7   10        NE  S
03-10-2N  100   SHUEYVILLE              81  7   10        NW  N
03-10-2S  100   SHUEYVILLE              81  7   10        NW  S
03-10-3N  100   JEFFERSON               81  7   10        SW  N
03-10-3S  100   JEFFERSON               81  7   10        SW  S
03-10-4N  100   JEFFERSON               81  7   10        SE  N
03-10-4S  100   JEFFERSON               81  7   10        SE  S
03-11-3S  100   JEFFERSON               81  7   11        SW  S
03-11-4S  100   JEFFERSON               81  7   11        SE  S
03-13-3S  100   JEFFERSON               81  7   13        SW  S
03-14-1N  100   JEFFERSON               81  7   14        NE  N
03-14-1S  100   JEFFERSON               81  7   14        NE  S
03-14-2N  100   JEFFERSON               81  7   14        NW  N
03-14-2S  100   JEFFERSON               81  7   14        NW  S
03-14-3N  100   JEFFERSON               81  7   14        SW  N
03-14-3S  100   JEFFERSON               81  7   14        SW  S
03-14-4N  100   JEFFERSON               81  7   14        SE  N
03-14-4S  100   JEFFERSON               81  7   14        SE  S
03-15-1N  100   JEFFERSON               81  7   15        NE  N
03-15-1S  100   JEFFERSON               81  7   15        NE  S
03-15-2N  100   JEFFERSON               81  7   15        NW  N
03-15-2S  100   JEFFERSON               81  7   15        NW  S
03-15-3N  100   JEFFERSON               81  7   15        SW  N
03-15-3S  100   JEFFERSON               81  7   15        SW  S
03-15-4N  100   JEFFERSON               81  7   15        SE  N
03-15-4S  100   JEFFERSON               81  7   15        SE  S
03-16-1N  100   JEFFERSON               81  7   16        NE  N
03-16-1S  100   JEFFERSON               81  7   16        NE  S
03-16-2N  100   JEFFERSON               81  7   16        NW  N
03-16-2S  100   JEFFERSON               81  7   16        NW  S
03-16-3N  100   JEFFERSON               81  7   16        SW  N
03-16-3S  100   JEFFERSON               81  7   16        SW  S
03-16-4N  100   JEFFERSON               81  7   16        SE  N
03-16-4S  100   JEFFERSON               81  7   16        SE  S
03-21-1N  100   JEFFERSON               81  7   21        NE  N
03-21-1S  100   JEFFERSON               81  7   21        NE  S
03-23-1N  100   JEFFERSON               81  7   23        NE  S
03-23-1S  100   JEFFERSON               81  7   23        NE  N
03-23-2N  100   JEFFERSON               81  7   23        NW  N
03-23-2S  100   JEFFERSON               81  7   23        NW  S
03-23-3N  100   JEFFERSON               81  7   23        SW  N
03-23-3S  100   JEFFERSON               81  7   23        SW  S
03-23-4N  100   JEFFERSON               81  7   23        SE  N
03-23-4S  100   JEFFERSON               81  7   23        SE  S
03-24-1N  100   JEFFERSON               81  7   24        NE  N
03-24-1S  100   JEFFERSON               81  7   24        NE  S
03-24-2N  100   JEFFERSON               81  7   24        NW  N
03-24-2S  100   JEFFERSON               81  7   24        NW  S
03-25-2N  100   JEFFERSON   PENN        81  7   25        NW  N
03-25-2S  100   JEFFERSON               81  7   25        NW  S
03-25-3N  100   JEFFERSON   PENN        81  7   25        SW  N
03-25-3S  100   JEFFERSON               81  7   25        SW  S
03-25-4S  100   JEFFERSON               81  7   25        SE  S
03-26-1N  100   JEFFERSON               81  7   26        NE  N
03-26-1S  100   JEFFERSON               81  7   26        NE  S
03-26-2N  100   MADISON                 81  7   35        NW  N
03-26-3S  100   JEFFERSON               81  7   26        SW  S
03-26-4N  100   JEFFERSON               81  7   26        SE  N
03-35-2N  100   MADISON                 81  7   35        NW  N
03-36-1N  100   PENN        JEFFERSON   81  7   36        NE  N
03-36-1S  100   PENN        JEFFERSON   81  7   36        NE  S
03-36-2N  100   PENN        JEFFERSON   81  7   36        NW  N
03-36-2S  100   PENN        JEFFERSON   81  7   36        NW  S
03-A      400   JEFFERSON               81  7   01   02
03-B      400   JEFFERSON   SHUEYVILLE  81  7   03   04
03-C      400   JEFFERSON   SWISHER     81  7   05   06
03-D      400   JEFFERSON   SWISHER     81  7   07   08
03-E      400   JEFFERSON   SHUEYVILLE  81  7   09   10
03-F      400   JEFFERSON               81  7   11   12
03-G      400   JEFFERSON               81  7   13   14
03-H      400   JEFFERSON               81  7   15   16
03-I      400   JEFFERSON               81  7   17   18
03-J      400   JEFFERSON               81  7   19   20
03-K      400   JEFFERSON   MADISON     81  7   21   22
03-L      400   JEFFERSON               81  7   23   24
03-M      400   JEFFERSON   MADISON-PN  81  7   25   26
03-N      400   MADISON     JEFFERSON   81  7   27   28
03-O      400   JEFFERSON   MADISON     81  7   29   30
03-P      400   MADISON                 81  7   31   32
03-Q      400   MADISON                 81  7   33   34
03-R      400   MADISON     JEFF- PENN  81  7   35   36
04-A      400   MONROE                  81  8   01   02
04-B      400   MONROE                  81  8   03   04
04-C      400   MONROE                  81  8   05   06
04-D      400   MONROE                  81  8   07   08
04-E      400   MONROE                  81  8   09   10
04-F      400   MONROE                  81  8   11   12
04-G      400   MONROE                  81  8   13   14
04-H      400   MONROE                  81  8   15   16
04-I      400   MONROE                  81  8   17   18
04-J      400   MONROE                  81  8   19   20
04-K      400   MONROE                  81  8   21   22
04-L      400   MONROE                  81  8   23   24
04-M      400   MONROE      OXFORD TWP  81  8   25   26
04-N      400   MONROE      OXFORD TWP  81  8   27   28
04-O      400   MONROE      OXFORD TWP  81  8   29   30
04-P      400   OXFORD TWP  MONROE      81  8   31   32
04-Q      400   OXFORD TWP  MONROE      81  8   33   34
04-R      400   OXFORD TWP  MONROE      81  8   35   36
05-21-2N  100   OXFORD CTY  OXFORD TWP  80  8   21        NW  N
05-21-2S  100   OXFORD CTY              80  8   21        NW  S
05-21-3N  100   OXFORD CTY              80  8   21        SW  N
05-21-3S  100   OXFORD CTY  OXFORD TWP  80  8   21        SW  S
05-A      400   OXFORD TWP              80  8   01   02
05-B      400   OXFORD TWP              80  8   03   04
05-C      400   OXFORD TWP              80  8   05   06
05-D      400   OXFORD TWP              80  8   07   08
05-E      400   OXFORD TWP              80  8   09   10
05-F      400   OXFORD TWP              80  8   11   12
05-G      400   OXFORD TWP              80  8   13   14
05-H      400   OXFORD TWP              80  8   15   16
05-I      400   OXFORD TWP              80  8   17   18
05-J      400   OXFORD TWP  OXFORD CTY  80  8   19   20
05-K      400   OXFORD TWP  OXFORD CTY  80  8   21   22
05-L      400   OXFORD TWP              80  8   23   24
05-M      400   OXFORD TWP              80  8   25   26
05-N      400   OXFORD TWP              80  8   27   28
05-O      400   OXFORD TWP              80  8   29   30
05-P      400   OXFORD TWP              80  8   31   32
05-Q      400   OXFORD TWP              80  8   33   34
05-R      400   OXFORD TWP              80  8   35   36
06-01-1N  100   PENN                    80  7   01        NE  N
06-12-1N  100   N. LIBERTY              80  7   12        NE  N
06-12-1S  100   N. LIBERTY              80  7   12        NE  S
06-12-2N  100   N. LIBERTY              80  7   12        NW  N
06-12-2S  100   N. LIBERTY              80  7   12        NW  S
06-12-3N  100   N. LIBERTY              80  7   12        SW  N
06-12-3S  100   N. LIBERTY              80  7   12        SW  S
06-12-4N  100   N. LIBERTY              80  7   12        SE  N
06-12-4S  100   N. LIBERTY              80  7   12        SE  S
06-13-1N  100   N. LIBERTY              80  7   13        NE  N
06-13-1S  100   N. LIBERTY              80  7   13        NE  S
06-13-2N  100   N. LIBERTY              80  7   13        NW  N
06-13-2S  100   N. LIBERTY              80  7   13        NW  S
06-13-3N  100   N. LIBERTY              80  7   13        SW  N
06-13-3S  100   N. LIBERTY              80  7   13        SW  S
06-13-4N  100   N. LIBERTY              80  7   13        SE  N
06-13-4S  100   N. LIBERTY              80  7   13        SE  S
06-14-1N  100   N. LIBERTY              80  7   14        NE  N
06-14-4S  100   MADISON                 80  7   14        SE  S
06-23-1N  100   MADISON                 80  7   23        NE  N
06-23-1S  100   MADISON     N. LIBERTY  80  7   23        NE  S
06-28-1N  100   CLEAR CREEK             80  7   28        NE  N
06-28-1S  100   TIFFIN      CLEAR CREEK 80  7   28        NE  S
06-28-4N  100   TIFFIN      CLEAR CREEK 80  7   28        SE  N
06-28-4S  100   TIFFIN      CLEAR CREEK 80  7   28        SE  S
06-36-1N  100   CORALVILLE              80  7   36        NE  N
06-36-2N  100   CORALVILLE              80  7   36        NW  N
06-36-2S  100   CORALVILLE              80  7   36        NW  S
06-36-4S  100   CORALVILLE              80  7   36        SE  S
06-A      400   PENN        MADISON     80  7   01   02
06-B      400   MADISON                 80  7   03   04
06-C      400   MADISON                 80  7   05   06
06-D      400   MADISON                 80  7   07   08
06-E      400   MADISON                 80  7   09   10
06-F      400   MADISON     N. LIBERTY  80  7   11   12
06-G      400   MADISON     N. LIBERTY  80  7   13   14
06-H      400   MADISON                 80  7   15   16
06-I      400   MADISON                 80  7   17   18
06-J      400   CLEAR CREEK             80  7   19   20
06-K      400   CLEAR CREEK             80  7   21   22
06-L      400   N. LIBERTY  CV-CLR CRK  80  7   23   24
06-M      400   CORALVILLE              80  7   25   26
06-N      400   CLEAR CREEK TIFFIN-CV   80  7   27   28
06-O      400   CLEAR CREEK TIFFIN      80  7   29   30
06-P      400   CLEAR CREEK             80  7   31   32
06-Q      400   CLEAR CREEK             80  7   33   34
06-R      400   CORALVILLE  CLEAR CREEK 80  7   35   36
07-03-4S  100   PENN                    80  6   03        SE  S
07-04-1N  100   PENN                    80  6   04        NE  N
07-04-1S  100   PENN                    80  6   04        NE  S
07-04-2N  100   NEWPORT                 80  6   04        NW  N
07-04-4N  100   PENN                    80  6   04        SE  N
07-04-4S  100   PENN                    80  6   04        SE  S
07-05-1N  100   PENN                    80  6   05        NE  N
07-05-1S  100   PENN                    80  6   05        NE  S
07-05-2N  100   PENN                    80  6   05        NW  N
07-05-2S  100   PENN                    80  6   05        NW  S
07-05-3N  100   PENN                    80  6   05        SW  N
07-05-3S  100   PENN                    80  6   05        SW  S
07-05-4N  100   NEWPORT     PENN        80  6   05        SE  N
07-06-1N  100   PENN                    80  6   06        NE  N
07-07-3N  100   N. LIBERTY              80  6   07        SW  N
07-07-3S  100   N. LIBERTY              80  6   07        SW  S
07-08-4N  100   PENN                    80  6   08        SE  N
07-08-4S  100   PENN                    80  6   08        SE  S
07-12-3S  100   NEWPORT                 80  6   12        SW  S
07-13-2N  100   NEWPORT                 80  6   13        NW  N
07-14-1N  100   NEWPORT                 80  6   14        NE  N
07-14-1S  100   NEWPORT                 80  6   14        NE  S
07-14-2N  100   NEWPORT                 80  6   14        NW  N
07-14-2S  100   NEWPORT                 80  6   14        NW  S
07-14-3N  100   NEWPORT                 80  6   14        SW  N
07-14-3S  100   NEWPORT                 80  6   14        SW  S
07-14-4N  100   NEWPORT                 80  6   14        SE  N
07-14-4S  100   NEWPORT                 80  6   14        SE  S
07-15-4N  100   NEWPORT                 80  6   15        SE  N
07-15-4S  100   NEWPORT                 80  6   15        SE  S
07-16-3N  100   PENN                    80  6   16        SW  N
07-17-1N  100   PENN                    80  6   17        NE  N
07-17-1S  100   PENN                    80  6   17        NE  S
07-18-2N  100   N. LIBERTY              80  6   18        NW  N
07-18-2S  100   N. LIBERTY              80  6   18        NW  S
07-19-3N  100   PENN                    80  6   19        SW  N
07-19-3S  100   PENN                    80  6   19        SW  S
07-20-4S  100   PENN                    80  6   20        SE  S
07-21-1S  100   PENN                    80  6   21        NE  S
07-21-2N  100   PENN                    80  6   21        NW  N
07-21-2S  100   PENN                    80  6   21        NW  S
07-21-3N  100   PENN                    80  6   21        SW  N
07-21-3S  100   PENN                    80  6   21        SW  S
07-21-4N  100   PENN                    80  6   21        SE  N
07-21-4S  100   PENN                    80  6   21        SE  S
07-22-2S  100   PENN                    80  6   22        NW  S
07-22-3N  100   PENN                    80  6   22        SW  N
07-22-3S  100   PENN                    80  6   22        SW  S
07-23-3N  100   NEWPORT                 80  6   23        SW  N
07-23-3S  100   NEWPORT                 80  6   23        SW  S
07-23-4N  100   NEWPORT                 80  6   23        SE  N
07-23-4S  100   NEWPORT                 80  6   23        SE  S
07-26-1N  100   NEWPORT                 80  6   26        NE  N
07-26-2S  100   NEWPORT                 80  6   26        NW  S
07-27-2N  100   PENN                    80  6   27        NW  N
07-27-2S  100   PENN                    80  6   27        NW  S
07-28-1N  100   PENN                    80  6   28        NE  N
07-28-1S  100   PENN                    80  6   28        NE  S
07-28-2N  100   PENN                    80  6   28        NW  N
07-28-2S  100   PENN                    80  6   28        NW  S
07-28-3N  100   PENN                    80  6   28        SW  N
07-28-3S  100   PENN                    80  6   28        SW  S
07-28-4N  100   PENN                    80  6   28        SE  N
07-28-4S  100   PENN                    80  6   28        SE  S
07-29-1N  100   PENN                    80  6   29        NE  N
07-29-1S  100   PENN                    80  6   29        NE  S
07-29-2N  100   PENN                    80  6   29        NW  N
07-29-2S  100   PENN                    80  6   29        NW  S
07-29-3N  100   PENN                    80  6   29        SW  N
07-29-3S  100   PENN        CORALVILLE  80  6   29        SW  S
07-29-4N  100   PENN                    80  6   29        SE  N
07-29-4S  100   PENN                    80  6   29        SE  S
07-30-1N  100   PENN                    80  6   30        NE  N
07-30-1S  100   PENN                    80  6   30        NE  S
07-30-2N  100   PENN                    80  6   30        NW  N
07-30-2S  100   PENN                    80  6   30        NW  S
07-30-3N  100   PENN        CORALVILLE  80  6   30        SW  N
07-30-3S  100   CORALVILLE  PENN        80  6   30        SW  S
07-30-4N  100   PENN                    80  6   30        SE  N
07-30-4S  100   PENN                    80  6   30        SE  S
07-31-1N  100   CORALVILLE              80  6   31        NE  N
07-31-1S  100   CORALVILLE              80  6   31        NE  S
07-31-2N  100   CORALVILLE              80  6   31        NW  N
07-31-2S  100   CORALVILLE              80  6   31        NW  S
07-31-3N  100   CORALVILLE              80  6   31        SW  N
07-31-3S  100   CORALVILLE              80  6   31        SW  S
07-31-4N  100   CORALVILLE              80  6   31        SE  N
07-31-4S  100   CORALVILLE              80  6   31        SE  S
07-32-1N  100   CORALVILLE              80  6   32        NE  N
07-32-1S  100   CORALVILLE              80  6   32        NE  S
07-32-2N  100   CORALVILLE              80  6   32        NW  N
07-32-2S  100   CORALVILLE              80  6   32        NW  S
07-32-3N  100   CORALVILLE              80  6   32        SW  N
07-32-3S  100   CORALVILLE              80  6   32        SW  S
07-32-4N  100   CORALVILLE              80  6   32        SE  N
07-32-4S  100   CORALVILLE              80  6   32        SE  S
07-33-4N  100   EAST LUCAS              80  6   33        SE  N
07-34-3N  100   EAST LUCAS              80  6   34        SW  N
07-34-3S  100   EAST LUCAS  IOWA CITY   80  6   34        SW  S
07-34-4N  100   EAST LUCAS              80  6   34        SE  N
07-34-4S  100   EAST LUCAS  IOWA CITY   80  6   34        SE  S
07-35-3N  100   NEWPORT                 80  6   35        SW  N
07-35-3S  100   NEWPORT     IOWA CITY   80  6   35        SW  S
07-36-1N  100   NEWPORT                 80  6   36        NE  N
07-36-1S  100   NEWPORT                 80  6   36        NE  S
07-A      400   NEWPORT                 80  6   01   02
07-B      400   NEWPORT                 80  6   03   04
07-C      400   PENN        NEWPORT     80  6   05   06
07-D      400   PENN        N. LIBERTY  80  6   07   08
07-E      400   NEWPORT     PENN        80  6   09   10
07-F      400   NEWPORT                 80  6   11   12
07-G      400   NEWPORT                 80  6   13   14
07-H      400   NEWPORT     PENN        80  6   15   16
07-I      400   PENN        N. LIBERTY  80  6   17   18
07-J      400   PENN                    80  6   19   20
07-K      400   PENN        NEWPORT     80  6   21   22
07-L      400   NEWPORT                 80  6   23   24
07-M      400   NEWPORT                 80  6   25   26
07-N      400   PENN        NEWPORT     80  6   27   28
07-O      400   PENN        CORALVILLE  80  6   29   30
07-P      400   CORALVILLE              80  6   31   32
07-Q      400   E LUCAS N   PENN-IC     80  6   33   34
07-R      400   IOWA CITY   NEWPORT     80  6   35   36
08-30-2N  100   NEWPORT                 80  5   30        NW  N
08-30-2S  100   NEWPORT                 80  5   30        NW  S
08-30-3N  100   NEWPORT                 80  5   30        SW  N
08-30-3S  100   NEWPORT                 80  5   30        SW  S
08-A      400   GRAHAM                  80  5   01   02
08-B      400   GRAHAM                  80  5   03   04
08-C      400   GRAHAM      NEWPORT     80  5   05   06
08-D      400   GRAHAM      NEWPORT     80  5   07   08
08-E      400   GRAHAM                  80  5   09   10
08-F      400   GRAHAM                  80  5   11   12
08-G      400   GRAHAM                  80  5   13   14
08-H      400   GRAHAM                  80  5   15   16
08-I      400   GRAHAM      NEWPORT     80  5   17   18
08-J      400   GRAHAM      NEWPORT     80  5   19   20
08-K      400   GRAHAM                  80  5   21   22
08-L      400   GRAHAM                  80  5   23   24
08-M      400   GRAHAM                  80  5   25   26
08-N      400   GRAHAM                  80  5   27   28
08-O      400   GRAHAM      NEWPORT     80  5   29   30
08-P      400   GRAHAM      NEWPORT     80  5   31   32
08-Q      400   GRAHAM                  80  5   33   34
08-R      400   GRAHAM      NEWPORT     80  5   35   36
09-06-4N  100   SCOTT                   79  5   06        SE  N
09-06-4S  100   SCOTT                   79  5   06        SE  S
09-07-3N  100   IOWA CITY               79  5   07        SW  N
09-07-3S  100   IOWA CITY               79  5   07        SW  S
09-18-2N  100   IOWA CITY               79  5   18        NW  N
09-18-2S  100   IOWA CITY               79  5   18        NW  S
09-19-1N  100   SCOTT                   79  5   19        NE  N
09-19-1S  100   SCOTT                   79  5   19        NE  S
09-19-2N  100   SCOTT                   79  5   19        NW  N
09-19-2S  100   SCOTT                   79  5   19        NW  S
09-19-3N  100   SCOTT                   79  5   19        SW  N
09-19-3S  100   SCOTT                   79  5   19        SW  S
09-19-4N  100   SCOTT                   79  5   19        SE  N
09-19-4S  100   SCOTT                   79  5   19        SE  S
09-21-1N  100   SCOTT                   79  5   21        NE  N
09-21-1S  100   SCOTT                   79  5   21        NE  S
09-21-2N  100   SCOTT                   79  5   21        NW  N
09-21-2S  100   SCOTT                   79  5   21        NW  S
09-A      400   SCOTT                   79  5   01   02
09-B      400   SCOTT                   79  5   03   04
09-C      400   SCOTT       IOWA CITY   79  5   05   06
09-D      400   SCOTT       IOWA CITY   79  5   07   08
09-E      400   SCOTT                   79  5   09   10
09-F      400   SCOTT                   79  5   11   12
09-G      400   SCOTT                   79  5   13   14
09-H      400   SCOTT                   79  5   15   16
09-I      400   SCOTT       IOWA CITY   79  5   17   18
09-J      400   SCOTT                   79  5   19   20
09-K      400   SCOTT                   79  5   21   22
09-L      400   SCOTT                   79  5   23   24
09-M      400   SCOTT                   79  5   25   26
09-N      400   SCOTT                   79  5   27   28
09-O      400   SCOTT                   79  5   29   30
09-P      400   SCOTT                   79  5   31   32
09-Q      400   SCOTT                   79  5   33   34
09-R      400   SCOTT                   79  5   35   36
10-01-2N  100   IOWA CITY               79  6   01        NW  N
10-01-2S  100   IOWA CITY               79  6   01        NW  S
10-01-3N  100   IOWA CITY               79  6   01        SW  N
10-01-3S  100   IOWA CITY               79  6   01        SW  S
10-02-1N  100   IOWA CITY               79  6   02        NE  N
10-02-1S  100   IOWA CITY               79  6   02        NE  S
10-02-2N  100   IOWA CITY               79  6   02        NW  N
10-02-2S  100   IOWA CITY               79  6   02        NW  S
10-02-3N  100   IOWA CITY               79  6   02        SW  N
10-02-3S  100   IOWA CITY               79  6   02        SW  S
10-02-4N  100   IOWA CITY               79  6   02        SE  N
10-02-4S  100   IOWA CITY               79  6   02        SE  S
10-03-1N  100   IOWA CITY               79  6   03        NE  N
10-03-1S  100   IOWA CITY               79  6   03        NE  S
10-03-2N  100   IOWA CITY               79  6   03        NW  N
10-03-2S  100   IOWA CITY               79  6   03        NW  S
10-03-3N  100   IOWA CITY               79  6   03        SW  N
10-03-3S  100   IOWA CITY               79  6   03        SW  S
10-03-4N  100   IOWA CITY               79  6   03        SE  N
10-03-4S  100   IOWA CITY               79  6   03        SE  S
10-04-1N  100   IOWA CITY               79  6   04        NE  N
10-04-1S  100   IOWA CITY               79  6   04        NE  S
10-04-2N  100   IOWA CITY   CORALVILLE  79  6   04        NW  N
10-04-2S  100   IOWA CITY   CORALVILLE  79  6   04        NW  S
10-04-3N  100   IOWA CITY               79  6   04        SW  N
10-04-3S  100   IOWA CITY               79  6   04        SW  S
10-04-4N  100   IOWA CITY               79  6   04        SE  N
10-04-4S  100   IOWA CITY               79  6   04        SE  S
10-05-1N  100   CORALVILLE              79  6   05        NE  N
10-05-1S  100   CORALVILLE              79  6   05        NE  S
10-05-2N  100   CORALVILLE              79  6   05        NW  N
10-05-2S  100   CORALVILLE              79  6   05        NW  S
10-05-3N  100   CORALVILLE              79  6   05        SW  N
10-05-3S  100   CORALVILLE              79  6   05        SW  S
10-05-4N  100   CORALVILLE  IOWA CITY   79  6   05        SE  N
10-05-4S  100   CORALVILLE  IOWA CITY   79  6   05        SE  S
10-06-1N  100   CORALVILLE              79  6   06        NE  N
10-06-1S  100   CORALVILLE              79  6   06        NE  S
10-06-2N  100   CORALVILLE              79  6   06        NW  N
10-06-2S  100   CORALVILLE              79  6   06        NW  S
10-06-3N  100   CORALVILLE              79  6   06        SW  N
10-06-3S  100   CORALVILLE              79  6   06        SW  S
10-06-4N  100   CORALVILLE              79  6   06        SE  N
