Property Tax Levies
TAX LEVIES FOR JOHNSON COUNTY, IOWA
IN DOLLARS PER THOUSAND
1996 ASSESSED VALUES
TAXES PAYABLE 1997-1998
DATE 8/1/97
COMPILED IN THE OFFICE OF TOM SLOCKETT JOHNSON COUNTY AUDITOR
COUNTY LEVIES OUTSIDE OF CITIES
General Basic 3.50000
General Supplemental 0.54734
MH-DD Services 1.07457
Rural Basic 3.72490
Total 8.84681
AG EXTENSION COUNCIL LEVIES
Ag Extension 0.05992
Total 0.05992
IOWA CITY ASSESSOR LEVIES
City Assessor - General 0.19946
City Assessor - Special Appraisal 0.03311
Total 0.23257
JOHNSON COUNTY ASSESSOR LEVIES
County Assessor - General 0.27000
County Assessor - Special Appraisal 0.05472
Total 0.32472
RESIDENTIAL ROLLBACK 0.588284
COMMERCIAL ROLLBACK 0.000000
COUNTY LEVIES IN CITIES
General Basic 3.50000
General Supplemental 0.54734
MH-DD Services 1.07457
Total 5.12191
SPECIAL LEVIES
State (Brucellosis & TB) 0.00500
Big Grove/MacBride Sanitary District 0.54000
Total 0.54500
AREA IX COMMUNITY COLLEGE LEVIES
Area IX General 0.20250
Area IX Tort Liability 0.03672
Area IX Plant 0.20250
Area IX Equipment Replacement 0.09000
Area IX Insurance 0.02250
Area IX Unemployment 0.00358
Area IX Early Retirement 0.01330
Area IX Standby 0.01561
Total 0.58671
AREA X COMMUNITY COLLEGE LEVIES
Area X General 0.20250
Area X Tort Liability 0.01335
Area X Plant 0.20250
Area X Equipment Replacement 0.09000
Area X Insurance 0.03025
Area X Unemployment 0.00000
Area IX Early Retirement 0.05646
Total 0.59506
INCORPORATED TOWNS AND CITIES
DIST AG EXT AREA
# CITY SCHOOL DISTRICT COUNTY ASSESSOR COUNCIL SCHOOL
44 CORALVILLE CC-AM (CLEAR CREEK) 5.12191 0.32472 0.05992 0.59506
45 CORALVILLE IOWA CITY 5.12191 0.32472 0.05992 0.59506
46 CORALVILLE IND CC-AM (CLEAR CREEK) 5.12191 0.32472 0.05992 0.59506
47 CORALVILLE IND IOWA CITY 5.12191 0.32472 0.05992 0.59506
48 HILLS IOWA CITY 5.12191 0.32472 0.05992 0.59506
49 HILLS IND IOWA CITY 5.12191 0.32472 0.05992 0.59506
70 IOWA CITY CC-AM (CLEAR CREEK) 5.12191 0.23257 0.05992 0.59506
50 IOWA CITY IOWA CITY 5.12191 0.23257 0.05992 0.59506
51 IOWA CITY IND CC-AM (CLEAR CREEK) 5.12191 0.23257 0.05992 0.59506
52 IOWA CITY IND IOWA CITY 5.12191 0.23257 0.05992 0.59506
53 LONE TREE LONE TREE 5.12191 0.32472 0.05992 0.59506
54 LONE TREE IND LONE TREE 5.12191 0.32472 0.05992 0.59506
55 NORTH LIBERTY CC-AM (CLEAR CREEK) 5.12191 0.32472 0.05992 0.59506
56 NORTH LIBERTY IOWA CITY 5.12191 0.32472 0.05992 0.59506
57 NORTH LIBERTY IND CC-AM (CLEAR CREEK) 5.12191 0.32472 0.05992 0.59506
58 NORTH LIBERTY IND IOWA CITY 5.12191 0.32472 0.05992 0.59506
59 OXFORD CITY CC-AM (CLEAR CREEK) 5.12191 0.32472 0.05992 0.59506
60 OXFORD CITY IND CC-AM (CLEAR CREEK) 5.12191 0.32472 0.05992 0.59506
61 SHUEYVILLE COLLEGE 5.12191 0.32472 0.05992 0.59506
62 SHUEYVILLE IND COLLEGE 5.12191 0.32472 0.05992 0.59506
63 SOLON SOLON 5.12191 0.32472 0.05992 0.59506
64 SOLON IND SOLON 5.12191 0.32472 0.05992 0.59506
65 SWISHER COLLEGE 5.12191 0.32472 0.05992 0.59506
66 SWISHER IND COLLEGE 5.12191 0.32472 0.05992 0.59506
67 TIFFIN CC-AM (CLEAR CREEK) 5.12191 0.32472 0.05992 0.59506
68 TIFFIN IND CC-AM (CLEAR CREEK) 5.12191 0.32472 0.05992 0.59506
69 UNIVERSITY HEIGHTS IOWA CITY 5.12191 0.32472 0.05992 0.59506
75 WEST BRANCH IND WEST BRANCH 5.12191 0.32472 0.05992 0.59506
DIST STATE SCHOOL SCHOOL SCHOOL
# CITY SCHOOL DISTRICT OF IOWA GENERAL HOUSE TOTAL
44 CORALVILLE CC-AM (CLEAR CREEK) 0.00500 9.41733 2.96965 12.38698
45 CORALVILLE IOWA CITY 0.00500 10.47499 1.74517 12.22016
46 CORALVILLE IND CC-AM (CLEAR CREEK) 0.00500 9.41733 2.96965 12.38698
47 CORALVILLE IND IOWA CITY 0.00500 10.47499 1.74517 12.22016
48 HILLS IOWA CITY 0.00500 10.47499 1.74517 12.22016
49 HILLS IND IOWA CITY 0.00500 10.47499 1.74517 12.22016
70 IOWA CITY CC-AM (CLEAR CREEK) 0.00500 9.41733 2.96965 12.38698
50 IOWA CITY IOWA CITY 0.00500 10.47499 1.74517 12.22016
51 IOWA CITY IND CC-AM (CLEAR CREEK) 0.00500 9.41733 2.96965 12.38698
52 IOWA CITY IND IOWA CITY 0.00500 10.47499 1.74517 12.22016
53 LONE TREE LONE TREE 0.00500 9.08613 1.00000 10.08613
54 LONE TREE IND LONE TREE 0.00500 9.08613 1.00000 10.08613
55 NORTH LIBERTY CC-AM (CLEAR CREEK) 0.00500 9.41733 2.96965 12.38698
56 NORTH LIBERTY IOWA CITY 0.00500 10.47499 1.74517 12.22016
57 NORTH LIBERTY IND CC-AM (CLEAR CREEK) 0.00500 9.41733 2.96965 12.38698
58 NORTH LIBERTY IND IOWA CITY 0.00500 10.47499 1.74517 12.22016
59 OXFORD CITY CC-AM (CLEAR CREEK) 0.00500 9.41733 2.96965 12.38698
60 OXFORD CITY IND CC-AM (CLEAR CREEK) 0.00500 9.41733 2.96965 12.38698
61 SHUEYVILLE COLLEGE 0.00500 9.44768 3.25946 12.70714
62 SHUEYVILLE IND COLLEGE 0.00500 9.44768 3.25946 12.70714
63 SOLON SOLON 0.00500 10.86810 2.65509 13.52319
64 SOLON IND SOLON 0.00500 10.86810 2.65509 13.52319
65 SWISHER COLLEGE 0.00500 9.44768 3.25946 12.70714
66 SWISHER IND COLLEGE 0.00500 9.44768 3.25946 12.70714
67 TIFFIN CC-AM (CLEAR CREEK) 0.00500 9.41733 2.96965 12.38698
68 TIFFIN IND CC-AM (CLEAR CREEK) 0.00500 9.41733 2.96965 12.38698
69 UNIVERSITY HEIGHTS IOWA CITY 0.00500 10.47499 1.74517 12.22016
75 WEST BRANCH IND WEST BRANCH 0.00500 10.41461 2.11265 12.52726
DIST CITY CITY CITY TOWNSHIP
# CITY SCHOOL DISTRICT GENERAL SPECIAL TOTAL CEMETERY
44 CORALVILLE CC-AM (CLEAR CREEK) 8.57750 2.17270 10.75020 0.00000
45 CORALVILLE IOWA CITY 8.57750 2.17270 10.75020 0.00000
46 CORALVILLE IND CC-AM (CLEAR CREEK) 3.00375 0.00000 3.00375 0.00000
47 CORALVILLE IND IOWA CITY 3.00375 0.00000 3.00375 0.00000
48 HILLS IOWA CITY 5.61199 0.11064 5.72263 0.00000
49 HILLS IND IOWA CITY 0.00000 0.00000 0.00000 0.00000
70 IOWA CITY CC-AM (CLEAR CREEK) 9.32000 3.47617 12.79617 0.00000
50 IOWA CITY IOWA CITY 9.32000 3.47617 12.79617 0.00000
51 IOWA CITY IND CC-AM (CLEAR CREEK) 3.00375 0.00000 3.00375 0.00000
52 IOWA CITY IND IOWA CITY 3.00375 0.00000 3.00375 0.00000
53 LONE TREE LONE TREE 8.30674 2.21700 10.52374 0.00000
54 LONE TREE IND LONE TREE 3.00375 0.00000 3.00375 0.00000
55 NORTH LIBERTY CC-AM (CLEAR CREEK) 8.10000 0.55509 8.65509 0.00000
56 NORTH LIBERTY IOWA CITY 8.10000 0.55509 8.65509 0.00000
57 NORTH LIBERTY IND CC-AM (CLEAR CREEK) 3.00375 0.00000 3.00375 0.00000
58 NORTH LIBERTY IND IOWA CITY 3.00375 0.00000 3.00375 0.00000
59 OXFORD CITY CC-AM (CLEAR CREEK) 8.10000 2.46762 10.56762 0.00000
60 OXFORD CITY IND CC-AM (CLEAR CREEK) 3.00375 0.00000 3.00375 0.00000
61 SHUEYVILLE COLLEGE 7.10004 0.00000 7.10004 0.10000
62 SHUEYVILLE IND COLLEGE 3.00375 0.00000 3.00375 0.10000
63 SOLON SOLON 8.10000 1.78881 9.88881 0.00000
64 SOLON IND SOLON 3.00375 0.00000 3.00375 0.00000
65 SWISHER COLLEGE 6.50268 0.00000 6.50268 0.10000
66 SWISHER IND COLLEGE 3.00375 0.00000 3.00375 0.10000
67 TIFFIN CC-AM (CLEAR CREEK) 7.22649 0.73179 7.95828 0.06969
68 TIFFIN IND CC-AM (CLEAR CREEK) 0.00000 0.00000 0.00000 0.06969
69 UNIVERSITY HEIGHTS IOWA CITY 7.40000 1.38717 8.78717 0.00000
75 WEST BRANCH IND WEST BRANCH 3.00375 0.00000 3.00375 0.00000
DIST TOTAL
# CITY SCHOOL DISTRICT LEVY
44 CORALVILLE CC-AM (CLEAR CREEK) 29.24379
45 CORALVILLE IOWA CITY 29.07697
46 CORALVILLE IND CC-AM (CLEAR CREEK) 21.49734
47 CORALVILLE IND IOWA CITY 21.33052
48 HILLS IOWA CITY 24.04940
49 HILLS IND IOWA CITY 18.32677
70 IOWA CITY CC-AM (CLEAR CREEK) 31.19761
50 IOWA CITY IOWA CITY 31.03079
51 IOWA CITY IND CC-AM (CLEAR CREEK) 21.40519
52 IOWA CITY IND IOWA CITY 21.23837
53 LONE TREE LONE TREE 26.71648
54 LONE TREE IND LONE TREE 19.19649
55 NORTH LIBERTY CC-AM (CLEAR CREEK) 27.14868
56 NORTH LIBERTY IOWA CITY 26.98186
57 NORTH LIBERTY IND CC-AM (CLEAR CREEK) 21.49734
58 NORTH LIBERTY IND IOWA CITY 21.33052
59 OXFORD CITY CC-AM (CLEAR CREEK) 29.06121
60 OXFORD CITY IND CC-AM (CLEAR CREEK) 21.49734
61 SHUEYVILLE COLLEGE 26.01379
62 SHUEYVILLE IND COLLEGE 21.91750
63 SOLON SOLON 29.51861
64 SOLON IND SOLON 22.63355
65 SWISHER COLLEGE 25.41643
66 SWISHER IND COLLEGE 21.91750
67 TIFFIN CC-AM (CLEAR CREEK) 26.52156
68 TIFFIN IND CC-AM (CLEAR CREEK) 18.56328
69 UNIVERSITY HEIGHTS IOWA CITY 27.11394
75 WEST BRANCH IND WEST BRANCH 21.63762
DATE 7/20/95 UNINCORPORATED RURAL AREAS
DIST AG EXT AREA
# TOWNSHIP SCHOOL DISTRICT COUNTY ASSESSOR COUNCIL SCHOOL
6 BIG GROVE COLLEGE 8.84681 0.32472 0.05992 0.59506
5 BIG GROVE SOLON 8.84681 0.32472 0.05992 0.59506
73 BIG GROVE SOLON/MSD 8.84681 0.32472 0.05992 0.59506
1 CEDAR LISBON 8.84681 0.32472 0.05992 0.59506
4 CEDAR MT. VERNON 8.84681 0.32472 0.05992 0.59506
2 CEDAR SOLON 8.84681 0.32472 0.05992 0.59506
3 CEDAR WEST BRANCH 8.84681 0.32472 0.05992 0.59506
17 CLEAR CREEK CC-AM (CLEAR CREEK) 8.84681 0.32472 0.05992 0.59506
18 CLEAR CREEK IOWA CITY 8.84681 0.32472 0.05992 0.59506
71 EAST LUCAS NORTH IOWA CITY 8.84681 0.32472 0.05992 0.59506
42 EAST LUCAS SOUTH IOWA CITY 8.84681 0.32472 0.05992 0.59506
36 FREMONT LONE TREE 8.84681 0.32472 0.05992 0.59506
22 GRAHAM SOLON 8.84681 0.32472 0.05992 0.59506
21 GRAHAM WEST BRANCH 8.84681 0.32472 0.05992 0.59506
13 HARDIN CC-AM (CLEAR CREEK) 8.84681 0.32472 0.05992 0.59506
14 HARDIN WILLIAMSBURG 8.84681 0.32472 0.05992 0.59506
7 JEFFERSON COLLEGE 8.84681 0.32472 0.05992 0.59506
8 JEFFERSON SOLON 8.84681 0.32472 0.05992 0.59506
34 LIBERTY HIGHLAND 8.84681 0.32472 0.05992 0.59506
33 LIBERTY IOWA CITY 8.84681 0.32472 0.05992 0.59506
35 LIBERTY MID-PRAIRIE 8.84681 0.32472 0.05992 0.59506
41 LINCOLN IOWA CITY 8.84681 0.32472 0.05992 0.59506
38 LINCOLN LONE TREE 8.84681 0.32472 0.05992 0.59506
39 LINCOLN LONE TREE/WLFD 8.84681 0.32472 0.05992 0.59506
40 LINCOLN WEST LIBERTY 8.84681 0.32472 0.05992 0.58671
15 MADISON CC-AM (CLEAR CREEK) 8.84681 0.32472 0.05992 0.59506
10 MONROE CC-AM (AMANA) 8.84681 0.32472 0.05992 0.59506
9 MONROE COLLEGE 8.84681 0.32472 0.05992 0.59506
19 NEWPORT IOWA CITY 8.84681 0.32472 0.05992 0.59506
20 NEWPORT SOLON 8.84681 0.32472 0.05992 0.59506
11 OXFORD CC-AM (CLEAR CREEK) 8.84681 0.32472 0.05992 0.59506
12 OXFORD WILLIAMSBURG 8.84681 0.32472 0.05992 0.59506
16 PENN IOWA CITY 8.84681 0.32472 0.05992 0.59506
37 PLEASANT VALLEY LONE TREE 8.84681 0.32472 0.05992 0.59506
23 SCOTT IOWA CITY 8.84681 0.32472 0.05992 0.59506
25 SCOTT LONE TREE 8.84681 0.32472 0.05992 0.59506
26 SCOTT WEST BRANCH 8.84681 0.32472 0.05992 0.59506
24 SCOTT WEST LIBERTY 8.84681 0.32472 0.05992 0.58671
31 SHARON IOWA CITY 8.84681 0.32472 0.05992 0.59506
32 SHARON MID-PRAIRIE 8.84681 0.32472 0.05992 0.59506
28 UNION CC-AM (CLEAR CREEK) 8.84681 0.32472 0.05992 0.59506
27 UNION IOWA CITY 8.84681 0.32472 0.05992 0.59506
29 WASHINGTON MID-PRAIRIE 8.84681 0.32472 0.05992 0.59506
30 WASHINGTON WILLIAMSBURG 8.84681 0.32472 0.05992 0.59506
43 WEST LUCAS SOUTH IOWA CITY 8.84681 0.32472 0.05992 0.59506
DIST STATE SANITARY SCHOOL SCHOOL
# TOWNSHIP SCHOOL DISTRICT OF IOWA DISTRICT GENERAL HOUSE
6 BIG GROVE COLLEGE 0.00500 0.00000 9.44768 3.25946
5 BIG GROVE SOLON 0.00500 0.00000 10.86810 2.65509
73 BIG GROVE SOLON/MSD 0.00500 0.54000 10.86810 2.65509
1 CEDAR LISBON 0.00500 0.00000 13.24484 0.99992
4 CEDAR MT. VERNON 0.00500 0.00000 12.15103 1.22394
2 CEDAR SOLON 0.00500 0.00000 10.86810 2.65509
3 CEDAR WEST BRANCH 0.00500 0.00000 10.41461 2.11265
17 CLEAR CREEK CC-AM (CLEAR CREEK) 0.00500 0.00000 9.41733 2.96965
18 CLEAR CREEK IOWA CITY 0.00500 0.00000 10.47499 1.74517
71 EAST LUCAS NORTH IOWA CITY 0.00500 0.00000 10.47499 1.74517
42 EAST LUCAS SOUTH IOWA CITY 0.00500 0.00000 10.47499 1.74517
36 FREMONT LONE TREE 0.00500 0.00000 9.08613 1.00000
22 GRAHAM SOLON 0.00500 0.00000 10.86810 2.65509
21 GRAHAM WEST BRANCH 0.00500 0.00000 10.41461 2.11265
13 HARDIN CC-AM (CLEAR CREEK) 0.00500 0.00000 9.41733 2.96965
14 HARDIN WILLIAMSBURG 0.00500 0.00000 9.94302 1.71083
7 JEFFERSON COLLEGE 0.00500 0.00000 9.44768 3.25946
8 JEFFERSON SOLON 0.00500 0.00000 10.86810 2.65509
34 LIBERTY HIGHLAND 0.00500 0.00000 12.44747 2.19863
33 LIBERTY IOWA CITY 0.00500 0.00000 10.47499 1.74517
35 LIBERTY MID-PRAIRIE 0.00500 0.00000 10.71537 2.36640
41 LINCOLN IOWA CITY 0.00500 0.00000 10.47499 1.74517
38 LINCOLN LONE TREE 0.00500 0.00000 9.08613 1.00000
39 LINCOLN LONE TREE/WLFD 0.00500 0.00000 9.08613 1.00000
40 LINCOLN WEST LIBERTY 0.00500 0.00000 11.64229 1.35698
15 MADISON CC-AM (CLEAR CREEK) 0.00500 0.00000 9.41733 2.96965
10 MONROE CC-AM (AMANA) 0.00500 0.00000 9.61733 2.32633
9 MONROE COLLEGE 0.00500 0.00000 9.44768 3.25946
19 NEWPORT IOWA CITY 0.00500 0.00000 10.47499 1.74517
20 NEWPORT SOLON 0.00500 0.00000 10.86810 2.65509
11 OXFORD CC-AM (CLEAR CREEK) 0.00500 0.00000 9.41733 2.96965
12 OXFORD WILLIAMSBURG 0.00500 0.00000 9.94302 1.71083
16 PENN IOWA CITY 0.00500 0.00000 10.47499 1.74517
37 PLEASANT VALLEY LONE TREE 0.00500 0.00000 9.08613 1.00000
23 SCOTT IOWA CITY 0.00500 0.00000 10.47499 1.74517
25 SCOTT LONE TREE 0.00500 0.00000 9.08613 1.00000
26 SCOTT WEST BRANCH 0.00500 0.00000 10.41461 2.11265
24 SCOTT WEST LIBERTY 0.00500 0.00000 11.64229 1.35698
31 SHARON IOWA CITY 0.00500 0.00000 10.47499 1.74517
32 SHARON MID-PRAIRIE 0.00500 0.00000 10.71537 2.36640
28 UNION CC-AM (CLEAR CREEK) 0.00500 0.00000 9.41733 2.96965
27 UNION IOWA CITY 0.00500 0.00000 10.47499 1.74517
29 WASHINGTON MID-PRAIRIE 0.00500 0.00000 10.71537 2.36640
30 WASHINGTON WILLIAMSBURG 0.00500 0.00000 9.94302 1.71083
43 WEST LUCAS SOUTH IOWA CITY 0.00500 0.00000 10.47499 1.74517
DIST SCHOOL TWP CEM TWP TWP
# TOWNSHIP SCHOOL DISTRICT TOTAL & HALL FIRE TOTAL
6 BIG GROVE COLLEGE 12.70714 0.00000 0.51180 0.51180
5 BIG GROVE SOLON 13.52319 0.00000 0.51180 0.51180
73 BIG GROVE SOLON/MSD 13.52319 0.00000 0.51180 0.51180
1 CEDAR LISBON 14.24476 0.08588 0.40362 0.48950
4 CEDAR MT. VERNON 13.37497 0.08588 0.40362 0.48950
2 CEDAR SOLON 13.52319 0.08588 0.40362 0.48950
3 CEDAR WEST BRANCH 12.52726 0.08588 0.40362 0.48950
17 CLEAR CREEK CC-AM (CLEAR CREEK) 12.38698 0.06969 0.50754 0.57723
18 CLEAR CREEK IOWA CITY 12.22016 0.06969 0.50754 0.57723
71 EAST LUCAS NORTH IOWA CITY 12.22016 0.00000 0.40499 0.40499
42 EAST LUCAS SOUTH IOWA CITY 12.22016 0.00000 0.25998 0.25998
36 FREMONT LONE TREE 10.08613 0.06675 0.56229 0.62904
22 GRAHAM SOLON 13.52319 0.07096 0.38577 0.45673
21 GRAHAM WEST BRANCH 12.52726 0.07096 0.38577 0.45673
13 HARDIN CC-AM (CLEAR CREEK) 12.38698 0.04722 0.35418 0.40140
14 HARDIN WILLIAMSBURG 11.65385 0.04722 0.35418 0.40140
7 JEFFERSON COLLEGE 12.70714 0.10000 0.60750 0.70750
8 JEFFERSON SOLON 13.52319 0.10000 0.60750 0.70750
34 LIBERTY HIGHLAND 14.64610 0.00000 0.34973 0.34973
33 LIBERTY IOWA CITY 12.22016 0.00000 0.34973 0.34973
35 LIBERTY MID-PRAIRIE 13.08177 0.00000 0.34973 0.34973
41 LINCOLN IOWA CITY 12.22016 0.00000 0.46938 0.46938
38 LINCOLN LONE TREE 10.08613 0.00000 0.46938 0.46938
39 LINCOLN LONE TREE/WLFD 10.08613 0.00000 0.27391 0.27391
40 LINCOLN WEST LIBERTY 12.99927 0.00000 0.27391 0.27391
15 MADISON CC-AM (CLEAR CREEK) 12.38698 0.05392 0.40498 0.45890
10 MONROE CC-AM (AMANA) 11.94366 0.36000 0.60750 0.96750
9 MONROE COLLEGE 12.70714 0.36000 0.60750 0.96750
19 NEWPORT IOWA CITY 12.22016 0.00000 0.56633 0.56633
20 NEWPORT SOLON 13.52319 0.00000 0.56633 0.56633
11 OXFORD CC-AM (CLEAR CREEK) 12.38698 0.09787 0.33641 0.43428
12 OXFORD WILLIAMSBURG 11.65385 0.09787 0.33641 0.43428
16 PENN IOWA CITY 12.22016 0.05418 0.40500 0.45918
37 PLEASANT VALLEY LONE TREE 10.08613 0.01800 0.48954 0.50754
23 SCOTT IOWA CITY 12.22016 0.12636 0.40500 0.53136
25 SCOTT LONE TREE 10.08613 0.12636 0.40500 0.53136
26 SCOTT WEST BRANCH 12.52726 0.12636 0.40500 0.53136
24 SCOTT WEST LIBERTY 12.99927 0.12636 0.40500 0.53136
31 SHARON IOWA CITY 12.22016 0.01525 0.38897 0.40422
32 SHARON MID-PRAIRIE 13.08177 0.01525 0.38897 0.40422
28 UNION CC-AM (CLEAR CREEK) 12.38698 0.02391 0.50500 0.52891
27 UNION IOWA CITY 12.22016 0.02391 0.50500 0.52891
29 WASHINGTON MID-PRAIRIE 13.08177 0.09639 0.20291 0.29930
30 WASHINGTON WILLIAMSBURG 11.65385 0.09639 0.20291 0.29930
43 WEST LUCAS SOUTH IOWA CITY 12.22016 0.00000 0.25998 0.25998
DIST TOTAL
# TOWNSHIP SCHOOL DISTRICT LEVY
6 BIG GROVE COLLEGE 23.05045
5 BIG GROVE SOLON 23.86650
73 BIG GROVE SOLON/MSD 24.40650
1 CEDAR LISBON 24.56577
4 CEDAR MT. VERNON 23.69598
2 CEDAR SOLON 23.84420
3 CEDAR WEST BRANCH 22.84827
17 CLEAR CREEK CC-AM (CLEAR CREEK) 22.79572
18 CLEAR CREEK IOWA CITY 22.62890
71 EAST LUCAS NORTH IOWA CITY 22.45666
42 EAST LUCAS SOUTH IOWA CITY 22.31165
36 FREMONT LONE TREE 20.54668
22 GRAHAM SOLON 23.81143
21 GRAHAM WEST BRANCH 22.81550
13 HARDIN CC-AM (CLEAR CREEK) 22.61989
14 HARDIN WILLIAMSBURG 21.88676
7 JEFFERSON COLLEGE 23.24615
8 JEFFERSON SOLON 24.06220
34 LIBERTY HIGHLAND 24.82734
33 LIBERTY IOWA CITY 22.40140
35 LIBERTY MID-PRAIRIE 23.26301
41 LINCOLN IOWA CITY 22.52105
38 LINCOLN LONE TREE 20.38702
39 LINCOLN LONE TREE/WLFD 20.19155
40 LINCOLN WEST LIBERTY 23.09634
15 MADISON CC-AM (CLEAR CREEK) 22.67739
10 MONROE CC-AM (AMANA) 22.74267
9 MONROE COLLEGE 23.50615
19 NEWPORT IOWA CITY 22.61800
20 NEWPORT SOLON 23.92103
11 OXFORD CC-AM (CLEAR CREEK) 22.65277
12 OXFORD WILLIAMSBURG 21.91964
16 PENN IOWA CITY 22.51085
37 PLEASANT VALLEY LONE TREE 20.42518
23 SCOTT IOWA CITY 22.58303
25 SCOTT LONE TREE 20.44900
26 SCOTT WEST BRANCH 22.89013
24 SCOTT WEST LIBERTY 23.35379
31 SHARON IOWA CITY 22.45589
32 SHARON MID-PRAIRIE 23.31750
28 UNION CC-AM (CLEAR CREEK) 22.74740
27 UNION IOWA CITY 22.58058
29 WASHINGTON MID-PRAIRIE 23.21258
30 WASHINGTON WILLIAMSBURG 21.78466
43 WEST LUCAS SOUTH IOWA CITY 22.31165
|