Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

June 6, 2000 Primary Election

Results By Precinct

Democratic Primary, Board of Supervisors

Precinct

Voters

Neuzil

Thompson

Harney

Carsner

Fitzmaurice

WI

IC01-Roosevelt 78 35 45% 48 62% 33 42% 43 55% 32 41% 1
IC02-Horn 51 26 51% 36 71% 19 37% 22 43% 19 37% 0
IC03-Fieldhouse 6 0 0% 5 83% 0 0% 3 50% 4 67% 0
IC04-Lincoln 186 67 36% 135 73% 59 32% 112 60% 88 47% 0
IC05-Burge 9 5 56% 4 44% 4 44% 5 56% 3 33% 0
IC06-IMU 32 15 47% 17 53% 12 38% 16 50% 8 25% 0
IC07-West High 5 2 40% 5 100% 1 20% 4 80% 2 40% 0
IC08-Weber 80 49 61% 59 74% 38 48% 27 34% 27 34% 0
IC09-All Nations 160 89 56% 94 59% 74 46% 70 44% 62 39% 1
IC10-Ambulance 70 41 59% 43 61% 39 56% 34 49% 23 33% 0
IC11-Courthouse 14 8 57% 9 64% 8 57% 4 29% 5 36% 1
IC12-G. Wood 127 88 69% 55 43% 93 73% 32 25% 45 35% 1
IC13-Transit 62 38 61% 36 58% 36 58% 21 34% 21 34% 0
IC14-Twain 157 96 61% 70 45% 86 55% 64 41% 57 36% 4
IC15-SE Jr High 146 106 73% 76 52% 98 67% 46 32% 37 25% 1
IC16-Lucas 220 162 74% 98 45% 137 62% 65 30% 62 28% 1
IC17-Hoover 174 88 51% 93 53% 62 36% 102 59% 62 36% 1
IC18-Longfellow 171 75 44% 104 61% 44 26% 106 62% 58 34% 1
IC19-Rec. Ctr. 28 10 36% 13 46% 10 36% 14 50% 11 39% 0
IC20-Sr. Ctr. 54 30 56% 33 61% 21 39% 24 44% 8 15% 1
IC21-Mann 136 66 49% 76 56% 40 29% 81 60% 42 31% 1
IC22-Shimek 155 91 59% 101 65% 75 48% 68 44% 60 39% 1
IC23-Regina 362 229 63% 197 54% 191 53% 144 40% 127 35% 5
IC24-City High 256 121 47% 141 55% 113 44% 148 58% 66 26% 1
IC25-Lemme 283 203 72% 143 51% 159 56% 108 38% 71 25% 1
CV01-Central 90 50 56% 63 70% 39 43% 36 40% 39 43% 1
CV02-AEA 156 102 65% 91 58% 78 50% 56 36% 53 34% 1
CV03-W Hills 21 17 81% 9 43% 12 57% 5 24% 12 57% 0
CV04-Rec Ctr. 107 76 71% 62 58% 55 51% 35 33% 38 36% 0
BG-Solon Fire 166 120 71% 65 58% 128 51% 51 33% 39 36% 0
CE-Town Hall 65 48 74% 27 42% 47 72% 23 35% 8 12% 1
CC-Tiffin Fire 52 37 71% 16 31% 31 60% 19 37% 20 38% 0
FR-Lone Tree 85 66 78% 28 33% 53 62% 23 27% 36 42% 0
GR-Morse Ctr. 71 58 82% 31 44% 56 79% 22 31% 22 31% 0
HD-St.Peters 77 58 75% 17 22% 55 71% 12 16% 14 42% 0
JF-Shueyville 41 22 54% 28 68% 20 49% 20 49% 16 29% 0
LB-Hills Fire 124 80 65% 33 27% 75 60% 22 18% 78 38% 1
LN-Hotz Shop 8 8 100% 2 25% 7 88% 0 0% 1 33% 0
MD-Dan's Door 33 27 82% 17 52% 18 55% 7 21% 9 32% 0
MN-Plotz Farm 19 16 84% 9 47% 15 79% 3 16% 0 50% 0
NP-St.Marys 217 135 62% 92 42% 143 66% 85 39% 57 28% 2
NL-Comm Ctr 94 61 65% 45 48% 46 49% 39 41% 38 31% 0
OX-City Hall 96 88 92% 29 30% 67 70% 21 22% 16 37% 0
PN-Penn Sch 135 75 56% 95 70% 68 50% 49 36% 45 30% 0
PV-Sand Rd. 50 44 88% 9 18% 41 82% 4 8% 20 40% 0
SC-Fairview 96 80 83% 46 48% 78 81% 17 18% 15 16% 1
SN-Sharon Ctr. 30 17 57% 10 33% 18 60% 8 27% 11 37% 0
UN-Co.Shop 67 51 76% 28 42% 42 63% 18 27% 16 24% 0
UH-St. Andrews 89 46 52% 60 67% 33 37% 42 47% 37 42% 0
WS-Wash.Sch. 25 21 84% 9 36% 19 76% 5 20% 9 36% 0
WL-Fairgrounds 38 29 76% 15 39% 27 71% 8 21% 12 32% 0
Early Vote 1580 905 57% 907 57% 708 45% 755 48% 493 31% 12

TOTAL

Voters

Neuzil

Thompson

Harney

Carsner

Fitzmaurice

WI

(includes 1 special ballot) 6654 4078 61% 3535 53% 3432 52% 2748 41% 2154 32% 41

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240