Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

June 6, 2000 Primary Election

Turnout at close of polls, 9 p.m., Early Vote Included

Turnout at polls only | 1998 Primary turnout with early vote

 

REGISTERED VOTERS EARLY % 9:00 % 11:00 % 3:00 % FINAL % Percentage of votes cast early

IC01 Roosevelt 1,522 66 4.34% 70 4.60% 79 5.19% 105 6.90% 164 10.78% 40.24%
IC02 Horn 984 25 2.54% 40 4.07% 48 4.88% 59 6.00% 89 9.04% 28.09%
IC03 Quadrangle 1,053 6 0.57% 9 0.85% 10 0.95% 10 0.95% 12 1.14% 50.00%
IC04 Lincoln 1,832 73 3.98% 100 5.46% 121 6.60% 152 8.30% 269 14.68% 27.14%
IC05 Burge 1,156 12 1.04% 14 1.21% 14 1.21% 19 1.64% 25 2.16% 48.00%
IC06 IMU 1,509 15 0.99% 20 1.33% 28 1.86% 36 2.39% 50 3.31% 30.00%
IC07 West High 445 9 2.02% 11 2.47% 11 2.47% 13 2.92% 15 3.37% 60.00%
IC08 Weber School 1,796 43 2.39% 59 3.29% 65 3.62% 81 4.51% 138 7.68% 31.16%
IC09 All Nations 2,771 89 3.21% 104 3.75% 128 4.62% 166 5.99% 266 9.60% 33.46%
IC10 Ambulance 821 26 3.17% 37 4.51% 55 6.70% 74 9.01% 104 12.67% 25.00%
IC11 Courthouse 1,282 23 1.79% 25 1.95% 27 2.11% 32 2.50% 39 3.04% 58.97%
IC12 Grant Wood 2,056 58 2.82% 69 3.36% 88 4.28% 124 6.03% 203 9.87% 28.57%
IC13 City Trans 1,762 45 2.55% 53 3.01% 58 3.29% 76 4.31% 115 6.53% 39.13%
IC14 Mark Twain 1,201 36 3.00% 57 4.75% 83 6.91% 113 9.41% 208 17.32% 17.31%
IC15 SE Jr High 1,524 57 3.74% 71 4.66% 87 5.71% 123 8.07% 221 14.50% 25.79%
IC16 Lucas 1,612 95 5.89% 133 8.25% 160 9.93% 209 12.97% 342 21.22% 27.78%
IC17 Hoover 1,303 78 5.99% 101 7.75% 117 8.98% 154 11.82% 265 20.34% 29.43%
IC18 Longfellow 1,199 55 4.59% 75 6.26% 92 7.67% 119 9.92% 238 19.85% 23.11%
IC19 Rec Center 1,126 27 2.40% 30 2.66% 34 3.02% 41 3.64% 56 4.97% 48.21%
IC20 Sr Center 1,000 32 3.20% 43 4.30% 54 5.40% 73 7.30% 94 9.40% 34.04%
IC21 Mann 1,201 37 3.08% 56 4.66% 73 6.08% 94 7.83% 182 15.15% 20.33%
IC22 Shimek 1,545 38 2.46% 64 4.14% 81 5.24% 121 7.83% 204 13.20% 18.63%
IC23 Regina 2,354 179 7.60% 232 9.86% 275 11.68% 361 15.34% 587 24.94% 30.49%
IC24 City High 1,724 112 6.50% 159 9.22% 183 10.61% 244 14.15% 391 22.68% 28.64%
IC25 Lemme 1,849 129 6.98% 176 9.52% 227 12.28% 286 15.47% 456 24.66% 28.29%

IC TOTAL

36,627 1,365 1,808 4.94% 2,198 6.00% 2,885 7.88% 4,733 12.92% 28.84%
 

REGISTERED VOTERS EARLY % 9:00 % 11:00 % 3:00 % FINAL % Percentage of votes cast early

CV01 Central 1,896 17 0.90% 25 1.32% 39 2.06% 63 3.32% 125 6.59% 13.60%
CV02 GWood AEA 2,888 45 1.56% 74 2.56% 93 3.22% 143 4.95% 247 8.55% 18.22%
CV03 West Hills 829 7 0.84% 9 1.09% 10 1.21% 19 2.29% 36 4.34% 19.44%
CV04 Rec Center 2,545 30 1.18% 43 1.69% 58 2.28% 76 2.99% 165 6.48% 18.18%

CV TOTAL

8,158 99 1.21% 151 1.85% 200 2.45% 301 3.69% 573 7.02% 17.28%
 

REGISTERED VOTERS EARLY % 9:00 % 11:00 % 3:00 % FINAL % Percentage of votes cast early

BG 1,932 8 0.41% 30 1.55% 61 3.16% 105 5.43% 187 9.68% 4.28%
CE 348 9 2.59% 22 6.32% 31 8.91% 41 11.78% 82 23.56% 10.98%
CC 752 7 0.93% 16 2.13% 22 2.93% 28 3.72% 64 8.51% 10.94%
FR 964 8 0.83% 21 2.18% 38 3.94% 55 5.71% 107 11.10% 7.48%
GR 340 7 2.06% 11 3.24% 16 4.71% 23 6.76% 86 25.29% 8.14%
HD 339 5 1.47% 17 5.01% 25 7.37% 43 12.68% 94 27.73% 5.32%
JF 2,408 2 0.08% 11 0.46% 11 0.46% 23 0.96% 58 2.41% 3.45%
LB 723 11 1.52% 30 4.15% 44 6.09% 76 10.51% 143 19.78% 7.69%
LN 150 4 2.67% 4 2.67% 4 2.67% 6 4.00% 18 12.00% 22.22%
MD 268 5 1.87% 9 3.36% 15 5.60% 24 8.96% 45 16.79% 11.11%
MN 354 0 0.00% 3 0.85% 4 1.13% 8 2.26% 23 6.50% 0.00%
NP 1,328 58 4.37% 86 6.48% 108 8.13% 158 11.90% 294 22.14% 19.73%
NL 3,012 22 0.73% 33 1.10% 41 1.36% 58 1.93% 130 4.32% 16.92%
OX 1,004 13 1.29% 20 1.99% 30 2.99% 56 5.58% 118 11.75% 11.02%
PN 1,868 37 1.98% 58 3.10% 83 4.44% 114 6.10% 189 10.12% 19.58%
PV 414 14 3.38% 19 4.59% 22 5.31% 35 8.45% 67 16.18% 20.90%
SC 1,240 26 2.10% 35 2.82% 50 4.03% 72 5.81% 134 10.81% 19.40%
SN 387 2 0.52% 6 1.55% 16 4.13% 26 6.72% 43 11.11% 4.65%
UN 461 10 2.17% 17 3.69% 28 6.07% 47 10.20% 85 18.44% 11.76%
UH 711 28 3.94% 45 6.33% 52 7.31% 69 9.70% 128 18.00% 21.88%
WS 478 7 1.46% 12 2.51% 12 2.51% 18 3.77% 38 7.95% 18.42%
WL 665 15 2.26% 20 3.01% 27 4.06% 35 5.26% 62 9.32% 24.19%

OUTSIDE IC & CV

20,146 298 1.48% 525 2.61% 740 3.67% 1,120 5.56% 2,195 10.90% 13.58%

GRAND TOTAL

64,931 1,763 2.71% 2,484 3.83% 3,138 4.83% 4,306 6.63% 7,503 11.55% 23.49%
Special ballots: 1

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240