Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

June 6, 2000 Primary Election

Precincts Ranked by Turnout

Election Day Only

RANK

PRECINCT

REGISTERED VOTERS

TOTAL VOTERS (At Polls Only)

%

1 HD 339 89 26.25%
2 GR 340 79 23.24%
3 CE 348 73 20.98%
4 LB 723 132 18.26%
5 NP 1328 236 17.77%
6 IC25 1849 327 17.69%
7 IC23 2354 408 17.33%
8 UN 461 75 16.27%
9 IC24 1724 279 16.18%
10 IC16 1612 247 15.32%
11 IC18 1199 183 15.26%
12 MD 268 40 14.93%
13 IC17 1303 187 14.35%
14 IC14 1201 172 14.32%
15 UH 711 100 14.06%
16 PV 414 53 12.80%
17 IC21 1201 145 12.07%
18 IC15 1524 164 10.76%
19 IC22 1545 166 10.74%
20 MN 354 38 10.73%
21 IC04 1832 196 10.70%
22 SN 387 41 10.59%
23 OX 1004 105 10.46%
24 FR 964 99 10.27%
25 IC10 821 78 9.50%
26 LN 150 14 9.33%
27 BG 1932 179 9.27%
28 SC 1240 108 8.71%
29 PN 1868 152 8.14%
30 CC 752 57 7.58%
31 WL 665 47 7.07%
32 IC12 2056 145 7.05%
33 CV02 2888 202 6.99%
34 IC02 984 64 6.50%
35 WS 478 31 6.49%
36 IC01 1522 98 6.44%
37 IC09 2771 177 6.39%
38 IC20 1000 62 6.20%
39 CV01 1896 108 5.70%
40 CV04 2545 135 5.30%
41 IC08 1796 95 5.29%
42 IC13 1762 70 3.97%
43 CV03 829 29 3.50%
44 NL 3012 98 3.25%
45 IC19 1126 29 2.58%
46 JF 2408 56 2.33%
47 IC06 1509 35 2.32%
48 IC07 445 6 1.35%
49 IC11 1282 16 1.25%
50 IC05 1156 13 1.12%
51 IC03 1053 6 0.57%

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240