Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

June 6, 2000 Primary Election

Precincts Ranked by Turnout

Early Vote Included

RANK

PRECINCT

REGISTERED VOTERS

FINAL TURNOUT INCL. EARLY VOTE

%

1 HD 339 94 27.73%
2 GR 340 86 25.29%
3 IC23 2354 592 25.15%
4 IC25 1849 456 24.66%
5 CE 348 82 23.56%
6 IC24 1724 392 22.74%
7 NP 1328 295 22.21%
8 IC16 1612 343 21.28%
9 IC17 1303 266 20.41%
10 IC18 1199 238 19.85%
11 LB 723 143 19.78%
12 UN 461 85 18.44%
13 UH 711 128 18.00%
14 IC14 1201 208 17.32%
15 MD 268 45 16.79%
16 PV 414 67 16.18%
17 IC21 1201 185 15.40%
18 IC04 1832 269 14.68%
19 IC15 1524 221 14.50%
20 IC22 1545 204 13.20%
21 IC10 821 104 12.67%
22 LN 150 18 12.00%
23 OX 1004 118 11.75%
24 IC01 1522 170 11.17%
25 SN 387 43 11.11%
26 FR 964 107 11.10%
27 SC 1240 134 10.81%
28 MN 354 38 10.73%
29 PN 1868 190 10.17%
30 IC12 2056 204 9.92%
31 BG 1932 188 9.73%
32 IC09 2771 266 9.60%
33 IC20 1000 94 9.40%
34 WL 665 62 9.32%
35 IC02 984 89 9.04%
36 CV02 2888 247 8.55%
37 CC 752 64 8.51%
38 WS 478 38 7.95%
39 IC08 1796 138 7.68%
40 CV01 1896 125 6.59%
41 CV04 2545 167 6.56%
42 IC13 1762 115 6.53%
43 IC19 1126 57 5.06%
44 CV03 829 36 4.34%
45 NL 3012 120 3.98%
46 IC07 445 15 3.37%
47 IC06 1509 50 3.31%
48 IC11 1282 39 3.04%
49 JF 2408 58 2.41%
50 IC05 1156 25 2.16%
51 IC03 1053 12 1.14%

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240