Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

June 6, 2000 Primary Election

Turnout At Polls Only, final at 9 p.m.

Turnout with early vote included | 1998 Primary Turnout at polls

Precinct

REGISTERED VOTERS 9:00 % 11:00 % 3:00 % FINAL %
IC01 Roosevelt 1,522 4 0.26% 13 0.85% 39 2.56% 98 6.44%
IC02 Horn 984 15 1.52% 23 2.34% 34 3.46% 64 6.50%
IC03 Fieldhouse 1,053 3 0.28% 4 0.38% 4 0.38% 6 0.57%
IC04 Lincoln 1,832 27 1.47% 48 2.62% 79 4.31% 196 10.70%
IC05 Burge 1,156 2 0.17% 2 0.17% 7 0.61% 13 1.12%
IC06 IMU 1,509 5 0.33% 13 0.86% 21 1.39% 35 2.32%
IC07 West High 445 2 0.45% 2 0.45% 4 0.90% 6 1.35%
IC08 Weber School 1,796 16 0.89% 22 1.22% 38 2.12% 95 5.29%
IC09 All Nations Church 2,771 15 0.54% 39 1.41% 77 2.78% 177 6.39%
IC10 Ambulance 821 11 1.34% 29 3.53% 48 5.85% 78 9.50%
IC11 Courthouse 1,282 2 0.16% 4 0.31% 9 0.70% 16 1.25%
IC12 Grant Wood 2,056 11 0.54% 30 1.46% 66 3.21% 145 7.05%
IC13 City Trans 1,762 8 0.45% 13 0.74% 31 1.76% 70 3.97%
IC14 Mark Twain 1,201 21 1.75% 47 3.91% 77 6.41% 172 14.32%
IC15 SE Jr High 1,524 14 0.92% 30 1.97% 66 4.33% 164 10.76%
IC16 Lucas 1,612 38 2.36% 65 4.03% 114 7.07% 247 15.32%
IC17 Hoover 1,303 23 1.77% 39 2.99% 76 5.83% 187 14.35%
IC18 Longfellow 1,199 20 1.67% 37 3.09% 64 5.34% 183 15.26%
IC19 Rec Center 1,126 3 0.27% 7 0.62% 14 1.24% 29 2.58%
IC20 Sr Center 1,000 11 1.10% 22 2.20% 41 4.10% 62 6.20%
IC21 Mann 1,201 19 1.58% 36 3.00% 57 4.75% 145 12.07%
IC22 Shimek 1,545 26 1.68% 43 2.78% 83 5.37% 166 10.74%
IC23 Regina 2,354 53 2.25% 96 4.08% 182 7.73% 408 17.33%
IC24 City High 1,724 47 2.73% 71 4.12% 132 7.66% 279 16.18%
IC25 Lemme 1,849 47 2.54% 98 5.30% 157 8.49% 327 17.69%

IC TOTAL

36,627 443 1.21% 833 2.27% 1,520 4.15% 3368 9.20%
Precinct

REGISTERED VOTERS

9:00

%

11:00

%

3:00

%

FINAL

%

CV01 Central 1,896 8 0.42% 22 1.16% 46 2.43% 108 5.70%
CV02 GWood AEA 2,888 29 1.00% 48 1.66% 98 3.39% 202 6.99%
CV03 West Hills 829 2 0.24% 3 0.36% 12 1.45% 29 3.50%
CV04 Rec Center 2,545 13 0.51% 28 1.10% 46 1.81% 135 5.30%

CV TOTAL

8,158 52 0.64% 101 1.24% 202 2.48% 474 5.81%
BG 1,932 22 1.14% 53 2.74% 97 5.02% 179 9.27%
CE 348 13 3.74% 22 6.32% 32 9.20% 73 20.98%
CC 752 9 1.20% 15 1.99% 21 2.79% 57 7.58%
FR 964 13 1.35% 30 3.11% 47 4.88% 99 10.27%
GR 340 4 1.18% 9 2.65% 16 4.71% 79 23.24%
HD 339 12 3.54% 20 5.90% 38 11.21% 89 26.25%
JF 2,408 9 0.37% 9 0.37% 21 0.87% 56 2.33%
LB 723 19 2.63% 33 4.56% 65 8.99% 132 18.26%
LN 150 0 0.00% 0 0.00% 2 1.33% 14 9.33%
MD 268 4 1.49% 10 3.73% 19 7.09% 40 14.93%
MN 354 3 0.85% 4 1.13% 8 2.26% 42 11.86%
NP 1,328 28

2.11%

50 3.77% 100 7.53% 236 17.77%
NL 3,012 11 0.37% 19 0.63% 36 1.20% 108 3.59%
OX 1,004 7 0.70% 17 1.69% 43 4.28% 106 10.56%
PN 1,868 21 1.12% 46 2.46% 77 4.12% 152 8.14%
PV 414 5 1.21% 8 1.93% 21 5.07% 53 12.80%
SC 1,240 9 0.73% 24 1.94% 46 3.71% 108 8.71%
SN 387 4 1.03% 14 3.62% 24 6.20% 41 10.59%
UN 461 7 1.52% 18 3.90% 37 8.03% 75 16.27%
UH 711 17 2.39% 24 3.38% 41 5.77% 100 14.06%
WS 478 5 1.05% 5 1.05% 11 2.30% 31 6.49%
WL 665 5 0.75% 12 1.80% 20 3.01% 47 7.07%

OUTSIDE IC & CV

20,146 227 1.13% 442 2.19% 822 4.08% 1,917 9.52%
Early Vote 1763

GRAND TOTAL
(incl. 1 special voter)

64,931 722 1.11% 1,376 2.12% 2,544 3.92% 7,503 11.6%

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240