Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request
November 7, 2000 General Election

Johnson County Board of Supervisors 

Final Official Results

Precinct TOTAL Neuzil (D) Harney (D) Thompson (D) Smalley (R) Brown (R) Borchardt (Libt) Write In
IC01 ROOSEVELT 627 346 55% 292 47% 324 52% 158 25% 143 23% 91 15% 1
IC02 HORN 481 274 57% 247 51% 271 56% 153 32% 120 25% 58 12% 1
IC03 QUADRANGLE 543 204 38% 214 39% 220 41% 153 28% 170 31% 62 11% 2
IC04 LINCOLN 811 467 58% 447 55% 475 59% 224 28% 186 23% 87 11% 1
IC05 BURGE 531 201 38% 189 36% 246 46% 136 26% 157 30% 71 13% 4
IC06 IMU 648 302 47% 315 49% 305 47% 161 25% 155 24% 73 11% 5
IC07 WEST HIGH 176 89 51% 69 39% 85 48% 56 32% 54 31% 27 15% 0
IC08 WEBER 908 479 53% 452 50% 442 49% 350 39% 265 29% 96 11% 2
IC09 ALL NATIONS 1103 644 58% 582 53% 524 48% 371 34% 287 26% 100 9% 1
IC10 AMBULANCE 380 224 59% 204 54% 201 53% 97 26% 72 19% 54 14% 5
IC11 COURTHOUSE 691 314 45% 345 50% 375 54% 148 21% 177 26% 110 16% 3
IC12 GRANT WOOD 879 514 58% 519 59% 416 47% 235 27% 189 22% 135 15% 2
IC13 CITY TRANS 668 401 60% 353 53% 341 51% 213 32% 167 25% 89 13% 3
IC14 MARK TWAIN 622 400 64% 374 60% 364 59% 161 26% 107 17% 97 16% 3
IC15 SE JR. HIGH 687 405 59% 413 60% 326 47% 215 31% 185 27% 75 11% 6
IC16 LUCAS 776 519 67% 441 57% 339 44% 303 39% 203 26% 58 7% 3
IC17 HOOVER 588 388 66% 376 64% 359 61% 120 20% 90 15% 88 15% 5
IC18 LONGFELLOW 598 400 67% 375 63% 379 63% 111 19% 91 15% 83 14% 2
IC19 REC. CENTER 515 285 55% 240 47% 275 53% 88 17% 91 18% 86 17% 9
IC20 SR. CENTER 468 235 50% 230 49% 260 56% 84 18% 79 17% 60 13% 2
IC21 MANN 609 369 61% 345 57% 373 61% 93 15% 80 13% 100 16% 3
IC22 SHIMEK 697 450 65% 399 57% 421 60% 160 23% 129 19% 99 14% 8
IC23 REGINA 1058 684 65% 624 59% 559 53% 301 28% 230 22% 94 9% 5
IC24 CITY HIGH 726 452 62% 429 59% 417 57% 194 27% 142 20% 74 10% 4
IC25 HELEN LEMME 890 588 66% 511 57% 462 52% 272 31% 210 24% 65 7% 4
IOWA CITY (at polls only) 16680 9634 58% 8985 54% 8759 53% 4557 27% 3779 23% 2032 12% 84
Precinct TOTAL Neuzil (D) Harney (D) Thompson (D) Smalley (R) Brown (R) Borchardt (Libt) Write In
CV01 Central School 845 515 61% 498 59% 468 55% 227 27% 177 21% 132 16% 1
CV02 Grant Wd AEA 1541 837 54% 718 47% 684 44% 615 40% 537 35% 146 9% 2
CV03 Western Hills 413 229 55% 212 51% 236 57% 119 29% 111 27% 55 13% 0
CV04 Rec. Center 1242 687 55% 631 51% 603 49% 419 34% 371 30% 147 12% 1
BG Solon Fire 1192 669 56% 725 61% 475 40% 524 44% 341 29% 121 10% 2
CE Cedar Twp 253 147 58% 163 64% 101 40% 123 49% 55 22% 22 9% 1
CC Tiffin Fire 471 281 60% 259 55% 222 47% 188 40% 137 29% 63 13% 0
FR Lone Tree 607 361 59% 310 51% 259 43% 290 48% 158 26% 74 12% 2
GR Morse 206 120 58% 138 67% 82 40% 108 52% 39 19% 31 15% 0
HD Cosgrove 253 180 71% 164 65% 93 37% 120 47% 42 17% 23 9% 0
JF Shueyville 1618 743 46% 700 43% 790 49% 692 43% 626 39% 181 11% 3
LB Hills Fire 432 276 64% 258 60% 179 41% 218 50% 84 19% 36 8% 1
LN Hotz Farm 92 66 72% 45 49% 31 34% 57 62% 15 16% 9 10% 0
MD Dan's Overhead 164 95 58% 96 59% 80 49% 77 47% 48 29% 14 9% 0
MN Plotz Farm 245 138 56% 105 43% 110 45% 94 38% 71 29% 21 9% 0
NP St Mary's 751 464 62% 460 61% 326 43% 317 42% 196 26% 70 9% 17
NL North Liberty 1735 925 53% 877 51% 863 50% 643 37% 540 31% 210 12% 1
OX Oxford 552 353 64% 329 60% 215 39% 243 44% 126 23% 49 9% 4
PN Penn School 800 454 57% 396 50% 396 50% 331 41% 253 32% 73 9% 1
PV Sand Road 248 156 63% 132 53% 106 43% 116 47% 61 25% 31 13% 1
SC Fairview 570 344 60% 342 60% 242 42% 233 41% 153 27% 70 12% 0
SN Sharon Center 226 79 35% 63 28% 62 27% 174 77% 85 38% 22 10% 0
UN County Shop 273 170 62% 163 60% 109 40% 154 56% 42 15% 19 7% 0
UH Univ Hts 350 210 60% 193 55% 180 51% 134 38% 86 25% 46 13% 1
WS Wash. School 282 95 34% 85 30% 58 21% 197 70% 123 44% 33 12% 0
WL Fairgrounds 339 193 57% 176 52% 158 47% 121 36% 68 20% 41 12% 1
TOTAL OUTSIDE IC 15700 8787 56% 8238 52% 7128 45% 6534 42% 4545 29% 1739 11% 39
EARLY VOTE 20848 12563 60% 12032 58% 11726 56% 6194 30% 5201 25% 2145 10% 96
SPECIAL 71 40 56% 34 48% 35 49% 21 30% 20 28% 11 15% 0
Precinct TOTAL Neuzil (D) Harney (D) Thompson (D) Smalley (R) Brown (R) Borchardt (Libt) Write In
GRAND TOTAL 53299 31024 58% 29289 55% 27648 52% 17306 32% 13545 25% 5927 11% 219

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240