Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 7, 2000 General Election

Statewide Turnout

Iowa
Voting age population (4/1/2000 Census) 2,192,686
Registered Voters (at deadline) 1,851,802 84.5% of voting age population
Not Registered 340,884 15.5% of voting age population
Voters in 2000 Election 1,328,067 71.7% of registered voters
60.6% of voting age population
Johnson County
Voting age population (4/1/2000 Census) 88,694
Registered Voters (at deadline) 73,609 83.0% of voting age population
Not Registered 15,085 17.0% of voting age population
Voters in 2000 Election 53,299 72.4% of registered voters
60.1% of voting age population

Iowa Counties Ranked By Turnout

RANK

COUNTY 

POPULATION
(1999 estimate)

2000 TOTAL VOTE

TURNOUT
1 AUDUBON 6,802 3,818 56.13%
2 WORTH 7,657 4,032 52.66%
3 ADAIR 8,066 4,208 52.17%

4

JOHNSON

103,813

53,299

51.34%

5 RINGGOLD 5,361 2,751 51.32%
6 KOSSUTH 17,630 9,031 51.23%
7 CHEROKEE 13,060 6,655 50.96%
8 CLARKE 8,273 4,210 50.89%
9 DALLAS 38,210 19,427 50.84%
10 DICKINSON 16,285 8,246 50.64%
11 CHICKASAW 13,423 6,730 50.14%
12 LINN 184,891 92,533 50.05%
13 GRUNDY 12,284 6,130 49.90%
14 JASPER 36,659 18,247 49.77%
15 MADISON 14,105 7,018 49.76%
16 ADAMS 4,405 2,178 49.44%
17 PALO ALTO 9,917 4,889 49.30%
18 WARREN 40,614 19,894 48.98%
19 CERRO GORDO 45,669 22,357 48.95%
20 HUMBOLDT 10,224 4,992 48.83%
21 POWESHIEK 18,693 9,101 48.69%
22 O'BRIEN 14,621 7,102 48.57%
23 POLK 364,672 175,555 48.14%
24 BREMER 23,440 11,267 48.07%
25 CASS 14,512 6,962 47.97%
26 HAMILTON 15,905 7,627 47.95%
27 LUCAS 9,131 4,372 47.88%
28 IOWA 15,667 7,501 47.88%
29 POCAHONTAS 8,774 4,177 47.61%
30 HOWARD 9,574 4,554 47.57%
31 GUTHRIE 11,591 5,506 47.50%
32 SIOUX 31,355 14,873 47.43%
33 UNION 12,611 5,963 47.28%
34 TAMA 17,788 8,389 47.16%
35 SHELBY 12,781 6,026 47.15%
36 FREMONT 7,706 3,633 47.15%
37 GREENE 10,020 4,721 47.12%
38 BOONE 26,300 12,373 47.05%
39 MITCHEL 11,106 5,221 47.01%
40 HARDIN 18,159 8,521 46.92%
41 STORY 75,373 35,364 46.92%
42 ALLAMAKEE 14,068 6,579 46.77%
43 CLAYTON 18,582 8,666 46.64%
44 WRIGHT 13,892 6,478 46.63%
45 WINNEBAGO 11,971 5,571 46.54%
46 VAN BUREN 7,873 3,661 46.50%
47 CEDAR 18,056 8,395 46.49%
48 WAYNE 6,581 3,057 46.45%
49 FRANKLIN 10,781 4,997 46.35%
50 JONES 20,075 9,300 46.33%
51 MARION 31,529 14,593 46.28%
52 MONTGOMERY 11,707 5,416 46.26%
53 DUBUQUE 88,112 40,716 46.21%
54 DES MOINES 41,955 19,365 46.16%
55 BENTON 25,798 11,881 46.05%
56 BLACK HAWK 119,959 55,245 46.05%
57 MONROE 8,017 3,685 45.96%
58 MARSHALL 38,782 17,760 45.79%
59 JEFFERSON 16,762 7,662 45.71%
60 MONONA 10,089 4,606 45.65%
61 JACKSON 20,157 9,190 45.59%
62 HANCOCK 12,037 5,475 45.48%
63 DELAWARE 18,482 8,390 45.40%
64 WINNESHIEK 20,917 9,494 45.39%
65 LYON 12,030 5,457 45.36%
66 CLAY 17,245 7,819 45.34%
67 CLINTON 49,612 22,485 45.32%
68 FAYETTE 21,566 9,764 45.27%
69 CARROLL 21,518 9,686 45.01%
70 DECATUR 8,319 3,743 44.99%
71 FLOYD 16,256 7,299 44.90%
72 BUCHANAN 21,160 9,498 44.89%
73 CALHOUN 11,319 5,079 44.87%
74 KEOKUK 11,340 5,088 44.87%
75 DAVIS 8,517 3,814 44.78%
76 OSCEOLA 6,914 3,089 44.68%
77 SCOTT 159,458 70,979 44.51%
78 TAYLOR 7,025 3,126 44.50%
79 IDA 7,930 3,523 44.43%
80 WEBSTER 38,832 17,241 44.40%
81 BUTLER 15,499 6,864 44.29%
82 MAHASKA 21,954 9,670 44.05%
83 EMMET 10,638 4,676 43.96%
84 LEE 38,309 16,753 43.73%
85 HARRISON 15,216 6,626 43.55%
86 WASHINGTON 21,147 9,194 43.48%
87 HENRY 20,139 8,719 43.29%
88 APPANOOSE 13,446 5,805 43.17%
89 WAPELLO 35,458 15,307 43.17%
90 SAC 11,761 5,073 43.13%
91 PLYMOUTH 24,819 10,352 41.71%
92 PAGE 17,139 7,114 41.51%
93 BUENA VISTA 19,404 8,027 41.37%
94 CRAWFORD 16,427 6,676 40.64%
95 MILLS 14,705 5,974 40.63%
96 POTTAWATTAMIE 86,425 34,777 40.24%
97 LOUISA 11,945 4,754 39.80%
98 MUSCATINE 41,195 16,225 39.39%
99 WOODBURY 101,437 38,156 37.62%
RANK

COUNTY 

POPULATION
(1999 estimate)

2000 TOTAL VOTE

TURNOUT

 

 

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240