Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 7, 2000 General Election

Constitutional Convention

Final Official Results

Hold Convention TOTAL YES % NO %
IC01 ROOSEVELT 627 212 48% 233 52%
IC02 HORN 481 149 41% 212 59%
IC03 QUADRANGLE 543 186 53% 162 47%
IC04 LINCOLN 811 173 32% 369 68%
IC05 BURGE 531 176 52% 164 48%
IC06 IMU 648 220 48% 242 52%
IC07 WEST HIGH 176 54 42% 76 58%
IC08 WEBER 908 255 38% 416 62%
IC09 ALL NATIONS 1103 277 36% 496 64%
IC10 CTY AMBUL 380 104 38% 168 62%
IC11 COURTHOUSE 691 270 53% 237 47%
IC12 GRANT WOOD 879 239 37% 403 63%
IC13 CITY TRANS 668 198 39% 305 61%
IC14 MARK TWAIN 622 152 33% 314 67%
IC15 SE JR. HIGH 687 184 36% 331 64%
IC16 LUCAS 776 172 31% 390 69%
IC17 HOOVER 588 151 36% 266 64%
IC18 LONGFELLOW 598 172 40% 253 60%
IC19 REC. CENTER 515 177 50% 174 50%
IC20 SR. CENTER 468 163 52% 151 48%
IC21 MANN 609 197 44% 250 56%
IC22 SHIMEK 697 195 38% 316 62%
IC23 REGINA 1058 231 31% 509 69%
IC24 CITY HIGH 726 184 36% 321 64%
IC25 HELEN LEMME 890 183 28% 463 72%
  16680 4674 39% 7221 61%
  TOTAL YES % NO %
CV01 Central School 845 248 38% 413 62%
CV02 Grant Wd AEA 1541 386 35% 726 65%
CV03 Western Hills 413 134 42% 184 58%
CV04 Rec. Center 1242 362 38% 602 62%
BG Solon Fire 1192 267 30% 625 70%
CE Cedar Twp 253 44 22% 153 78%
CC Tiffin Fire 471 113 32% 243 68%
FR Lone Tree 607 126 29% 306 71%
GR Morse 206 43 29% 107 71%
HD Cosgrove 253 36 23% 124 78%
JF Shueyville 1618 359 29% 872 71%
LB Hills Fire 432 101 33% 202 67%
LN Hotz Farm 92 21 30% 48 70%
MD Dan's Overhead 164 31 24% 96 76%
MN Plotz Farm 245 54 31% 122 69%
NP St Mary's 751 174 30% 408 70%
NL North Liberty 1735 471 36% 837 64%
OX Oxford 552 112 29% 280 71%
PN Penn School 800 144 24% 459 76%
PV Sand Road 248 55 34% 108 66%
SC Fairview 570 155 37% 266 63%
SN Sharon Center 226 41 26% 117 74%
UN County Shop 273 53 27% 142 73%
UH Univ Hts 350 88 34% 173 66%
WS Wash. School 282 32 17% 153 83%
WL Fairgrounds 339 89 36% 161 64%
TOTAL OUTSIDE IC 15700 3739 32% 7927 68%
EARLY VOTE 20848 5045 33% 10110 67%
SPECIAL 71 20   30  
  TOTAL YES % NO %
GRAND TOTAL 53299 13478 35% 25288 65%

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240