Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration
November 7, 2000 General Election

Johnson County Jail Bond

Final Official Results

Precinct TOTAL Jail Yes Jail No
IC01 ROOSEVELT 627 165 30% 393 70%
IC02 HORN 481 150 33% 304 67%
IC03 QUADRANGLE 543 94 22% 336 78%
IC04 LINCOLN 811 214 29% 526 71%
IC05 BURGE 531 76 19% 332 81%
IC06 IMU 648 133 23% 439 77%
IC07 WEST HIGH 176 35 22% 127 78%
IC08 WEBER 908 263 32% 566 68%
IC09 ALL NATIONS 1103 321 32% 684 68%
IC10 AMBULANCE 380 93 26% 258 74%
IC11 COURTHOUSE 691 99 16% 525 84%
IC12 GRANT WOOD 879 314 39% 489 61%
IC13 CITY TRANS 668 216 35% 395 65%
IC14 MARK TWAIN 622 200 33% 398 67%
IC15 SE JR. HIGH 687 228 35% 418 65%
IC16 LUCAS 776 220 30% 521 70%
IC17 HOOVER 588 144 26% 405 74%
IC18 LONGFELLOW 598 108 19% 461 81%
IC19 REC. CENTER 515 74 16% 376 84%
IC20 SR. CENTER 468 75 18% 341 82%
IC21 MANN 609 109 19% 461 81%
IC22 SHIMEK 697 142 22% 513 78%
IC23 REGINA 1058 258 25% 755 75%
IC24 CITY HIGH 726 164 25% 504 75%
IC25 HELEN LEMME 890 258 31% 581 69%
IOWA CITY (at polls only) 16680 4153 27% 11108 73%
Precinct TOTAL Jail Yes Jail No
CV01 Central School 845 304 40% 460 60%
CV02 Grant Wd AEA 1541 584 43% 777 57%
CV03 Western Hills 413 136 38% 222 62%
CV04 Rec. Center 1242 466 42% 644 58%
BG Solon Fire 1192 396 38% 639 62%
CE Cedar Twp 253 62 28% 161 72%
CC Tiffin Fire 471 195 47% 218 53%
FR Lone Tree 607 209 41% 306 59%
GR Morse 206 67 36% 118 64%
HD Cosgrove 253 86 39% 137 61%
JF Shueyville 1618 591 44% 752 56%
LB Hills Fire 432 170 45% 208 55%
LN Hotz Farm 92 41 49% 42 51%
MD Dan's Overhead 164 64 43% 84 57%
MN Plotz Farm 245 80 42% 112 58%
NP St Mary's 751 234 34% 463 66%
NL North Liberty 1735 682 46% 796 54%
OX Oxford 552 197 40% 293 60%
PN Penn School 800 305 42% 416 58%
PV Sand Road 248 79 35% 144 65%
SC Fairview 570 211 40% 312 60%
SN Sharon Center 226 68 36% 122 64%
UN County Shop 273 91 37% 156 63%
UH Univ Hts 350 111 34% 213 66%
WS Wash. School 282 87 38% 140 62%
WL Fairgrounds 339 131 44% 168 56%
TOTAL OUTSIDE IC 15700 5647 41% 8103 59%
EARLY VOTE 20848 6651 36% 12077 64%
SPECIAL 71 27 46% 32 54%
Precinct TOTAL Jail Yes Jail No
GRAND TOTAL 53299 16478 34% 31320 66%
 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240