Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration
November 7, 2000 General Election

Presidential Results by Precinct

Final Official Results

Precinct TOTAL Gore (D) Bush (R) Nader (G) Browne (L) Buchanan (Ref) Hagelin (NP) Phillips (Cons) McReynolds (Soc) Harris (SW) W-I
IC01 ROOSEVELT 627 368 59% 187 30% 62 10% 2 0% 1 0% 1 0% 0 0% 0 0% 0 0% 1
IC02 HORN 481 286 59% 170 35% 25 5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0
IC03 QUADRANGLE 543 282 52% 200 37% 56 10% 1 0% 1 0% 1 0% 0 0% 0 0% 0 0% 1
IC04 LINCOLN 811 505 63% 240 30% 53 7% 2 0% 2 0% 0 0% 0 0% 0 0% 1 0% 1
IC05 BURGE 531 290 55% 182 34% 49 9% 7 1% 0 0% 0 0% 0 0% 0 0% 1 0% 0
IC06 IMU 648 381 59% 191 30% 65 10% 6 1% 0 0% 0 0% 0 0% 1 0% 0 0% 1
IC07 WEST HIGH 176 93 53% 65 37% 15 9% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 1
IC08 WEBER 908 489 54% 380 42% 31 3% 5 1% 0 0% 0 0% 0 0% 0 0% 0 0% 2
IC09 ALL NATIONS 1103 618 56% 405 37% 66 6% 4 0% 2 0% 0 0% 0 0% 0 0% 0 0% 2
IC10 AMBULANCE 380 219 58% 104 28% 49 13% 2 1% 0 0% 1 0% 0 0% 0 0% 0 0% 0
IC11 COURTHOUSE 691 425 62% 184 27% 71 10% 5 1% 3 0% 0 0% 0 0% 0 0% 0 0% 0
IC12 GRANT WOOD 879 541 62% 271 31% 44 5% 6 1% 3 0% 0 0% 0 0% 0 0% 0 0% 1
IC13 CITY TRANS 668 410 62% 211 32% 34 5% 1 0% 0 0% 0 0% 2 0% 1 0% 0 0% 3
IC14 MARK TWAIN 622 380 62% 164 27% 59 10% 7 1% 1 0% 0 0% 0 0% 2 0% 0 0% 1
IC15 SE JR. HIGH 687 401 59% 241 36% 26 4% 0 0% 2 0% 1 0% 0 0% 0 0% 0 0% 4
IC16 LUCAS 776 409 53% 325 42% 36 5% 0 0% 2 0% 0 0% 0 0% 0 0% 0 0% 0
IC17 HOOVER 588 399 69% 125 22% 53 9% 1 0% 1 0% 2 0% 0 0% 0 0% 0 0% 0
IC18 LONGFELLOW 598 417 70% 103 17% 66 11% 4 1% 2 0% 1 0% 0 0% 1 0% 0 0% 0
IC19 REC. CENTER 515 314 61% 113 22% 80 16% 5 1% 0 0% 0 0% 0 0% 0 0% 0 0% 1
IC20 SR. CENTER 468 288 62% 108 23% 65 14% 1 0% 1 0% 0 0% 0 0% 1 0% 0 0% 0
IC21 MANN 609 416 69% 88 15% 98 16% 2 0% 1 0% 0 0% 0 0% 1 0% 0 0% 0
IC22 SHIMEK 697 450 65% 165 24% 73 11% 1 0% 0 0% 3 0% 0 0% 0 0% 0 0% 1
IC23 REGINA 1058 643 61% 330 31% 70 7% 4 0% 0 0% 0 0% 0 0% 1 0% 0 0% 0
IC24 CITY HIGH 726 444 62% 202 28% 66 9% 1 0% 2 0% 0 0% 0 0% 0 0% 0 0% 1
IC25 HELEN LEMME 890 523 59% 320 36% 37 4% 0 0% 2 0% 0 0% 0 0% 0 0% 0 0% 0
IOWA CITY (at polls only) 16680 9991 60% 5074 31% 1349 8% 68 0% 26 0% 10 0% 2 0% 8 0% 2 0% 21
Precinct TOTAL Gore (D) Bush (R) Nader (G) Browne (L) Buchanan (Ref) Hagelin (NP) Phillips (Cons) McReynolds (Soc) Harris (SW) W-I
CV01 Central School 845 551 65% 235 28% 51 6% 4 0% 1 0% 0 0% 0 0% 0 0% 0 0% 0
CV02 Grant Wd AEA 1541 776 51% 704 46% 47 3% 3 0% 2 0% 2 0% 0 0% 0 0% 0 0% 1
CV03 Western Hills 413 244 60% 133 33% 21 5% 1 0% 1 0% 1 0% 0 0% 1 0% 0 0% 2
CV04 Rec. Center 1242 695 56% 460 37% 70 6% 6 0% 0 0% 4 0% 0 0% 0 0% 1 0% 2
BG Solon Fire 1192 639 54% 500 42% 38 3% 4 0% 1 0% 1 0% 0 0% 0 0% 0 0% 0
CE Cedar Twp 253 137 55% 101 41% 9 4% 1 0% 1 0% 0 0% 0 0% 0 0% 0 0% 0
CC Tiffin Fire 471 270 58% 177 38% 15 3% 2 0% 2 0% 0 0% 0 0% 0 0% 0 0% 1
FR Lone Tree 607 335 56% 242 40% 16 3% 0 0% 5 1% 2 0% 0 0% 0 0% 0 0% 1
GR Morse 206 123 61% 62 31% 14 7% 2 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0
HD Cosgrove 253 153 62% 88 36% 6 2% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0
JF Shueyville 1618 772 48% 768 48% 48 3% 2 0% 4 0% 3 0% 2 0% 0 0% 0 0% 1
LB Hills Fire 432 280 66% 125 29% 19 4% 1 0% 1 0% 0 0% 0 0% 0 0% 0 0% 0
LN Hotz Farm 92 44 48% 47 51% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0
MD Dan's Overhead 164 86 53% 73 45% 3 2% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0
MN Plotz Farm 245 124 51% 110 46% 5 2% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 1
NP St Mary's 751 381 51% 327 44% 34 5% 1 0% 3 0% 0 0% 0 0% 0 0% 0 0% 1
NL North Liberty 1735 980 57% 673 39% 64 4% 5 0% 4 0% 0 0% 0 0% 0 0% 0 0% 3
OX Oxford 552 301 56% 214 40% 10 2% 3 1% 2 0% 1 0% 1 0% 0 0% 0 0% 1
PN Penn School 800 423 53% 352 44% 19 2% 0 0% 3 0% 0 0% 0 0% 0 0% 0 0% 0
PV Sand Road 248 125 52% 95 39% 17 7% 0 0% 3 1% 2 1% 0 0% 0 0% 0 0% 0
SC Fairview 570 317 57% 213 38% 26 5% 1 0% 0 0% 0 0% 3 1% 0 0% 0 0% 0
SN Sharon Center 226 78 35% 136 60% 9 4% 0 0% 2 1% 0 0% 0 0% 0 0% 0 0% 0
UN County Shop 273 154 57% 108 40% 5 2% 0 0% 2 1% 1 0% 0 0% 0 0% 0 0% 0
UH Univ Hts 350 190 55% 125 36% 29 8% 2 1% 0 0% 1 0% 0 0% 0 0% 0 0% 0
WS Wash. School 282 85 30% 178 64% 13 5% 0 0% 3 1% 0 0% 0 0% 0 0% 0 0% 0
WL Fairgrounds 339 191 58% 112 34% 25 8% 1 0% 1 0% 0 0% 0 0% 0 0% 0 0% 1
TOTAL OUTSIDE IC 15700 8454 54% 6358 41% 614 4% 40 0% 41 0% 18 0% 7 0% 1 0% 1 0% 15
EARLY VOTE 20848 12689 62% 6446 31% 1280 6% 95 0% 36 0% 22 0% 5 0% 1 0% 2 0% 25
SPECIAL 71 40 59% 21 31% 5 7% 2 3% 0 0% 0 0% 0 0% 0 0% 0 0% 0
Precinct TOTAL Gore (D) Bush (R) Nader (G) Browne (L) Buchanan (Ref) Hagelin (NP) Phillips (Cons) McReynolds (Soc) Harris (SW) W-I
GRAND TOTAL 53299 31174 59% 17899 34% 3248 6% 205 0% 103 0% 50 0% 14 0% 10 0% 5 0% 61

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240