Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 7, 2000 General Election

Precincts Ranked by Turnout (at polls only)

RANK PCT VOTERS FINAL %
1 HD 343 253 73.76%
2 CE 364 253 69.51%
3 MN 366 245 66.94%
4 JF 2569 1618 62.98%
5 LN 151 92 60.93%
6 FR 1003 607 60.52%
7 BG 2000 1192 59.60%
8 GR 347 206 59.37%
9 MD 277 164 59.21%
10 UN 475 273 57.47%
11 LB 754 432 57.29%
12 PV 434 248 57.14%
13 CC 833 471 56.54%
14 SN 403 226 56.08%
15 WS 506 282 55.73%
16 OX 1021 552 54.06%
17 NP 1415 751 53.07%
18 NL 3353 1735 51.74%
19 IC14 1268 622 49.05%
20 CV02 3258 1541 47.30%
21 UH 758 350 46.17%
22 IC25 1928 890 46.16%
23 WL 763 339 44.43%
24 IC16 1749 776 44.37%
25 IC18 1349 598 44.33%
26 SC 1286 570 44.32%
27 IC02 1118 481 43.02%
28 CV04 2900 1242 42.83%
29 CV03 968 413 42.67%
30 IC23 2480 1058 42.66%
31 IC17 1388 588 42.36%
32 IC21 1440 609 42.29%
33 IC15 1632 687 42.10%
34 PN 1923 800 41.60%
35 IC08 2217 908 40.96%
36 CV01 2109 845 40.07%
37 IC04 2065 811 39.27%
38 IC12 2267 879 38.77%
39 IC10 983 380 38.66%
40 IC24 1929 726 37.64%
41 IC20 1265 468 37.00%
42 IC03 1474 543 36.84%
43 IC22 1910 697 36.49%
44 IC09 3081 1103 35.80%
45 IC07 507 176 34.71%
46 IC13 1962 668 34.05%
47 IC19 1520 515 33.88%
48 IC11 2040 691 33.87%
49 IC01 1879 627 33.37%
50 IC05 1599 531 33.21%
51 IC06 1980 648 32.73%

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240