Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 7, 2000 General Election

Final Turnout at 9 PM (Early Vote Included)

REG.

EARLY
BALLOTS
RECEIVED

%

9:00

%

11:00

%

3:00

%

FINAL

%

IC01 1,879 660 35.13% 729 38.80% 808 43.00% 967 51.46% 1,287 68.49%
IC02 1,118 309 27.64% 400 35.78% 462 41.32% 568 50.81% 790 70.66%
IC03 1,474 210 14.25% 237 16.08% 331 22.46% 520 35.28% 753 51.09%
IC04 2,065 752 36.42% 929 44.99% 1,061 51.38% 1,248 60.44% 1,564 75.74%
IC05 1,599 261 16.32% 282 17.64% 361 22.58% 574 35.90% 792 49.53%
IC06 1,980 393 19.85% 433 21.87% 516 26.06% 763 38.54% 1,041 52.58%
IC07 507 162 31.95% 192 37.87% 219 43.20% 252 49.70% 338 66.67%
IC08 2,217 812 36.63% 997 44.97% 1,090 49.17% 1,295 58.41% 1,720 77.58%
IC09 3,081 1,249 40.54% 1,451 47.10% 1,595 51.77% 1,817 58.97% 2,352 76.34%
IC10 983 348 35.40% 423 43.03% 463 47.10% 556 56.56% 728 74.06%
IC11 2,040 469 22.99% 505 24.75% 582 28.53% 785 38.48% 1,160 56.86%
IC12 2,267 683 30.13% 847 37.36% 947 41.77% 1,125 49.63% 1,562 68.90%
IC13 1,962 592 30.17% 699 35.63% 766 39.04% 903 46.02% 1,260 64.22%
IC14 1,268 397 31.31% 522 41.17% 612 48.26% 731 57.65% 1,019 80.36%
IC15 1,632 596 36.52% 715 43.81% 816 50.00% 967 59.25% 1,283 78.62%
IC16 1,749 673 38.48% 821 46.94% 926 52.94% 1,085 62.04% 1,449 82.85%
IC17 1,388 509 36.67% 620 44.67% 716 51.59% 849 61.17% 1,097 79.03%
IC18 1,349 416 30.84% 548 40.62% 626 46.40% 760 56.34% 1,014 75.17%
IC19 1,520 360 23.68% 402 26.45% 462 30.39% 609 40.07% 875 57.57%
IC20 1,265 328 25.93% 374 29.57% 432 34.15% 610 48.22% 796 62.92%
IC21 1,440 332 23.06% 420 29.17% 532 36.94% 676 46.94% 941 65.35%
IC22 1,910 595 31.15% 711 37.23% 809 42.36% 950 49.74% 1,292 67.64%
IC23 2,480 996 40.16% 1,226 49.44% 1,378 55.56% 1,624 65.48% 2,054 82.82%
IC24 1,929 753 39.04% 862 44.69% 968 50.18% 1,149 59.56% 1,479 76.67%
IC25 1,928 715 37.09% 905 46.94% 1,051 54.51% 1,233 63.95% 1,605 83.25%
IC TOTAL 43,030

13,570

31.54% 16,250 37.76% 18,529 43.06% 22,616 52.56% 30,251 70.30%

REG.

EARLY

%

9:00

%

11:00

%

3:00

%

FINAL

%

CV01 2,109 515 24.42% 640 30.35% 750 35.56% 947 44.90% 1,360 64.49%
CV02 3,258 1,103 33.86% 1,415 43.43% 1,635 50.18% 1,928 59.18% 2,644 81.15%
CV03 968 191 19.73% 249 25.72% 294 30.37% 393 40.60% 604 62.40%
CV04 2,900 811 27.97% 1,013 34.93% 1,131 39.00% 1,438 49.59% 2,053 70.79%
CV TOTAL 9,235

2,620

28.37% 3,317 35.92% 3,810 41.26% 4,706 50.96% 6,661 72.13%

REG.

EARLY

%

9:00

%

11:00

%

3:00

%

FINAL

%

BG 2,000 417 20.85% 694 34.70% 858 42.90% 1,073 53.65% 1,609 80.45%
CE 364 51 14.01% 107 29.40% 146 40.11% 191 52.47% 304 83.52%
CC 833 116 13.93% 208 24.97% 267 32.05% 359 43.10% 587 70.47%
FR 1,003 134 13.36% 249 24.83% 329 32.80% 442 44.07% 741 73.88%
GR 347 67 19.31% 99 28.53% 126 36.31% 165 47.55% 273 78.67%
HD 343 42 12.24% 87 25.36% 117 34.11% 187 54.52% 295 86.01%
JF 2,569 342 13.31% 639 24.87% 867 33.75% 1,176 45.78% 1,960 76.29%
LB 754 129 17.11% 213 28.25% 262 34.75% 340 45.09% 561 74.40%
LN 151 27 17.88% 45 29.80% 51 33.77% 70 46.36% 119 78.81%
MD 277 72 25.99% 109 39.35% 132 47.65% 160 57.76% 236 85.20%
MN 366 53 14.48% 98 26.78% 122 33.33% 167 45.63% 298 81.42%
NP 1,415 425 30.04% 575 40.64% 666 47.07% 812 57.39% 1,176 83.11%
NL 3,353 664 19.80% 991 29.56% 1,158 34.54% 1,507 44.94% 2,399 71.55%
OX 1,021 140 13.71% 248 24.29% 320 31.34% 426 41.72% 692 67.78%
PN 1,923 785 40.82% 960 49.92% 1,103 57.36% 1,258 65.42% 1,585 82.42%
PV 434 87 20.05% 125 28.80% 159 36.64% 207 47.70% 335 77.19%
SC 1,286 358 27.84% 459 35.69% 522 40.59% 640 49.77% 928 72.16%
SN 403 98 24.32% 135 33.50% 170 42.18% 196 48.64% 324 80.40%
UN 475 117 24.63% 167 35.16% 219 46.11% 273 57.47% 390 82.11%
UH 758 289 38.13% 376 49.60% 439 57.92% 519 68.47% 639 84.30%
WS 506 99 19.57% 173 34.19% 191 37.75% 245 48.42% 381 75.30%
WL 763 170 22.28% 220 28.83% 263 34.47% 337 44.17% 509 66.71%
OUTSIDE IC/CV 21,344 4,682 21.94% 6,977 32.69% 8,487 39.76% 10,750 50.37% 16,341 76.56%

REG.

EARLY

%

9:00

%

11:00

%

3:00

%

FINAL

%

GRAND TOTAL* 73,609 20,848 28.32% 26,544 36.06% 30,826 41.88% 38,072 51.72% 53,299 72.41%

*Total includes 71 special ballots counted


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240