Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 7, 2000 General Election

Final Turnout at 9 PM (Polls Only)

REG. VOTERS 9:00 % 11:00 % 3:00 % FINAL %
IC01 Roosevelt 1,879 69 3.67% 148 7.88% 307 16.34% 627 33.37%
IC02 Horn 1,118 91 8.14% 153 13.69% 259 23.17% 481 43.02%
IC03 Quadrangle 1,474 27 1.83% 121 8.21% 310 21.03% 543 36.84%
IC04 Lincoln 2,065 177 8.57% 309 14.96% 496 24.02% 811 39.27%
IC05 Burge 1,599 21 1.31% 100 6.25% 313 19.57% 531 33.21%
IC06 IMU 1,980 40 2.02% 123 6.21% 370 18.69% 648 32.73%
IC07 West High 507 30 5.92% 57 11.24% 90 17.75% 176 34.71%
IC08 Irving Weber 2,217 185 8.34% 278 12.54% 483 21.79% 908 40.96%
IC09 All Nations Baptist 3,081 202 6.56% 346 11.23% 568 18.44% 1103 35.80%
IC10 Cty Ambulance 983 75 7.63% 115 11.70% 208 21.16% 380 38.66%
IC11 Courthouse 2,040 36 1.76% 113 5.54% 316 15.49% 691 33.87%
IC12 Grant Wood 2,267 164 7.23% 264 11.65% 442 19.50% 879 38.77%
IC13 City Trans 1,962 107 5.45% 174 8.87% 311 15.85% 668 34.05%
IC14 Mark Twain 1,268 125 9.86% 215 16.96% 334 26.34% 622 49.05%
IC15 SE Jr High 1,632 119 7.29% 220 13.48% 371 22.73% 687 42.10%
IC16 Lucas 1,749 148 8.46% 253 14.47% 412 23.56% 776 44.37%
IC17 Hoover 1,388 111 8.00% 207 14.91% 340 24.50% 588 42.36%
IC18 Longfellow 1,349 132 9.79% 210 15.57% 344 25.50% 598 44.33%
IC19 Rec Center 1,520 42 2.76% 102 6.71% 249 16.38% 515 33.88%
IC20 Sr Center 1,265 46 3.64% 104 8.22% 282 22.29% 468 37.00%
IC21 Mann 1,440 88 6.11% 200 13.89% 344 23.89% 609 42.29%
IC22 Shimek 1,910 116 6.07% 214 11.20% 355 18.59% 697 36.49%
IC23 Regina 2,480 230 9.27% 382 15.40% 628 25.32% 1058 42.66%
IC24 City High 1,929 109 5.65% 215 11.15% 396 20.53% 726 37.64%
IC25 Lemme 1,928 190 9.85% 336 17.43% 518 26.87% 890 46.16%
IC TOTAL

43,030

2,680

6.23%

4,959

11.52%

9,046

21.02%

16,680

38.76%

REG VOTERS 9:00 % 11:00 % 3:00 % FINAL %
CV01 Central 2,109 125 5.93% 235 11.14% 432 20.48% 845 40.07%
CV02 Grant Wood AEA 3,258 312 9.58% 532 16.33% 825 25.32% 1541 47.30%
CV03 Western Hills 968 58 5.99% 103 10.64% 202 20.87% 413 42.67%
CV04 Rec Center 2,900 202 6.97% 320 11.03% 627 21.62% 1242 42.83%
CV TOTAL

9,235

697

7.55%

1,190

12.89%

2,086

22.59%

4,041

43.76%

BG Solon Fire St 2,000 277 13.85% 441 22.05% 656 32.80% 1192 59.60%
CE Cedar Twp Hall 364 56 15.38% 95 26.10% 140 38.46% 253 69.51%
CC Tiffin Fire St 833 92 11.04% 151 18.13% 243 29.17% 471 56.54%
FR LT City Hall 1,003 115 11.47% 195 19.44% 308 30.71% 607 60.52%
GR Morse Com Ctr 347 32 9.22% 59 17.00% 98 28.24% 206 59.37%
HD St. Peter's Hall 343 45 13.12% 75 21.87% 145 42.27% 253 73.76%
JF SH Comm Ctr 2,569 297 11.56% 525 20.44% 834 32.46% 1618 62.98%
LB Hills Fire St 754 84 11.14% 133 17.64% 211 27.98% 432 57.29%
LN M Hotz Mach Shop 151 18 11.92% 24 15.89% 43 28.48% 92 60.93%
MD Dan's Overhead Doors 277 37 13.36% 60 21.66% 88 31.77% 164 59.21%
MN Plotz Farm 366 45 12.30% 69 18.85% 114 31.15% 245 66.94%
NP St Mary's Church 1,415 150 10.60% 241 17.03% 387 27.35% 751 53.07%
NL NL Comm Ctr 3,353 327 9.75% 494 14.73% 843 25.14% 1735 51.74%
OX Oxford City Hall 1,021 108 10.58% 180 17.63% 286 28.01% 552 54.06%
PN Penn Elem 1,923 175 9.10% 318 16.54% 473 24.60% 800 41.60%
PV Sand Rd Orchard 434 38 8.76% 72 16.59% 120 27.65% 248 57.14%
SC Fairview Golf Club 1,286 101 7.85% 164 12.75% 282 21.93% 570 44.32%
SN Sharon Ctr Meth Ch 403 37 9.18% 72 17.87% 98 24.32% 226 56.08%
UN Co Maint Shop 475 50 10.53% 102 21.47% 156 32.84% 273 57.47%
UH St Andrews Church 758 87 11.48% 150 19.79% 230 30.34% 350 46.17%
WS Wash Twp School 506 74 14.62% 92 18.18% 146 28.85% 282 55.73%
WL Montgomery Hall 763 50 6.55% 93 12.19% 167 21.89% 339 44.43%
SUBTOTAL (Not IC, CV)

21,344

2,295

10.75%

3,805

17.83%

6,068

28.43%

15,700

73.56%

GRAND TOTAL (AT POLLS ONLY)

73,609

5,672

7.71%

9,954

13.52%

17,200

23.37%

32,380 43.99%

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240