Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 7, 2000 General Election Turnout by Age and Party

November 7 Election Main Page

Democrats 17 1/2 - 24 25-29 30-49 50-64 65 + Total
Registered 4,787 2,977 11,149 6,130 4,026 29,069
Voted 3,229 1,571 8,971 5,671 3,600 23,042
% of total D vote cast by age group 14.01% 6.82% 38.93% 24.61% 15.62% 100.00%
Turnout (% of reg Dem voters voting by age group) 67.45% 52.77% 80.46% 92.51% 89.42% 79.27%
              
Republicans 17 1/2 - 24 25-29 30-49 50-64 65 + Total
Registered 2,621 1,910 5,451 2,381 2,109 14,472
Voter 1,712 1,008 4,330 2,205 1,853 11,108
% of total R vote cast by age group 15.41% 9.07% 38.98% 19.85% 16.68% 100.00%
Turnout (% of reg Rep voters voting by age group) 65.32% 52.77% 79.43% 92.61% 87.86% 76.76%
           
No Party 17 1/2 - 24 25-29 30-49 50-64 65 + Total
Registered 9,439 5,159 11,030 3,311 1,250 30,189
Voted 5,403 2,520 7,621 2,656 907 19,107
% of total NP vote cast by age group 28.28% 13.19% 39.89% 13.90% 4.75% 100.00%
Turnout (% of reg NP voters voting by age group) 57.24% 48.85% 69.09% 80.22% 72.56% 63.29%
           
Total 17 1/2 - 24 25-29 30-49 50-64 65 + Total
Registered 16,847 10,046 27,630 11,822 7,385 73,730
Voted 10,344 5,099 20,922 10,532 6,360 53,257
% of total vote cast by age group 19.42% 9.57% 39.28% 19.78% 11.94% 100.00%
Turnout (% of reg voters voting by age group) 61.40% 50.76% 75.72% 89.09% 86.12% 72.23%

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240