Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 7, 2000 General Election

US Representative

Final Official Results

Precinct TOTAL Simpson (D) Leach (R) Madden (L) Write In
IC01 ROOSEVELT 627 269 46% 292 50% 20 3% 0
IC02 HORN 481 197 42% 257 55% 12 3% 1
IC03 QUADRANGLE 543 190 39% 276 57% 19 4% 1
IC04 LINCOLN 811 332 43% 408 53% 22 3% 2
IC05 BURGE 531 206 44% 238 51% 25 5% 1
IC06 IMU 648 280 47% 293 49% 21 4% 2
IC07 WEST HIGH 176 65 40% 92 56% 6 4% 0
IC08 WEBER 908 300 35% 548 63% 17 2% 1
IC09 ALL NATIONS 1103 408 39% 622 59% 16 2% 1
IC10 AMBULANCE 380 169 47% 165 46% 24 7% 0
IC11 COURTHOUSE 691 316 49% 282 44% 41 6% 1
IC12 GRANT WOOD 879 350 42% 457 55% 25 3% 0
IC13 CITY TRANS 668 276 44% 336 53% 16 3% 1
IC14 MARK TWAIN 622 266 45% 297 50% 30 5% 1
IC15 SE JR. HIGH 687 241 37% 403 61% 12 2% 1
IC16 LUCAS 776 266 36% 467 63% 12 2% 1
IC17 HOOVER 588 308 55% 219 39% 26 5% 2
IC18 LONGFELLOW 598 340 60% 203 36% 25 4% 1
IC19 REC. CENTER 515 255 53% 188 39% 33 7% 1
IC20 SR. CENTER 468 233 53% 180 41% 23 5% 1
IC21 MANN 609 334 58% 198 35% 37 6% 4
IC22 SHIMEK 697 339 51% 297 44% 30 4% 2
IC23 REGINA 1058 404 40% 586 57% 32 3% 0
IC24 CITY HIGH 726 332 48% 339 49% 18 3% 2
IC25 HELEN LEMME 890 329 39% 497 59% 15 2% 0
IOWA CITY (at polls only) 16680 7005 45% 8140 52% 557 4% 27
Precinct TOTAL Simpson (D) Leach (R) Madden (L) Write In
CV01 Central School 845 383 47% 389 48% 37 5% 0
CV02 Grant Wd AEA 1541 466 31% 999 67% 27 2% 0
CV03 Western Hills 413 200 51% 183 46% 11 3% 0
CV04 Rec. Center 1242 499 42% 653 55% 31 3% 0
BG Solon Fire 1192 428 37% 687 60% 27 2% 0
CE Cedar Twp 253 110 47% 116 49% 10 4% 0
CC Tiffin Fire 471 191 42% 249 55% 11 2% 0
FR Lone Tree 607 213 37% 341 60% 17 3% 0
GR Morse 206 84 44% 101 53% 7 4% 0
HD Cosgrove 253 97 41% 133 56% 9 4% 0
JF Shueyville 1618 539 35% 966 62% 45 3% 0
LB Hills Fire 432 179 44% 212 52% 14 3% 0
LN Hotz Farm 92 25 29% 59 69% 1 1% 0
MD Dan's Overhead 164 50 32% 103 66% 4 3% 0
MN Plotz Farm 245 95 42% 129 57% 2 1% 0
NP St Mary's 751 234 32% 479 66% 15 2% 0
NL North Liberty 1735 643 39% 973 58% 51 3% 0
OX Oxford 552 198 38% 304 59% 15 3% 0
PN Penn School 800 270 34% 502 64% 12 2% 0
PV Sand Road 248 96 42% 121 52% 14 6% 0
SC Fairview 570 203 37% 323 59% 20 4% 0
SN Sharon Center 226 52 24% 163 74% 4 2% 0
UN County Shop 273 97 38% 159 62% 2 1% 0
UH Univ Hts 350 121 36% 204 61% 10 3% 0
WS Wash. School 282 61 23% 202 75% 6 2% 0
WL Fairgrounds 339 135 42% 169 53% 14 4% 0
TOTAL OUTSIDE IC 15700 5669 38% 8919 59% 416 3% 0
EARLY VOTE 20848 9044 46% 10241 52% 565 3% 18
SPECIAL 71 29 45% 32 50% 3 5% 0
Precinct TOTAL Simpson (D) Leach (R) Madden (L) Write In
GRAND TOTAL 53299 21747 43% 27332 54% 1541 3% 45

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240