Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

October 9, 2001 Iowa City Primary - At Large Precinct Results

FINAL OFFICIAL RESULTS

At Large Results by Precinct 10/9/01

Vote for up to two; four to be nominated

Precinct TOTAL Cohen Davis Felderman Friend Habhab Lehman O'Donnell Robertson Winter W-I
IC01 ROOSEVELT 103 42 41% 11 11% 3 3% 6 6% 0 0% 65 63% 40 39% 28 27% 4 4% 0
IC02 HORN 82 34 41% 5 6% 1 1% 4 5% 0 0% 55 67% 43 52% 15 18% 0 0% 0
IC03 QUADRANGLE 10 0 0% 7 70% 0 0% 0 0% 0 0% 3 30% 1 10% 3 30% 1 10% 0
IC04 LINCOLN 258 73 28% 18 7% 4 2% 7 3% 3 1% 183 71% 145 56% 57 22% 2 1% 0
IC05 BURGE 27 5 19% 12 44% 1 4% 3 11% 4 15% 5 19% 3 11% 11 41% 4 15% 0
IC06 IMU 42 8 19% 8 19% 1 2% 8 19% 5 12% 15 36% 11 26% 15 36% 7 17% 1
IC07 WEST HIGH 16 5 31% 1 6% 0 0% 1 6% 1 6% 15 94% 8 50% 0 0% 0 0% 0
IC08 WEBER 134 37 28% 3 2% 0 0% 6 4% 4 3% 105 78% 82 61% 16 12% 2 1% 3
IC09 ALL NATIONS 260 108 42% 16 6% 0 0% 4 2% 4 2% 179 69% 123 47% 55 21% 8 3% 2
IC10 AMBULANCE ANX 80 25 31% 13 16% 1 1% 7 9% 5 6% 40 50% 27 34% 25 31% 10 13% 0
IC11 COURTHOUSE 36 6 17% 22 61% 1 3% 5 14% 2 6% 5 14% 4 11% 17 47% 2 6% 1
IC12 GRANT WOOD 160 48 30% 16 10% 1 1% 6 4% 2 1% 98 61% 91 57% 39 24% 11 7% 0
IC13 CITY TRANS 110 29 26% 14 13% 0 0% 3 3% 1 1% 74 67% 74 67% 20 18% 0 0% 0
IC14 MARK TWAIN 205 64 31% 26 13% 3 1% 6 3% 7 3% 125 61% 110 54% 54 26% 9 4% 1
IC15 SE JR. HIGH 223 60 27% 12 5% 3 1% 3 1% 2 1% 167 75% 143 64% 41 18% 4 2% 2
IC16 LUCAS 308 93 30% 18 6% 0 0% 1 0% 6 2% 233 76% 195 63% 41 13% 7 2% 0
IC17 HOOVER 214 55 26% 41 19% 1 0% 6 3% 10 5% 106 50% 77 36% 80 37% 16 7% 1
IC18 LONGFELLOW 237 84 35% 46 19% 1 0% 15 6% 7 3% 109 46% 73 31% 95 40% 10 4% 1
IC19 REC. CENTER 39 9 23% 10 26% 1 3% 2 5% 4 10% 23 59% 12 31% 11 28% 3 8% 0
IC20 SR. CENTER 74 17 23% 28 38% 2 3% 7 9% 2 3% 24 32% 22 30% 29 39% 7 9% 2
IC21 MANN 140 40 29% 25 18% 2 1% 11 8% 8 6% 61 44% 42 30% 63 45% 12 9% 0
IC22 SHIMEK 211 74 35% 25 12% 2 1% 10 5% 7 3% 141 67% 89 42% 51 24% 7 3% 1
IC23 REGINA 524 171 33% 44 8% 5 1% 7 1% 11 2% 355 68% 277 53% 123 23% 5 1% 2
IC24 CITY HIGH 318 88 28% 30 9% 0 0% 7 2% 9 3% 210 66% 166 52% 92 29% 6 2% 0
IC25 HELEN LEMME 405 124 31% 21 5% 4 1% 3 1% 4 1% 288 71% 240 59% 85 21% 5 1% 1
EARLY VOTE * 1058 326 31% 150 14% 9 1% 50 5% 43 4% 615 58% 480 45% 251 24% 29 3% 0
Precinct TOTAL Cohen Davis Felderman Friend Habhab Lehman O'Donnell Robertson Winter W-I
GRAND TOTAL 5274 1625 30.8% 622 11.8% 46 0.9% 188 3.6% 151 2.9% 3299 62.6% 2578 48.9% 1317 25.0% 171 3.2% 22
*incl. 2 special ballots

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240