Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

October 9, 2001 Iowa City Primary

Precincts Ranked by Turnout (Early Vote Included)

Precinct

REG. VOTERS

TOTAL VOTERS
(Early vote included)

%
IC23 Regina 2440 666 27.30%
IC25 Lemme 1885 468 24.83%
IC18 Longfellow 1295 275 21.24%
IC16 Lucas 1754 369 21.04%
IC17 Hoover 1337 268 20.04%
IC14 Mark Twain 1260 233 18.49%
IC24 City High 1793 318 17.74%
IC15 SE Jr High 1672 284 16.99%
IC04 Lincoln 1936 323 16.68%
IC22 Shimek 1760 274 15.45%
IC21 Mann 1343 177 13.18%
IC09 All Nations Ch 2963 357 12.05%
IC10 Ambulance Anx 947 107 11.30%
IC02 Horn 1007 97 9.63%
IC01 Roosevelt 1680 156 9.29%
IC20 Sr Center 1133 100 8.83%
IC12 Grant Wood 2233 193 8.64%
IC08 Weber 2157 171 7.93%
IC13 City Trans 1892 136 7.19%
IC19 Rec Center 1302 64 4.92%
IC07 West High 430 19 4.42%
IC05 Burge 1279 51 3.99%
IC11 Courthouse 1737 68 3.91%
IC06 IMU 1547 56 3.62%
IC03 Quadrangle 1145 14 1.22%

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240