Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

October 9, 2001 Iowa City Primary

Precincts Ranked by Turnout (Polls Only)

Precinct

 

REGISTERED VOTERS

TOTAL VOTERS (at polls only)

%
IC25 Lemme 1885 405 21.49%
IC23 Regina 2440 524 21.48%
IC18 Longfellow 1295 237 18.30%
IC24 City High 1793 318 17.74%
IC16 Lucas 1754 308 17.56%
IC14 Mark Twain 1260 205 16.27%
IC17 Hoover 1337 214 16.01%
IC15 SE Jr High 1672 223 13.34%
IC04 Lincoln 1936 258 13.33%
IC22 Shimek 1760 211 11.99%
IC21 Mann 1343 140 10.42%
IC09 All Nations Ch 2963 260 8.77%
IC10 Ambulance Anx 947 80 8.45%
IC02 Horn 1007 82 8.14%
IC12 Grant Wood 2233 160 7.17%
IC20 Sr Center 1133 74 6.53%
IC08 Weber 2157 134 6.21%
IC01 Roosevelt 1680 103 6.13%
IC13 City Trans 1892 110 5.81%
IC07 West High 430 16 3.72%
IC19 Rec Center 1302 39 3.00%
IC06 IMU 1547 42 2.71%
IC05 Burge 1279 27 2.11%
IC11 Courthouse 1737 36 2.07%
IC03 Quadrangle 1145 10 0.87%
 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240