Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

IOWA CITY PRIMARY ELECTION 10/9/2001 Turnout

PRECINCT

REG.
VOTERS

9:00 % 11:00 % 3:00 % FINAL %
IC01 Roosevelt 1,680 20 1.19% 27 1.61% 49 2.92% 103 6.13%
IC02 Horn 1,007 16 1.59% 29 2.88% 49 4.87% 82 8.14%
IC03 Quadrangle 1,145 0 0.00% 1 0.09% 2 0.17% 10 0.87%
IC04 Lincoln 1,936 31 1.60% 61 3.15% 130 6.71% 258 13.33%
IC05 Burge 1,279 0 0.00% 2 0.16% 10 0.78% 27 2.11%
IC06 IMU 1,547 3 0.19% 7 0.45% 22 1.42% 42 2.71%
IC07 West High 430 2 0.47% 2 0.47% 5 1.16% 16 3.72%
IC08 Weber 2,157 19 0.88% 25 1.16% 51 2.36% 134 6.21%
IC09 All Nations Ch 2,963 37 1.25% 76 2.56% 122 4.12% 260 8.77%
IC10 Ambulance Anx 947 5 0.53% 14 1.48% 28 2.96% 80 8.45%
IC11 Courthouse 1,737 0 0.00% 4 0.23% 15 0.86% 36 2.07%
IC12 Grant Wood 2,233 19 0.85% 42 1.88% 89 3.99% 160 7.17%
IC13 City Trans 1,892 12 0.63% 38 2.01% 48 2.54% 110 5.81%
IC14 Mark Twain 1,260 25 1.98% 54 4.29% 95 7.54% 205 16.27%
IC15 SE Jr High 1,672 17 1.02% 50 2.99% 105 6.28% 223 13.34%
IC16 Lucas 1,754 30 1.71% 72 4.10% 129 7.35% 308 17.56%
IC17 Hoover 1,337 9 0.67% 37 2.77% 90 6.73% 214 16.01%
IC18 Longfellow 1,295 22 1.70% 39 3.01% 83 6.41% 237 18.30%
IC19 Rec Center 1,302 6 0.46% 10 0.77% 20 1.54% 39 3.00%
IC20 Sr Center 1,133 3 0.26% 13 1.15% 32 2.82% 74 6.53%
IC21 Mann 1,343 16 1.19% 30 2.23% 60 4.47% 140 10.42%
IC22 Shimek 1,760 19 1.08% 41 2.33% 88 5.00% 211 11.99%
IC23 Regina 2,440 59 2.42% 124 5.08% 246 10.08% 524 21.48%
IC24 City High 1,793 25 1.39% 59 3.29% 124 6.92% 318 17.74%
IC25 Lemme 1,885 40 2.12% 95 5.04% 180 9.55% 405 21.49%
SUBTOTAL 435 1.09% 952 2.38% 1,872 4.69% 4216 10.56%
Early Voting * 1058
TOTAL   39,927 435 1.09% 952 2.38% 1,872 4.69% 5274 13.21%
* incl. 2 special ballots

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240