Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 6, 2001 City Election

Turnout by Age Group (at polls and early voting)

Coralville

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 1,287 1,526 4,158 1,428 721 9,120
Voted 22 38 448 341 208 1,057
% of total vote cast by age group 2.08% 3.60% 42.38% 32.26% 19.68% 100.00%
Turnout (% of reg voters voting by age group) 1.71% 2.49% 10.77% 23.88% 28.85% 11.59%

Hills

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 52 38 209 89 89 477
Voted 0 0 19 14 4 37
% of total vote cast by age group 0.00% 0.00% 51.35% 37.84% 10.81% 100.00%
Turnout (% of reg voters voting by age group) 0.00% 0.00% 9.09% 15.73% 4.49% 7.76%

Iowa City

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 12,213 5,807 12,834 6,210 4,128 41,192
Voted 1,563 418 3,663 2,864 2,162 10,670
% of total vote cast by age group 14.65% 3.92% 34.33% 26.84% 20.26% 100.00%
Turnout (% of reg voters voting by age group) 12.80% 7.20% 28.54% 46.12% 52.37% 25.90%

Lone Tree

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 60 50 342 135 138 725
Voted 3 4 93 60 63 223
% of total vote cast by age group 1.35% 1.79% 41.70% 26.91% 28.25% 100.00%
Turnout (% of reg voters voting by age group) 5.00% 8.00% 27.19% 44.44% 45.65% 30.76%

North Liberty

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 420 656 1,772 411 195 3,454
Voted 28 59 484 144 78 793
% of total vote cast by age group 3.53% 7.44% 61.03% 18.16% 9.84% 100.00%
Turnout (% of reg voters voting by age group) 6.67% 8.99% 27.31% 35.04% 40.00% 22.96%

Oxford

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 38 48 210 102 82 480
Voted 2 5 59 37 45 148
% of total vote cast by age group 1.35% 3.38% 39.86% 25.00% 30.41% 100.00%
Turnout (% of reg voters voting by age group) 5.26% 10.42% 28.10% 36.27% 54.88% 30.83%

Shueyville

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 25 12 79 41 20 177
Voted 3 0 16 9 8 36
% of total vote cast by age group 8.33% 0.00% 44.44% 25.00% 22.22% 100.00%
Turnout (% of reg voters voting by age group) 12.00% 0.00% 20.25% 21.95% 40.00% 20.34%

Solon

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 75 60 359 134 157 785
Voted 4 4 113 71 73 265
% of total vote cast by age group 1.51% 1.51% 42.64% 26.79% 27.55% 100.00%
Turnout (% of reg voters voting by age group) 5.33% 6.67% 31.48% 52.99% 46.50% 33.76%

Swisher

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 54 35 300 127 64 580
Voted 7 0 92 48 22 169
% of total vote cast by age group 4.14% 0.00% 54.44% 28.40% 13.02% 100.00%
Turnout (% of reg voters voting by age group) 12.96% 0.00% 30.67% 37.80% 34.38% 29.14%

Tiffin

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 73 135 306 99 52 665
Voted 3 5 29 18 21 76
% of total vote cast by age group 3.95% 6.58% 38.16% 23.68% 27.63% 100.00%
Turnout (% of reg voters voting by age group) 4.11% 3.70% 9.48% 18.18% 40.38% 11.43%

University Heights

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 76 76 310 150 128 740
Voted 3 5 64 54 62 188
% of total vote cast by age group 1.60% 2.66% 34.04% 28.72% 32.98% 100.00%
Turnout (% of reg voters voting by age group) 3.95% 6.58% 20.65% 36.00% 48.44% 25.41%

West Branch (elections conducted by Cedar Co.)

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 3 4 33 13 3 56
Voted 0 0 13 10 0 23
% of total vote cast by age group 0.00% 0.00% 56.52% 43.48% 0.00% 100.00%
Turnout (% of reg voters voting by age group) 0.00% 0.00% 39.39% 76.92% 0.00% 41.07%

Total All Cities

Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 14,376 8,447 20,912 8,939 5,777 58,451
Voted 1,638 538 5,093 3,670 2,746 13,685
% of total vote cast by age group 11.97% 3.93% 37.22% 26.82% 20.07% 100.00%
Turnout (% of reg voters voting by age group) 11.39% 6.37% 24.35% 41.06% 47.53% 23.41%

Due to additions, deletions, errors and corrections, vote totals by age may not exactly match the final canvassed vote total.

 

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240