Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 6, 2001 City Election
Early Voting Statistics

Updated through canvass 11/13/2001

All % of Reg Dem % of Reg Rep % of Reg Green % of reg None % of Reg

COUNTYWIDE BALLOTS REQUESTED

3869 6.55% 1782 7.76% 800 7.11% 37 18.23% 1250 5.07%
All % of Requests Dem % of Requests Rep % of Requests Green % of Requests None % of Requests

COUNTYWIDE BALLOTS RETURNED

3458 89.4% 1693 95.0% 719 89.9% 34 91.9% 1013 81.0%

BALLOTS NOT RETURNED

410 10.6% 89 5.0% 81 10.1% 3 8.1% 237 19.0%

Ballots counted: 3384

Requests by Precinct ALL % DEM % REP % GREEN % NONE %
IOWA CITY 01 94 5.5% 49 7.7% 28 8.3% 2 25.0% 15 2.1%
IOWA CITY 02 48 4.8% 20 6.0% 16 6.5% 0 - 12 2.8%
IOWA CITY 03 119 9.8% 23 6.6% 20 8.2% 0 0.0% 76 12.3%
IOWA CITY 04 142 7.3% 77 9.3% 42 11.2% 1 14.3% 22 3.0%
IOWA CITY 05 327 21.4% 69 15.9% 67 21.8% 8 50.0% 183 23.6%
IOWA CITY 06 260 15.1% 55 8.9% 67 16.3% 1 11.1% 137 15.7%
IOWA CITY 07 12 2.8% 3 2.2% 1 1.0% 1 20.0% 7 3.6%
IOWA CITY 08 86 3.9% 44 5.9% 24 4.5% 1 50.0% 17 1.9%
IOWA CITY 09 190 6.3% 103 9.0% 42 7.2% 2 33.3% 43 3.4%
IOWA CITY 10 63 6.6% 31 7.6% 14 11.2% 0 0.0% 18 4.3%
IOWA CITY 11 170 9.2% 51 8.7% 34 11.6% 1 12.5% 84 8.8%
IOWA CITY 12 83 3.7% 50 5.5% 21 5.0% 0 0.0% 12 1.3%
IOWA CITY 13 76 4.0% 47 6.5% 11 3.3% 0 0.0% 18 2.1%
IOWA CITY 14 85 6.7% 53 8.6% 15 7.0% 1 16.7% 16 3.7%
IOWA CITY 15 130 7.7% 69 9.7% 25 7.9% 1 50.0% 35 5.4%
IOWA CITY 16 147 8.2% 81 10.0% 39 10.5% 0 0.0% 27 4.5%
IOWA CITY 17 118 8.8% 83 12.0% 13 8.3% 1 9.1% 21 4.4%
IOWA CITY 18 150 11.2% 90 13.1% 15 8.4% 4 23.5% 41 9.0%
IOWA CITY 19 171 12.1% 51 10.4% 26 12.6% 0 0.0% 94 13.1%
IOWA CITY 20 121 10.2% 45 9.9% 23 13.9% 4 21.1% 49 8.9%
IOWA CITY 21 162 11.3% 64 10.2% 32 16.8% 2 10.0% 64 10.7%
IOWA CITY 22 227 12.2% 84 10.5% 41 13.4% 1 7.7% 101 13.5%
IOWA CITY 23 318 12.9% 211 16.7% 57 12.4% 2 16.7% 48 6.6%
IOWA CITY 24 229 12.6% 124 13.6% 48 15.1% 3 25.0% 54 9.3%
IOWA CITY 25 165 8.7% 113 12.2% 29 7.5% 1 100.0% 22 3.8%

IOWA CITY TOTAL

3693 9.0% 1690 10.1% 750 10.0% 37 19.6% 1216 7.3%
CORALVILLE 01 6 0.3% 5 0.6% 1 0.3% 0 0.0% 0 0.0%
CORALVILLE 02 32 1.0% 16 1.5% 6 0.7% 0 - 10 0.8%
CORALVILLE 03 2 0.2% 2 0.6% 0 0.0% 0 0.0% 0 0.0%
CORALVILLE 04 30 1.1% 14 1.5% 12 2.1% 0 0.0% 4 0.3%

CORALVILLE TOTAL

70 0.8% 37 1.2% 19 0.9% 0 0.0% 14 0.4%
HILLS 4 0.8% 2 0.9% 1 1.4% 0 - 1 0.6%
LONE TREE 3 0.4% 2 0.7% 1 0.7% 0 - 0 0.0%
NORTH LIBERTY 51 1.5% 21 2.1% 16 2.2% 0 0.0% 14 0.8%
OXFORD 4 0.8% 4 2.0% 0 0.0% 0 0.0% 0 0.0%
SHUEYVILLE 0 0.0% 0 0.0% 0 0.0% 0 - 0 0.0%
SOLON 3 0.4% 1 0.3% 2 1.8% 0 - 0 0.0%
SWISHER 3 0.5% 1 0.6% 1 0.9% 0 0.0% 1 0.3%
TIFFIN 2 0.3% 1 0.5% 1 0.7% 0 - 0 0.0%
UNIVERSITY HEIGHTS 36 4.9% 23 6.3% 9 5.5% 0 - 4 1.9%
 

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240