Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

November 6, 2001 City Election Turnout

Early Ballot Requests Included

Precinct REGISTERED
VOTERS
9:00 % 11:00 % 3:00 % FINAL % Early Vote
(Requests)
Requests + Polls %
IC01 Roosevelt 1,695 20 1.18% 40 2.36% 96 5.66% 182 10.74% 94 276 16.28%
IC02 Horn 1,006 32 3.18% 55 5.47% 83 8.25% 164 16.30% 48 212 21.07%
IC03 Quadrangle 1,212 4 0.33% 10 0.83% 21 1.73% 32 2.64% 119 151 12.46%
IC04 Lincoln 1,954 84 4.30% 137 7.01% 242 12.38% 493 25.23% 142 635 32.50%
IC05 Burge 1,530 3 0.20% 13 0.85% 31 2.03% 58 3.79% 327 385 25.16%
IC06 IMU 1,721 8 0.46% 19 1.10% 42 2.44% 78 4.53% 260 338 19.64%
IC07 West High 431 6 1.39% 9 2.09% 20 4.64% 44 10.21% 12 56 12.99%
IC08 Weber 2,189 52 2.38% 74 3.38% 137 6.26% 342 15.62% 86 428 19.55%
IC09 All Nation's 2,996 81 2.70% 130 4.34% 215 7.18% 512 17.09% 190 702 23.43%
IC10 Ambulance 959 25 2.61% 42 4.38% 82 8.55% 173 18.04% 63 236 24.61%
IC11 Courthouse 1,842 1 0.05% 7 0.38% 29 1.57% 68 3.69% 170 238 12.92%
IC12 Grant Wood 2,262 37 1.64% 83 3.67% 148 6.54% 316 13.97% 83 399 17.64%
IC13 City Trans 1,908 44 2.31% 71 3.72% 115 6.03% 256 13.42% 76 332 17.40%
IC14 Mark Twain 1,264 44 3.48% 100 7.91% 163 12.90% 372 29.43% 85 457 36.16%
IC15 SE Jr High 1,681 64 3.81% 118 7.02% 200 11.90% 413 24.57% 130 543 32.30%
IC16 Lucas 1,784 78 4.37% 132 7.40% 223 12.50% 511 28.64% 147 658 36.88%
IC17 Hoover 1,342 50 3.73% 80 5.96% 153 11.40% 332 24.74% 118 450 33.53%
IC18 Longfellow 1,338 50 3.74% 82 6.13% 146 10.91% 370 27.65% 150 520 38.86%
IC19 Rec Center 1,413 10 0.71% 19 1.34% 37 2.62% 91 6.44% 171 262 18.54%
IC20 Sr Center 1,192 12 1.01% 29 2.43% 56 4.70% 112 9.40% 121 233 19.55%
IC21 Mann 1,435 34 2.37% 61 4.25% 111 7.74% 242 16.86% 162 404 28.15%
IC22 Shimek 1,864 52 2.79% 77 4.13% 173 9.28% 369 19.80% 227 596 31.97%
IC23 Regina 2,462 126 5.12% 221 8.98% 380 15.43% 805 32.70% 318 1,123 45.61%
IC24 City High 1,818 60 3.30% 128 7.04% 220 12.10% 474 26.07% 229 703 38.67%
IC25 Lemme 1,894 87 4.59% 171 9.03% 298 15.73% 609 32.15% 165 774 40.87%
IC SUBTOTAL 41,192 1,064 2.58% 1,908 4.63% 3,421 8.31% 7,418 18.01% 3,693 11,111 26.97%
Special                      8  
IC TOTAL 41,192 1,064 2.58% 1,908 4.63% 3,421 8.31% 7,418 18.01% 3,693 11,119 26.99%
                         

Precinct

REGISTERED
VOTERS
9:00 % 11:00 % 3:00 % FINAL % Early Vote
(Requests)
Requests + Polls %
CV01 Central 2,002 41 2.05% 60 3.00% 101 5.04% 197 9.84% 6 203 10.14%
CV02 Grant Wood AEA 3,342 90 2.69% 132 3.95% 235 7.03% 483 14.45% 32 515 15.41%
CV03 Western Hills 1,031 3 0.29% 8 0.78% 17 1.65% 45 4.36% 2 47 4.56%
CV04 Rec Center 2,745 45 1.64% 83 3.02% 141 5.14% 264 9.62% 30 294 10.71%
CV TOTAL 9,120 179 1.96% 283 3.10% 494 5.42% 989 10.84% 70 1,059 11.61%
       

Precinct

REGISTERED
VOTERS
9:00 % 11:00 % 3:00 % FINAL % Early Vote
(Requests)
Requests + Polls %
HILLS 477         16 3.35% 33 6.92% 4 37 7.76%
LONE TREE 725 29 4.00% 60 8.28% 110 15.17% 220 30.34% 3 223 30.76%
NORTH LIBERTY 3,454 97 2.81% 169 4.89% 318 9.21% 746 21.60% 51 797 23.07%
OXFORD 480         40 8.33% 144 30.00% 4 148 30.83%
SHUEYVILLE 177         13 7.34% 36 20.34% 0 36 20.34%
SOLON 785 46 5.86% 64 8.15% 110 14.01% 262 33.38% 3 265 33.76%
SWISHER 580         50 8.62% 166 28.62% 3 169 29.14%
TIFFIN 665 6 0.90% 14 2.11% 30 4.51% 74 11.13% 2 76 11.43%
UNIVERSITY HEIGHTS 740 25 3.38% 50 6.76% 73 9.86% 154 20.81% 36 190 25.68%
TOTAL 58,395 1,446 2.48% 2,548 4.36% 4,675 8.01% 10,242 17.54% 3,869 14,111 24.16%
 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240