Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

June 4, 2002 Primary Election

Early Voting Statistics

June 4 Election Main Page

Day by Day Totals: Requested, Returned, and Compared to 2000 Primary

Daily Requests

Days before election

DATE
(2002)
BALLOTS REQUESTED % of REGISTERED VOTERS BALLOTS RETURNED DEM GREEN REP MAIL OFFICE SATELLITE Ballots requested same date, 2000
40 25-Apr 5 0.01% 1 2 0 3 4 1 0 49
39 26-Apr 8 0.01% 4 3 0 5 4 4 0 52
38 27-Apr 8 0.01% 4 3 0 5 4 4 0 52
37 28-Apr 8 0.01% 4 3 0 5 4 4 0 52
36 29-Apr 8 0.01% 4 3 0 5 4 4 0 58
35 30-Apr 15 0.02% 8 5 0 10 7 8 0 64
34 1-May 15 0.02% 8 5 0 10 7 8 0 73
33 2-May 15 0.02% 8 5 0 10 7 8 0 76
32 3-May 18 0.02% 11 8 0 10 7 11 0 81
31 4-May 18 0.02% 11 8 0 10 7 11 0 81
30 5-May 18 0.02% 11 8 0 10 7 11 0 81
29 6-May 35 0.05% 13 9 0 26 22 13 0 99
28 7-May 49 0.07% 20 12 0 37 29 20 0 107
27 8-May 49 0.07% 20 12 0 37 29 20 0 121
26 9-May 54 0.07% 27 13 0 41 31 23 0 134
25 10-May 73 0.10% 32 20 0 53 41 28 0 147
24 11-May 73 0.10% 32 20 0 53 41 28 0 147
23 12-May 73 0.10% 32 20 0 53 41 28 0 147
22 13-May 100 0.14% 36 27 0 73 68 32 0 163
21 14-May 118 0.16% 53 37 0 80 69 49 0 185
20 15-May 123 0.17% 54 37 1 85 73 50 0 203
19 16-May 124 0.17% 54 37 1 86 74 50 0 215
18 17-May 127 0.17% 67 39 1 87 75 52 0 231
17 18-May 127 0.17% 67 39 1 87 75 52 0 231
16 19-May 127 0.17% 67 39 1 87 75 52 0 231
15 20-May 134 0.18% 76 44 1 89 79 55 0 256
14 21-May 141 0.19% 81 49 1 91 81 60 0 278
13 22-May 166 0.23% 93 55 1 110 94 72 0 312
12 23-May 185 0.25% 109 59 2 124 97 88 0 332
11 24-May 202 0.28% 141 64 2 136 109 93 0 370
10 25-May 230 0.31% 146 78 2 150 118 98 0 417
9 26-May 230 0.31% 146 78 2 150 118 98 0 417
8 27-May 230 0.31% 146 78 2 150 118 98 0 417
7 28-May 258 0.35% 168 89 2 167 124 120 0 474
6 29-May 303 0.41% 228 97 3 203 139 148 0 542
5 30-May 481 0.66% 263 107 3 371 282 183 0 633
4 31-May 586 0.80% 351 121 5 460 335 235 0 759
3 1-Jun 758 1.03% 505 200 8 550 353 247 142 1199
2 2-Jun 758 1.03% 505 200 8 550 353 247 142 1199
1 3-Jun 972 1.32% 710 256 14 702 374 344 238 1786
FINAL 4-Jun 972 1.32% 903 256 14 702 374 344 238 1786

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240