Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

June 4, 2002 Primary Election

Early Voting Statistics

June 4 Election Main Page

Updated through canvass 6/11/02

All % of Reg Dem % of Reg Rep % of Reg Green % of reg

COUNTYWIDE BALLOTS REQUESTED

972 1.32% 256 0.93% 702 4.62% 14 4.02%
All % of Requests Dem % of Requests Rep % of Requests Green % of Requests

COUNTYWIDE BALLOTS RETURNED

903 92.9% 254 99.2% 635 90.5% 14 100.0%

BALLOTS NOT RETURNED

69 7.1% 2 0.8% 67 9.5% 0 0.0%
Total ballots counted: 875
Requests by Precinct ALL % DEM % REP % GREEN %
IOWA CITY 01 52 3.6% 19 3.7% 33 11.1% 0 0.0%
IOWA CITY 02 25 1.8% 7 1.4% 18 5.6% 0 0.0%
IOWA CITY 03 10 0.6% 2 0.4% 8 2.2% 0 0.0%
IOWA CITY 04 51 2.5% 9 1.0% 41 9.6% 1 6.3%
IOWA CITY 05 4 0.2% 1 0.2% 3 0.7% 0 0.0%
IOWA CITY 06 29 1.8% 11 1.6% 17 5.2% 1 16.7%
IOWA CITY 07 13 1.4% 3 0.9% 9 5.4% 1 14.3%
IOWA CITY 08 21 1.2% 3 0.5% 18 3.8% 0 0.0%
IOWA CITY 09 28 1.7% 4 0.7% 23 6.5% 1 33.3%
IOWA CITY 10 18 1.3% 5 0.8% 12 5.9% 1 12.5%
IOWA CITY 11 9 0.9% 3 0.9% 6 3.5% 0 0.0%
IOWA CITY 12/ES 18 0.9% 4 0.5% 14 3.7% 0 0.0%
IOWA CITY 13 15 1.5% 8 2.1% 6 3.6% 1 14.3%
IOWA CITY 14 29 1.4% 9 1.1% 19 5.4% 1 16.7%
IOWA CITY 15 15 1.0% 5 0.8% 10 3.9% 0 0.0%
IOWA CITY 16 24 1.5% 6 0.8% 18 5.0% 0 0.0%
IOWA CITY 17 60 3.0% 28 2.8% 32 9.3% 0 0.0%
IOWA CITY 18 46 2.6% 22 2.4% 23 9.5% 1 4.0%
IOWA CITY 19 5 0.3% 1 0.2% 3 1.0% 1 11.1%
IOWA CITY 20 13 0.7% 6 1.0% 6 2.4% 1 3.7%
IOWA CITY 21 17 0.8% 12 1.4% 5 1.9% 0 0.0%
IOWA CITY 22/EN 32 1.5% 5 0.6% 27 7.5% 0 0.0%
IOWA CITY 23 25 1.8% 10 1.4% 14 6.3% 1 6.3%
IOWA CITY 24 50 2.3% 12 1.1% 37 10.4% 1 3.4%
IOWA CITY 25 40 2.4% 20 2.6% 18 4.8% 2 100.0%
IOWA CITY TOTAL

642

1.5%

214

1.3%

414

5.4%

14

4.9%

CORALVILLE 01 7 0.4% 2 0.3% 5 2.0% 0 0.0%
CORALVILLE 02 16 0.9% 1 0.2% 15 3.2% 0 0.0%
CORALVILLE 03 3 0.5% 1 0.5% 2 1.6% 0 0.0%
CORALVILLE 04 13 0.8% 1 0.2% 12 3.7% 0 0.0%
CORALVILLE 05 30 1.6% 5 0.8% 25 5.7% 0 0.0%
CORALVILLE 06 32 1.9% 5 1.0% 27 5.2% 0 0.0%
CORALVILLE TOTAL

101

1.1%

15

0.5%

86

4.0%

0

0.0%

BIG GROVE 19 1.5% 0 0.0% 19 6.3% 0 0.0%
CEDAR 3 0.8% 1 0.6% 2 3.8% 0 0.0%
CLEAR CREEK 1 0.5% 1 1.2% 0 0.0% 0 0.0%
FREMONT 1 0.1% 1 0.3% 0 0.0% 0 0.0%
GRAHAM 3 0.9% 1 0.6% 2 3.6% 0 0.0%
HARDIN 8 2.2% 2 1.1% 6 8.8% 0 0.0%
JEFFERSON EAST 10 0.7% 1 0.3% 9 2.3% 0 0.0%
JEFFERSON WEST 12 1.1% 0 0.0% 12 4.4% 0 0.0%
LIBERTY 6 0.8% 1 0.3% 5 4.3% 0 0.0%
LINCOLN 1 0.7% 0 0.0% 1 3.8% 0 0.0%
MADISON 2 0.7% 0 0.0% 2 2.3% 0 0.0%
MONROE 5 1.4% 0 0.0% 5 7.0% 0 0.0%
NEWPORT 19 1.3% 2 0.3% 17 6.1% 0 0.0%
NORTH LIBERTY 01/CN 11 0.5% 0 0.0% 11 2.5% 0 0.0%
NORTH LIBERTY 02/PW 7 0.4% 0 0.0% 7 2.2% 0 0.0%
OXFORD (CITY & TWP) 11 1.1% 2 0.5% 9 5.1% 0 0.0%
PENN 37 1.9% 4 0.5% 33 6.6% 0 0.0%
PLEASANT VALLEY 5 2.6% 2 2.4% 3 8.8% 0 0.0%
SCOTT 23 1.8% 2 0.4% 21 8.4% 0 0.0%
SHARON 0 0.0% 0 0.0% 0 0.0% 0 0.0%
SOLON 1 0.1% 0 0.0% 1 0.8% 0 0.0%
TIFFIN 7 0.9% 1 0.5% 6 4.0% 0 0.0%
UNION 9 1.9% 1 0.4% 8 8.4% 0 0.0%
UNIVERSITY HEIGHTS 7 1.0% 1 0.3% 6 3.7% 0 0.0%
WASHINGTON 3 0.6% 0 0.0% 3 1.6% 0 0.0%
WEST LUCAS 11 1.4% 3 1.2% 8 5.8% 0 0.0%

Requests by Site & Location ALL DEM REP GREEN
AUDITOR'S OFFICE 344 112 226 6
SATELLITE 238 104 126 8
IN-PERSON TOTAL 582 216 352 14
MAIL 370 32 338 0
MILITARY MAIL 4 1 3 0
MAIL TOTAL 374 33 341 0
NURSING HOME 16 7 9 0
SATELLITE STATIONS ALL DEM REP GREEN
IOWA CITY PUBLIC LIBRARY (2 days) 118 57 54 7
UI HOSPITALS (1 day) 41 10 31 0
HY-VEE (1ST AVENUE - 1 day) 79 37 41 1

Party Changes

REPUBLICAN CHANGED TO DEMOCRAT 2
GREEN CHANGED TO DEMOCRAT 0
NO PARTY CHANGED TO DEMOCRAT 8
DEMOCRAT REMAINED DEMOCRAT 246
DEMOCRAT CHANGED TO REPUBLICAN 47
GREEN CHANGED TO REPUBLICAN 0
NO PARTY CHANGED TO REPUBLICAN 41
REPUBLICAN REMAINED REPUBLICAN 614
DEMOCRAT CHANGED TO GREEN 1
REPUBLICAN CHANGED TO GREEN 0
NO PARTY CHANGED TO GREEN 4
GREEN REMAINED GREEN 9

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240