June 4, 2002 Primary Election
Republican US Senate and Governor

FINAL OFFICIAL RESULTS

Precinct TOTAL US Senator Governor
Ganske % Salier % W-I Gross % Sukup % Vander
Plaats
% W-I
IC01 Roosevelt 22 13 59% 9 41% 0 13 65% 2 10% 5 25% 0
IC02 Horn 56 38 68% 18 32% 0 36 65% 6 11% 13 24% 0
IC03 Quad 7 4 57% 3 43% 0 3 43% 0 0% 4 57% 0
IC04 Lincoln 85 61 72% 24 28% 0 55 66% 10 12% 18 22% 0
IC05 Burge 5 2 40% 3 60% 0 1 20% 1 20% 3 60% 0
IC06 Mercer 65 40 62% 25 38% 0 30 47% 19 30% 15 23% 0
IC07 West 44 28 64% 16 36% 0 24 55% 9 20% 11 25% 0
IC08 Weber 90 55 63% 33 38% 0 34 40% 30 35% 22 26% 0
IC09 All Nations 66 42 64% 24 36% 0 26 39% 21 32% 19 29% 0
IC10 Ambulance 41 11 27% 30 73% 0 8 20% 15 38% 16 40% 1
IC11 Courthouse 5 3 60% 2 40% 0 2 40% 1 20% 2 40% 0
IC12 Grant Wood 50 23 46% 27 54% 0 17 34% 20 40% 13 26% 0
IC13 Transit 19 11 58% 8 42% 0 9 47% 6 32% 4 21% 0
IC14 Twain 76 38 51% 37 49% 0 19 25% 38 50% 19 25% 0
IC15 Southeast 36 16 44% 20 56% 0 13 36% 15 42% 8 22% 0
IC16 Lucas 79 44 56% 35 44% 0 46 58% 15 19% 18 23% 0
IC17 Hoover 82 52 63% 30 37% 0 35 44% 21 26% 24 30% 0
IC18 Longfellow 55 25 46% 29 54% 0 16 30% 13 24% 25 46% 0
IC19 Rec Ctr 6 3 50% 3 50% 0 2 40% 1 20% 2 40% 0
IC20 Sr Ctr 9 6 67% 3 33% 0 5 56% 3 33% 1 11% 0
IC21 Mann 27 17 63% 10 37% 0 11 42% 9 35% 6 23% 0
IC22 Shimek 56 33 59% 23 41% 0 31 56% 13 24% 11 20% 0
IC23 Regina 64 44 70% 19 30% 0 26 41% 17 27% 21 33% 0
IC24 City 90 60 67% 30 33% 0 40 47% 21 24% 25 29% 0
IC25 Lemme 94 42 45% 51 55% 0 35 38% 27 30% 29 32% 0
IOWA CITY TOTAL 1,229 711 58% 512 42% 0 537 45% 333 28% 334 28% 1
Precinct TOTAL US Senator   Governor
Ganske % Salier % W-I Gross % Sukup % Vander Plaats % W-I
CV01 Central 31 14 45% 17 55% 0 13 42% 12 39% 6 19% 0
CV02 Gwood AEA 96 41 43% 55 57% 0 35 36% 29 30% 32 33% 0
CV03 W Hills 21 10 48% 11 52% 0 8 38% 9 43% 4 19% 0
CV04 Rec Ctr 58 26 45% 31 53% 1 24 44% 17 31% 13 24% 1
CV05 Northwest 71 30 43% 40 57% 0 18 26% 20 29% 31 45% 1
CV06 Wickham 141 70 50% 71 50% 0 70 50% 27 19% 42 30% 0
Big Grove 65 32 49% 33 51% 0 19 30% 32 51% 12 19% 0
Cedar 25 7 29% 17 71% 0 8 32% 14 56% 3 12% 0
Clear Creek 7 1 14% 6 86% 0 1 14% 4 57% 2 29% 0
Fremont 47 18 39% 28 61% 0 14 30% 15 32% 18 38% 0
Graham 30 15 50% 15 50% 0 9 32% 11 39% 8 29% 0
Hardin 27 5 19% 21 81% 0 5 19% 9 33% 13 48% 0
Jefferson East 91 38 42% 53 58% 0 32 36% 32 36% 26 29% 0
Jefferson West 52 22 42% 30 58% 0 24 47% 16 31% 11 22% 0
Liberty 34 14 44% 18 56% 0 10 30% 15 45% 8 24% 0
Lincoln 10 4 40% 6 60% 0 1 10% 5 50% 4 40% 0
Madison 28 18 67% 9 33% 0 7 26% 14 52% 6 22% 0
Monroe 27 11 41% 16 59% 0 9 33% 15 56% 3 11% 0
Newport 74 32 43% 42 57% 0 26 36% 29 40% 18 25% 0
NL01 Comm Center 79 33 42% 46 58% 0 20 27% 36 48% 19 25% 0
NL02 City Council 53 17 33% 35 67% 0 12 23% 22 42% 18 35% 0
Oxford 50 27 54% 23 46% 0 16 32% 19 38% 15 30% 0
Penn 103 55 53% 48 47% 0 46 45% 27 26% 29 28% 0
Pleasant Valley 15 7 47% 8 53% 0 6 40% 6 40% 3 20% 0
Scott 53 15 29% 37 71% 0 15 29% 20 38% 17 33% 0
Sharon 26 9 35% 17 65% 0 6 23% 12 46% 8 31% 0
Solon 27 13 50% 13 50% 0 11 41% 12 44% 4 15% 0
Tiffin 31 18 58% 13 42% 0 9 30% 14 47% 7 23% 0
Union 38 21 55% 17 45% 0 12 32% 17 46% 8 22% 0
Univ. Heights 64 46 73% 17 27% 0 28 44% 15 23% 21 33% 0
Washington 42 15 37% 26 63% 0 8 21% 22 56% 8 21% 0
West Lucas 24 16 67% 8 33% 0 4 17% 9 38% 11 46% 0
Precinct TOTAL US Senator   Governor
Ganske % Salier % W-I Gross % Sukup % Vander Plaats % W-I
TOTAL OUTSIDE IC 1,540 700 46% 827 54% 1 526 35% 556 37% 428 28% 2
EARLY VOTING (Abs) 609 352 59% 247 41% 0 275 46% 140 24% 177 30% 0
SPECIAL 8 3 5 0 3 3 2 0
GRAND TOTAL 3,386 1,766 53% 1,591 47% 1 1,341 40% 1,032 31% 941 28% 3