Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

June 4, 2002 Primary Election

Turnout - 9 A.M, 11 A.M., 3 P.M. and Final at 9 P.M.

PRECINCT REG VOTERS 9:00

%

11:00

%

3:00

%

FINAL

%

DEM REP GREEN

GRAND TOTAL

73,398 420 0.57% 792 1.08% 1,718 2.34% 4,496 6.13% 1,062 3,386 48
IC01 1,435 3 0.21% 6 0.42% 22 1.53% 38 2.65% 14 22 2
IC02 1,359 9 0.66% 16 1.18% 32 2.35% 64 4.71% 8 56 0
IC03 1,790 0 0.00% 5 0.28% 5 0.28% 8 0.45% 1 7 0
IC04 2,080 16 0.77% 27 1.30% 53 2.55% 108 5.19% 23 85 0
IC05 2,143 1 0.05% 2 0.09% 6 0.28% 9 0.42% 3 5 1
IC06 1,640 7 0.43% 14 0.85% 39 2.38% 82 5.00% 17 65 0
IC07 943 3 0.32% 8 0.85% 16 1.70% 44 4.67% 0 44 0
IC08 1,785 14 0.78% 20 1.12% 49 2.75% 108 6.05% 18 90 0
IC09 1,683 10 0.59% 18 1.07% 38 2.26% 83 4.93% 17 66 0
IC10 1,434 9 0.63% 12 0.84% 27 1.88% 53 3.70% 12 41 0
IC11 950 2 0.21% 3 0.32% 7 0.74% 11 1.16% 5 5 1
IC12 2,064 10 0.48% 16 0.78% 34 1.65% 66 3.20% 13 50 3
IC13 1,010 0 0.00% 5 0.50% 9 0.89% 25 2.48% 6 19 0
IC14 2,112 13 0.62% 24 1.14% 42 1.99% 91 4.31% 13 76 2
IC15 1,475 1 0.07% 4 0.27% 19 1.29% 48 3.25% 12 36 0
IC16 1,578 12 0.76% 25 1.58% 47 2.98% 95 6.02% 16 79 0
IC17 1,985 7 0.35% 22 1.11% 50 2.52% 116 5.84% 33 82 1
IC18 1,757 14 0.80% 20 1.14% 39 2.22% 89 5.07% 31 55 3
IC19 1,948 1 0.05% 1 0.05% 5 0.26% 14 0.72% 8 6 0
IC20 1,743 1 0.06% 4 0.23% 12 0.69% 23 1.32% 8 9 6
IC21 2,027 4 0.20% 9 0.44% 25 1.23% 44 2.17% 13 27 4
IC22 2,134 10 0.47% 19 0.89% 36 1.69% 82 3.84% 22 56 4
IC23 1,364 11 0.81% 18 1.32% 40 2.93% 79 5.79% 15 64 0
IC24 2,137 11 0.51% 16 0.75% 61 2.85% 108 5.05% 18 90 0
IC25 1,682 16 0.95% 30 1.78% 61 3.63% 122 7.25% 27 94 1

IC TOTAL

42,258 185 0.44% 344 0.81% 774 1.83% 1,610 3.81% 353 1,229 28
PRECINCT REG VOTERS 9:00

%

11:00

%

3:00

%

9:00
FINAL

%

DEM REP GREEN
CV01 1,643 4 0.24% 9 0.55% 19 1.16% 55 3.35% 21 31 3
CV02 1,938 12 0.62% 24 1.24% 50 2.58% 118 6.09% 21 96 1
CV03 624 4 0.64% 5 0.80% 14 2.24% 38 6.09% 17 21 0
CV04 1,733 12 0.69% 16 0.92% 32 1.85% 77 4.44% 19 58 0
CV05 1,919 11 0.57% 24 1.25% 39 2.03% 81 4.22% 10 71 0
CV06 1,563 15 0.96% 30 1.92% 70 4.48% 157 10.04% 16 141 0

CV TOTAL

9,420 58 0.62% 108 1.15% 224 2.38% 526 5.58% 104 418 4
BG 1,232 8 0.65% 16 1.30% 43 3.49% 82 6.66% 17 65 0
CE 375 8 2.13% 15 4.00% 24 6.40% 43 11.47% 18 25 0
CC 190 4 2.11% 4 2.11% 6 3.16% 11 5.79% 4 7 0
FR 1,052 6 0.57% 15 1.43% 34 3.23% 64 6.08% 17 47 0
GR 338 3 0.89% 7 2.07% 12 3.55% 37 10.95% 7 30 0
HD 365 5 1.37% 9 2.47% 24 6.58% 37 10.14% 10 27 0
JE 1,482 13 0.88% 21 1.42% 52 3.51% 106 7.15% 15 91 0
JW 1,128 12 1.06% 18 1.60% 27 2.39% 61 5.41% 9 52 0
LB 761 4 0.53% 10 1.31% 22 2.89% 48 6.31% 14 34 0
LN 151 1 0.66% 2 1.32% 3 1.99% 20 13.25% 10 10 0
MD 295 8 2.71% 8 2.71% 18 6.10% 40 13.56% 12 28 0
MN 367 2 0.54% 4 1.09% 16 4.36% 40 10.90% 13 27 0
NP 1,449 10 0.69% 24 1.66% 48 3.31% 104 7.18% 29 74 1
NL01 2,044 8 0.39% 17 0.83% 39 1.91% 98 4.79% 19 79 0
NL02 1,570 12 0.76% 21 1.34% 36 2.29% 73 4.65% 20 53 0
OX 1,020 13 1.27% 16 1.57% 45 4.41% 84 8.24% 34 50 0
PN 1,907 17 0.89% 34 1.78% 68 3.57% 120 6.29% 17 103 0
PV 196 0 0.00% 3 1.53% 8 4.08% 18 9.18% 3 15 0
SC 1,288 9 0.70% 17 1.32% 31 2.41% 61 4.74% 8 53 0
SN 422 2 0.47% 6 1.42% 13 3.08% 34 8.06% 8 26 0
SO 809 4 0.49% 6 0.74% 15 1.85% 35 4.33% 8 27 0
TF 744 9 1.21% 15 2.02% 27 3.63% 45 6.05% 13 31 1
UN 478 6 1.26% 10 2.09% 28 5.86% 52 10.88% 14 38 0
UH 730 7 0.96% 22 3.01% 37 5.07% 76 10.41% 12 64 0
WS 522 3 0.57% 12 2.30% 28 5.36% 53 10.15% 11 42 0
WL 805 3 0.37% 8 0.99% 16 1.99% 34 4.22% 10 24 0

OUTSIDE IC & CV

21,720 177 0.81% 340 1.57% 720 3.31% 1,476 6.80% 352 1,122 2
REG VOTERS 9:00

%

11:00

%

3:00

%

9:00
FINAL

%

DEM REP GREEN
Early Vote

 

864 252 609 14
Special   9   1 8 0

GRAND TOTAL

73,398 420 0.57% 792 1.08% 1,718 2.34% 4,496 6.13% 1,062 3,386 48

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240