Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 5, 2002 General Election

FINAL OFFICIAL RESULTS

Sec. of Ag. 

Judge (D) % Askew (R) % Depew (G) % Tigner (NP) % Groszkruger (L) % W-I
IC01 Roosevelt 160 56% 88 31% 29 10% 5 2% 5 2% 0
IC02 Horn 216 48% 200 45% 21 5% 4 1% 6 1% 0
IC03 Quad 88 43% 77 37% 30 15% 5 2% 6 3% 0
IC04 Lincoln 334 58% 172 30% 52 9% 5 1% 12 2% 0
IC05 Currier 100 53% 54 28% 25 13% 4 2% 7 4% 0
IC06 Mercer 256 51% 200 40% 36 7% 5 1% 5 1% 3
IC07 West High 106 45% 93 40% 25 11% 3 1% 6 3% 0
IC08 Weber School 290 47% 280 45% 24 4% 14 2% 8 1% 0
IC09 All Nations 284 56% 183 36% 28 6% 8 2% 4 1% 0
IC10 Ambulance 220 55% 116 29% 55 14% 7 2% 3 1% 0
IC11 Courthouse 53 48% 35 32% 17 15% 3 3% 3 3% 0
IC12 Grant Wood 252 50% 188 38% 40 8% 9 2% 10 2% 1
IC13 City Transit 129 57% 72 32% 19 8% 2 1% 4 2% 0
IC14 Mark Twain 296 51% 206 36% 55 10% 10 2% 10 2% 0
IC15 SE Jr High 224 55% 129 32% 42 10% 8 2% 4 1% 0
IC16 Lucas 271 47% 275 48% 17 3% 6 1% 6 1% 0
IC17 Hoover 378 56% 220 32% 62 9% 10 1% 10 1% 0
IC18 Longfellow 315 58% 108 20% 104 19% 6 1% 12 2% 0
IC19 Rec Center 116 50% 65 28% 40 17% 7 3% 4 2% 0
IC20 Senior Center 134 52% 43 17% 72 28% 1 0% 7 3% 0
IC21 Horace Mann 263 55% 79 17% 112 24% 7 1% 13 3% 0
IC22 Shimek 287 56% 159 31% 53 10% 3 1% 9 2% 0
IC23 Regina 244 54% 130 29% 71 16% 2 0% 8 2% 0
IC24 City High 376 56% 182 27% 100 15% 9 1% 5 1% 0
IC25 Lemme 330 54% 240 39% 30 5% 6 1% 5 1% 0
IOWA CITY TOTAL 5,722 53% 3,594 33% 1,159 11% 149 1% 172 2% 4
Judge % Askew % Depew % Tigner % Groszkruger % W-I
CV01 Central 236 56% 122 29% 45 11% 11 3% 7 2% 0
CV02 Grant Wood AEA 387 53% 294 40% 36 5% 9 1% 7 1% 0
CV03 Western Hills 113 56% 69 34% 9 4% 6 3% 4 2% 0
CV04 Rec Center 271 54% 161 32% 50 10% 11 2% 7 1% 0
CV05 NW Jr High 307 56% 206 37% 23 4% 8 1% 8 1% 0
CV06 Wickham 308 43% 390 54% 12 2% 7 1% 3 0% 1
Big Grove 256 47% 257 47% 17 3% 5 1% 7 1% 0
Cedar 109 53% 79 39% 11 5% 1 0% 5 2% 0
Clear Creek 38 52% 31 42% 0 0% 2 3% 2 3% 0
Fremont 223 52% 172 40% 15 4% 10 2% 5 1% 0
Graham 89 53% 65 38% 12 7% 2 1% 1 1% 0
Hardin 108 57% 60 32% 8 4% 1 1% 12 6% 0
Jefferson East 298 43% 362 52% 16 2% 3 0% 10 1% 1
Jefferson West 233 48% 224 46% 9 2% 9 2% 8 2% 0
Liberty 189 60% 107 34% 12 4% 5 2% 1 0% 0
Lincoln 33 49% 32 48% 1 1% 1 1% 0 0% 0
Madison 68 46% 76 51% 2 1% 3 2% 0 0% 0
Monroe 87 52% 76 45% 1 1% 4 2% 0 0% 0
Newport 323 50% 264 41% 39 6% 14 2% 7 1% 0
NL01 Comm Center 343 49% 304 44% 27 4% 16 2% 4 1% 0
NL02 City Council 297 51% 237 41% 27 5% 12 2% 6 1% 0
Oxford 219 52% 147 35% 17 4% 15 4% 21 5% 0
Penn 347 50% 304 43% 38 5% 6 1% 6 1% 0
Pleasant Valley 36 49% 32 43% 3 4% 1 1% 2 3% 0
Scott 208 52% 174 43% 10 2% 7 2% 4 1% 0
Sharon 79 41% 91 48% 14 7% 4 2% 3 2% 0
Solon 188 54% 133 39% 17 5% 2 1% 5 1% 0
Tiffin 145 53% 109 40% 8 3% 7 3% 4 1% 0
Union 109 52% 87 42% 9 4% 4 2% 0 0% 0
Univ. Heights 144 49% 113 38% 23 8% 6 2% 8 3% 1
Washington 85 40% 117 55% 5 2% 4 2% 2 1% 0
West Lucas 126 53% 84 35% 15 6% 3 1% 12 5% 0
TOTAL OUTSIDE IC 6,002 51% 4,979 42% 531 4% 199 2% 171 1% 3
EARLY VOTING 8,956 64% 3,691 26% 1,006 7% 190 1% 138 1% 3
SPECIAL 49 18 6 2 0 0
Judge % Askew % Depew % Tigner % Groszkruger % W-I
GRAND TOTAL 20,729 56% 12,282 33% 2,702 7% 540 1% 481 1% 10

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240