Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

November 5, 2002 General Election

FINAL OFFICIAL RESULTS

Attorney General

Miller (D) % Millage (R) % Noyes (L) % W-I
IC01 Roosevelt 200 69% 77 27% 10 3% 1
IC02 Horn 289 63% 156 34% 13 3% 1
IC03 Quad 119 60% 70 35% 11 6% 0
IC04 Lincoln 436 74% 132 22% 21 4% 0
IC05 Currier 133 70% 43 23% 13 7% 0
IC06 Mercer 343 67% 159 31% 13 3% 0
IC07 West High 135 58% 90 38% 9 4% 0
IC08 Weber School 366 57% 260 40% 16 2% 0
IC09 All Nations 349 67% 158 30% 12 2% 0
IC10 Ambulance 277 69% 96 24% 24 6% 2
IC11 Courthouse 69 62% 32 29% 10 9% 0
IC12 Grant Wood 327 64% 158 31% 26 5% 2
IC13 City Transit 161 70% 61 27% 8 3% 0
IC14 Mark Twain 387 65% 176 30% 28 5% 1
IC15 SE Jr High 294 71% 108 26% 14 3% 0
IC16 Lucas 359 61% 226 38% 6 1% 0
IC17 Hoover 495 71% 183 26% 19 3% 0
IC18 Longfellow 427 77% 87 16% 38 7% 0
IC19 Rec Center 160 71% 52 23% 14 6% 0
IC20 Senior Center 173 69% 46 18% 29 12% 1
IC21 Horace Mann 360 76% 75 16% 37 8% 0
IC22 Shimek 375 73% 119 23% 22 4% 1
IC23 Regina 345 73% 106 22% 23 5% 1
IC24 City High 500 74% 144 21% 29 4% 1
IC25 Lemme 434 68% 196 31% 11 2% 0
IOWA CITY TOTAL 7,513 68% 3,010 27% 456 4% 11
  Miller % Millage % Noyes % W-I
CV01 Central 310 73% 91 21% 26 6% 0
CV02 Grant Wood AEA 466 63% 256 35% 18 2% 0
CV03 Western Hills 134 66% 59 29% 9 4% 0
CV04 Rec Center 340 69% 133 27% 20 4% 1
CV05 NW Jr High 359 64% 183 33% 17 3% 0
CV06 Wickham 406 54% 335 45% 5 1% 0
Big Grove 318 58% 219 40% 9 2% 0
Cedar 142 67% 65 31% 4 2% 0
Clear Creek 50 68% 22 30% 1 1% 0
Fremont 276 64% 144 33% 14 3% 0
Graham 117 71% 46 28% 2 1% 0
Hardin 129 68% 45 24% 17 9% 0
Jefferson East 395 56% 298 42% 15 2% 0
Jefferson West 318 65% 164 33% 11 2% 0
Liberty 250 77% 72 22% 4 1% 0
Lincoln 47 69% 21 31% 0 0% 0
Madison 87 58% 59 40% 3 2% 0
Monroe 110 65% 55 33% 3 2% 0
Newport 431 65% 214 32% 14 2% 0
NL01 Comm Center 399 57% 281 40% 18 3% 0
NL02 City Council 368 62% 207 35% 17 3% 0
Oxford 281 67% 113 27% 27 6% 0
Penn 435 61% 273 38% 9 1% 0
Pleasant Valley 46 62% 26 35% 2 3% 0
Scott 254 62% 145 35% 9 2% 1
Sharon 107 55% 82 42% 4 2% 0
Solon 245 69% 96 27% 13 4% 0
Tiffin 188 68% 82 30% 6 2% 0
Union 144 67% 64 30% 6 3% 1
Univ. Heights 194 65% 94 31% 12 4% 0
Washington 103 48% 108 51% 2 1% 0
West Lucas 166 69% 61 25% 14 6% 0
TOTAL OUTSIDE IC 7,615 63% 4,113 34% 331 3% 3
EARLY VOTING 10,671 75% 3,163 22% 339 2% 8
SPECIAL 66   11   1   0
  Miller % Millage % Noyes % W-I
GRAND TOTAL 25,865 69% 10,297 28% 1,127 3% 22

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240