Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

November 5, 2002 General Election

FINAL OFFICIAL RESULTS

AUDITOR OF STATE

Deluhery (D) % Vaudt (R) % Welty (L) % W-I
IC01 Roosevelt 178 62% 91 32% 17 6% 1
IC02 Horn 216 48% 206 46% 24 5% 0
IC03 Quad 99 50% 83 42% 15 8% 0
IC04 Lincoln 369 65% 168 29% 34 6% 0
IC05 Currier 116 63% 54 29% 15 8% 0
IC06 Mercer 251 51% 209 43% 30 6% 0
IC07 West High 111 49% 102 45% 15 7% 0
IC08 Weber School 279 45% 308 50% 29 5% 0
IC09 All Nations 246 50% 214 43% 35 7% 0
IC10 Ambulance 236 60% 117 30% 40 10% 0
IC11 Courthouse 60 55% 35 32% 14 13% 0
IC12 Grant Wood 262 53% 195 40% 34 7% 1
IC13 City Transit 131 59% 76 34% 14 6% 0
IC14 Mark Twain 295 52% 224 40% 45 8% 0
IC15 SE Jr High 221 55% 148 37% 35 9% 0
IC16 Lucas 269 47% 287 50% 17 3% 0
IC17 Hoover 378 57% 253 38% 32 5% 0
IC18 Longfellow 375 70% 110 20% 52 10% 0
IC19 Rec Center 128 58% 64 29% 29 13% 0
IC20 Senior Center 160 65% 50 20% 36 15% 1
IC21 Horace Mann 316 69% 91 20% 54 12% 0
IC22 Shimek 309 61% 161 32% 36 7% 0
IC23 Regina 276 62% 135 30% 33 7% 0
IC24 City High 401 62% 203 31% 46 7% 1
IC25 Lemme 315 52% 270 44% 23 4% 0
IOWA CITY TOTAL 5,997 57% 3,854 36% 754 7% 4
  Deluhery % Vaudt % Welty % W-I
CV01 Central 243 59% 122 29% 50 12% 0
CV02 Grant Wood AEA 376 52% 315 44% 33 5% 0
CV03 Western Hills 113 57% 74 37% 11 6% 0
CV04 Rec Center 280 57% 173 35% 33 7% 2
CV05 NW Jr High 270 50% 233 43% 37 7% 0
CV06 Wickham 285 40% 407 57% 20 3% 1
Big Grove 230 44% 264 50% 30 6% 0
Cedar 112 58% 73 38% 9 5% 0
Clear Creek 34 52% 25 38% 7 11% 0
Fremont 211 50% 178 42% 30 7% 0
Graham 79 50% 69 43% 11 7% 0
Hardin 95 54% 61 35% 20 11% 0
Jefferson East 267 39% 371 55% 41 6% 0
Jefferson West 216 46% 225 48% 27 6% 0
Liberty 184 60% 114 37% 10 3% 0
Lincoln 34 52% 30 46% 1 2% 0
Madison 62 44% 68 48% 12 8% 0
Monroe 84 52% 69 42% 10 6% 0
Newport 311 49% 286 45% 34 5% 0
NL01 Comm Center 304 44% 340 49% 43 6% 0
NL02 City Council 256 46% 256 46% 47 8% 1
Oxford 208 53% 149 38% 37 9% 0
Penn 345 50% 323 47% 23 3% 0
Pleasant Valley 32 48% 29 43% 6 9% 0
Scott 192 49% 176 45% 20 5% 0
Sharon 73 40% 103 56% 8 4% 0
Solon 189 56% 123 36% 26 8% 1
Tiffin 144 54% 109 41% 14 5% 0
Union 103 52% 83 42% 13 7% 0
Univ. Heights 150 51% 122 42% 20 7% 0
Washington 71 34% 123 60% 12 6% 0
West Lucas 126 53% 87 37% 25 11% 0
TOTAL OUTSIDE IC 5,679 49% 5,180 45% 720 6% 5
EARLY VOTING 9,461 68% 3,820 27% 695 5% 10
SPECIAL 54   18   1   0
  Deluhery % Vaudt % Welty % W-I
GRAND TOTAL 21,191 58% 12,872 36% 2,170 6% 19

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240