Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

November 5, 2002 General Election

FINAL OFFICIAL RESULTS

Johnson County Board of Supervisors (2 seats)

Precinct

TOTAL

Lehman (D)

Stutsman (D)

Pool (Green)

Write In

IC01 ROOSEVELT 307 174 57% 157 51% 74 24% 2
IC02 HORN 488 275 56% 288 59% 71 15% 3
IC03 QUADRANGLE 217 108 50% 93 43% 48 22% 0
IC04 LINCOLN 619 353 57% 408 66% 112 18% 5
IC05 CURRIER 209 117 56% 88 42% 45 22% 0
IC06 MERCER 544 355 65% 355 65% 97 18% 2
IC07 WEST HIGH 247 138 56% 116 47% 52 21% 1
IC08 WEBER 673 393 58% 394 59% 92 14% 8
IC09 ALL NATIONS 550 370 67% 355 65% 81 15% 4
IC10 AMBULANCE 421 227 54% 255 61% 106 25% 1
IC11 COURTHOUSE 123 62 50% 38 31% 41 33% 0
IC12 GRANT WOOD 535 335 63% 333 62% 106 20% 4
IC13 CITY TRANS 244 145 59% 143 59% 54 22% 1
IC14 MARK TWAIN 617 374 61% 382 62% 130 21% 2
IC15 SE JR. HIGH 432 286 66% 254 59% 92 21% 5
IC16 LUCAS 622 428 69% 375 60% 68 11% 4
IC17 HOOVER 718 485 68% 452 63% 151 21% 8
IC18 LONGFELLOW 568 314 55% 375 66% 199 35% 5
IC19 REC. CENTER 243 139 57% 120 49% 64 26% 6
IC20 SR. CENTER 268 115 43% 146 54% 101 38% 3
IC21 MANN 494 263 53% 258 52% 192 39% 4
IC22 SHIMEK 540 313 58% 327 61% 115 21% 3
IC23 REGINA 495 318 64% 312 63% 125 25% 1
IC24 CITY HIGH 704 410 58% 430 61% 188 27% 5
IC25 HELEN LEMME 680 478 70% 436 64% 93 14% 4
IOWA CITY (at polls only) 11558 6,975 60% 6,890 60% 2,497 22% 81

Precinct

TOTAL

Lehman (D)

Stutsman (D)

Pool (Green)

Write In

CV01 Central School 438 257 59% 277 63% 92 21% 4
CV02 Grant Wd AEA 784 505 64% 457 58% 115 15% 7
CV03 Western Hills 210 114 54% 132 63% 33 16% 0
CV04 Rec. Center 529 320 60% 300 57% 104 20% 1
CV05 Northwest 585 346 59% 384 66% 100 17% 5
CV06 Wickham 791 463 59% 401 51% 85 11% 4
BG Solon Library 567 351 62% 320 56% 96 17% 1
CE Cedar Twp 215 142 66% 121 56% 40 19% 0
CC Clear Creek Amana 77 54 70% 49 64% 20 26% 1
FR Lone Tree 445 290 65% 292 66% 74 17% 5
GR Morse 176 130 74% 98 56% 46 26% 1
HD Cosgrove 201 134 67% 120 60% 40 20% 0
JE Shueyville 729 381 52% 366 50% 102 14% 0
JW Swisher 505 305 60% 264 52% 68 13% 5
LB Hills Fire 332 224 67% 240 72% 40 12% 2
LN Hotz Farm 72 56 78% 52 72% 4 6% 0
MD Dan's Overhead 155 95 61% 101 65% 16 10% 2
MN Plotz Farm 172 117 68% 93 54% 16 9% 0
NP St Mary's 694 469 68% 437 63% 128 18% 7
NL01 Comm Ctr 723 410 57% 370 51% 115 16% 4
NL02 Council 614 358 58% 376 61% 108 18% 6
OX Oxford 444 292 66% 253 57% 97 22% 3
PN Penn School 736 461 63% 454 62% 128 17% 2
PV Sand Road 80 48 60% 41 51% 15 19% 0
SC Fairview 426 288 68% 250 59% 69 16% 3
SN Sharon Center 199 113 57% 131 66% 40 20% 2
SO Solon 362 232 64% 233 64% 45 12% 2
TF Tiffin 285 197 69% 166 58% 37 13% 2
UN County Shop 218 153 70% 135 62% 43 20% 0
UH Univ Hts 312 183 59% 178 57% 64 21% 2
WS Wash. School 228 121 53% 128 56% 27 12% 1
WL Fairgrounds 247 150 61% 158 64% 53 21% 5
TOTAL OUTSIDE IC 12,551 7,759 62% 7,377 59% 2,060 16% 77
EARLY VOTE 14,709 9,883 67% 10,080 69% 2,314 16% 0
SPECIAL 82 59 55 11 1

Precinct

TOTAL

Lehman (D)

Stutsman (D)

Pool (Green)

Write In

GRAND TOTAL 38900 24676 63% 24402 63% 6882 18% 243

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240