Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 5, 2002 General Election

Early Voting Statistics - Day by Day Totals

Days before election DATE BALLOTS REQUESTED REGISTERED VOTERS BALLOTS RETURNED DEM GREEN REP NONE MAIL OFFICE SATELLITE
40 26-Sep 2138 2.96% 28 1894 4 85 155 2110 28 0
39 27-Sep 2319 3.21% 50 2038 4 98 179 2269 50 0
38 28-Sep 2573 3.56% 50 2078 5 291 199 2523 50 0
37 29-Sep 2573 3.56% 50 2078 5 291 199 2523 50 0
36 30-Sep 2841 3.93% 83 2273 6 328 234 2758 83 0
35 1-Oct 3244 4.48% 133 2502 7 447 288 3133 111 0
34 2-Oct 3776 5.20% 437 2737 8 671 360 3638 138 0
33 3-Oct 4161 5.73% 671 2952 8 792 409 4005 156 0
32 4-Oct 4721 6.50% 828 3323 8 914 476 4536 185 0
31 5-Oct 5651 7.74% 828 3978 8 1051 614 5466 185 0
30 6-Oct 5651 7.74% 828 3978 8 1051 614 5466 185 0
29 7-Oct 6229 8.53% 1078 4454 13 1088 674 6015 214 0
28 8-Oct 6691 9.16% 1279 4802 14 1146 729 6443 248 0
27 9-Oct 7201 9.86% 1600 5121 18 1245 817 6918 283 0
26 10-Oct 7444 10.16% 1875 5278 18 1301 847 7140 304 0
25 11-Oct 7873 10.74% 2175 5576 20 1381 899 7541 335 0
24 12-Oct 8038 10.96% 2175 5638 21 1452 927 7703 335 0
23 13-Oct 8038 10.96% 2175 5638 21 1452 927 7703 335 0
22 14-Oct 8119 11.07% 2424 5669 25 1469 956 7754 365 0
21 15-Oct 8314 11.31% 2706 5775 27 1529 983 7902 412 0
20 16-Oct 8573 11.66% 3249 5893 27 1614 1039 8116 457 0
19 17-Oct 8733 11.88% 3739 5978 30 1658 1067 8240 493 0
18 18-Oct 8841 12.03% 4046 6013 32 1702 1094 8300 541 0
17 19-Oct 8955 12.17% 4049 6062 32 1740 1121 8411 544 0
16 20-Oct 8955 12.17% 4049 6062 32 1740 1121 8411 544 0
15 21-Oct 9076 12.33% 4499 6118 32 1776 1150 8477 599 0
14 22-Oct 9529 12.95% 5040 6289 48 1887 1305 8570 717 242
13 23-Oct 9923 13.43% 5697 6425 60 1987 1451 8691 810 422
12 24-Oct 10269 13.90% 6367 6547 74 2096 1550 8761 923 585
11 25-Oct 10667 14.44% 7008 6696 89 2197 1683 8808 1024 834
10 26-Oct 10751 14.48% 7182 6718 90 2232 1709 8859 1058 834
9 27-Oct 10751 14.48% 7182 6718 90 2232 1709 8859 1058 834
8 28-Oct 11338 15.27% 7750 6987 105 2397 1847 8958 1170 1187
7 29-Oct 11729 15.79% 8255 7185 115 2481 1946 9004 1302 1400
6 30-Oct 12400 16.70% 9582 7498 127 2638 2135 9072 1411 1894
5 31-Oct 13023 17.54% 10155 7772 132 2781 2336 9116 1509 2359
4 1-Nov 13739 18.50% 11137 8078 142 2934 2583 9159 1683 2856
3 2-Nov 14414 19.41% 12372 8416 148 3074 2774 9155 1726 3492
2 3-Nov 14696 19.79% 12654 8579 155 3110 2850 9155 1726 3774
1 4-Nov 15778 21.25% 14023 9048 161 3336 3231 9157 2023 4557

FINAL

15783 21.25% 14906 9051 162 3337 3231 9159 2023 4559

Final update: through last late ballot received 12/23/2002

All % of Reg Dem % of Reg Rep % of Reg Green % of Reg None % of Reg

COUNTYWIDE BALLOTS REQUESTED

15783 21.23% 9051 32.70% 3337 21.71% 162 28.62% 3231 10.52%
All % of Requests Dem % of Requests Rep % of Requests Green % of Requests None % of Requests

COUNTYWIDE BALLOTS RETURNED

14906 94.4% 8496 93.9% 3249 97.4% 157 96.9% 3002 92.9%

BALLOTS NOT RETURNED

877 5.6% 555 6.1% 88 2.6% 5 3.1% 229 7.1%

Total ballots counted: 14,709


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240