Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 5, 2002 General Election

FINAL OFFICIAL RESULTS

Governor

Precinct

TOTAL

Vilsack (D)

Gross (R)

Robinson (Green)

Cleveland (Libt)

Write In

IC01 ROOSEVELT 307 197 64% 86 28% 16 5% 8 3% 0
IC02 HORN 488 276 57% 193 40% 13 3% 2 0% 0
IC03 QUADRANGLE 217 112 52% 84 39% 13 6% 5 2% 1
IC04 LINCOLN 619 404 66% 174 28% 25 4% 10 2% 2
IC05 CURRIER 209 122 59% 62 30% 18 9% 4 2% 1
IC06 MERCER 544 327 61% 195 36% 11 2% 6 1% 1
IC07 WEST HIGH 247 128 52% 98 40% 17 7% 3 1% 0
IC08 WEBER 673 354 53% 291 44% 13 2% 7 1% 2
IC09 ALL NATIONS 550 340 62% 185 34% 11 2% 11 2% 0
IC10 AMBULANCE 421 268 64% 113 27% 31 7% 8 2% 0
IC11 COURTHOUSE 123 66 55% 37 31% 13 11% 4 3% 1
IC12 GRANT WOOD 535 316 59% 186 35% 19 4% 8 2% 3
IC13 CITY TRANS 244 150 62% 74 31% 15 6% 3 1% 0
IC14 MARK TWAIN 617 365 59% 216 35% 27 4% 7 1% 0
IC15 SE JR. HIGH 432 267 63% 132 31% 19 4% 9 2% 0
IC16 LUCAS 622 335 54% 266 43% 9 1% 8 1% 1
IC17 HOOVER 718 473 66% 211 29% 23 3% 8 1% 1
IC18 LONGFELLOW 568 404 72% 104 18% 45 8% 12 2% 0
IC19 REC. CENTER 243 142 55% 88 34% 20 8% 8 3% 1
IC20 SR. CENTER 268 167 63% 52 19% 39 15% 6 2% 3
IC21 MANN 494 336 69% 77 16% 63 13% 13 3% 0
IC22 SHIMEK 540 357 66% 157 29% 17 3% 7 1% 1
IC23 REGINA 495 330 67% 126 26% 25 5% 9 2% 0
IC24 CITY HIGH 704 493 70% 161 23% 35 5% 12 2% 0
IC25 HELEN LEMME 680 406 60% 243 36% 12 2% 10 1% 1
IOWA CITY (at polls only) 11558 7,135 62% 3,611 31% 549 5% 188 2% 19

Precinct

TOTAL

Vilsack (D)

Gross (R)

Robinson (Green)

Cleveland (Libt)

Write In

CV01 Central School 438 282 65% 118 27% 20 5% 16 4% 0
CV02 Grant Wd AEA 784 445 57% 308 39% 16 2% 10 1% 2
CV03 Western Hills 210 135 65% 62 30% 3 1% 9 4% 0
CV04 Rec. Center 529 320 61% 165 31% 26 5% 13 2% 0
CV05 Northwest 585 343 59% 216 37% 17 3% 6 1% 0
CV06 Wickham 791 374 48% 398 51% 8 1% 3 0% 1
BG Solon Library 567 287 51% 256 45% 12 2% 9 2% 0
CE Cedar Twp 215 125 59% 81 38% 2 1% 3 1% 0
CC Clear Creek Amana 77 42 56% 30 40% 0 0% 3 4% 0
FR Lone Tree 445 252 57% 174 39% 9 2% 8 2% 0
GR Morse 176 101 58% 65 37% 6 3% 2 1% 0
HD Cosgrove 201 117 59% 61 31% 3 2% 18 9% 1
JE Shueyville 729 348 48% 359 50% 8 1% 10 1% 0
JW Swisher 505 253 50% 233 46% 6 1% 10 2% 0
LB Hills Fire 332 209 64% 108 33% 8 2% 3 1% 0
LN Hotz Farm 72 40 56% 27 38% 3 4% 1 1% 0
MD Anderson Electric 155 81 53% 67 44% 0 0% 4 3% 0
MN Plotz Farm 172 103 60% 63 37% 2 1% 4 2% 0
NP St Mary's 694 394 57% 277 40% 15 2% 8 1% 0
NL01 Comm Ctr 723 391 54% 299 42% 17 2% 12 2% 1
NL02 Council 614 341 56% 243 40% 16 3% 10 2% 1
OX Oxford 444 238 54% 151 34% 5 1% 47 11% 0
PN Penn School 736 402 55% 305 42% 15 2% 11 2% 0
PV Sand Road 80 44 55% 33 41% 2 3% 1 1% 0
SC Fairview 426 224 53% 178 42% 8 2% 12 3% 1
SN Sharon Center 199 88 44% 100 50% 7 4% 4 2% 0
SO Solon 362 213 59% 133 37% 8 2% 4 1% 0
TF Tiffin 285 164 58% 102 36% 10 4% 6 2% 0
UN County Shop 218 128 59% 85 39% 3 1% 0 0% 0
UH Univ Hts 312 190 61% 106 34% 9 3% 6 2% 0
WS Wash. School 228 89 39% 126 56% 7 3% 4 2% 0
WL Fairgrounds 247 136 56% 79 32% 11 5% 18 7% 0
TOTAL OUTSIDE IC 12,551 6,899 55% 5,008 40% 282 2% 275 2% 7
EARLY VOTE 14,709 10182 70% 3741 26% 455 3% 177 1% 12
SPECIAL 82 62 17 2 1 0

Precinct

TOTAL

Vilsack (D)

Gross (R)

Robinson (Green)

Cleveland (Libt)

Write In

GRAND TOTAL 38900 24278 63% 12377 32% 1288 3% 641 2% 38

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240