Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

November 5, 2002 General Election

FINAL OFFICIAL RESULTS including Senate District 40 recount

Iowa Legislature Results

State Senate, District 15

State House, District 30

Precinct

TOTAL

Dvorsky (D)

Young (R)

Write In

Myers (D)

Knupp (R)

Write In

CV01 Central School 438 305 71% 123 29% 1 308 72% 118 28% 1
CV02 Grant Wd AEA 784 453 60% 301 40% 0 472 63% 282 37% 0
CV03 Western Hills 210 130 64% 73 36% 0 137 68% 65 32% 0
CV04 Rec. Center 529 330 65% 175 35% 1 346 69% 157 31% 2
CV05 Northwest 585 347 61% 217 38% 1 361 64% 203 36% 3
CV06 Wickham 791 379 50% 379 50% 1 407 54% 345 46% 1
IC07 WEST HIGH 247 133 57% 101 43% 0 140 61% 90 39% 1
IC08 WEBER 673 333 52% 309 48% 0 358 57% 272 43% 1
NL01 Comm Center 723 380 54% 318 46% 0 392 57% 296 43% 0
NL02 Council 614 346 58% 246 42% 0 358 62% 224 38% 0
PN Penn School 736 404 57% 310 43% 0 433 61% 280 39% 0
TF Tiffin 285 169 62% 103 38% 0 158 62% 93 37% 2
BG Solon Library 567 303 55% 245 42% 1

Precincts in House District 29

Foege (D) unopposed

CE Cedar 215 136 64% 76 36% 0
CC Clear Creek Amana 77 43 58% 31 42% 0
GR Graham 176 109 65% 59 35% 0
HD Hardin 201 118 63% 68 36% 1
JE Shueyville 729 319 47% 367 53% 0
JW Swisher 505 248 51% 233 48% 1
MD Madison 155 83 55% 68 45% 0
MN Monroe 172 96 58% 70 42% 0
NP Newport 694 389 58% 281 42% 0
OX Oxford 444 261 64% 150 36% 0
SO Solon 362 228 65% 120 34% 1
EARLY VOTE 3,339 68% 1,582 32% 1 2,528 71% 1,052 29% 2
SPECIAL 28 10 0 22 5 0

Dvorsky (D)

Young (R)

Write In

Myers (D)

Knupp (R)

Write In

GRAND TOTAL

9409

61%

6015

39%

9

6,420 65% 3,482 35% 13

Senate District also includes parts of southern Linn County

House district entirely in Johnson County

State Senate, District 40
(Revised totals following recount)

State House, District 79

Precinct

Fiegen (D)

Drake (R)

Write In

Owen (D)

Boddicker (R)

Write In

IC25 ANX Lemme 6 75% 2 25% 0 5 71% 2 29% 0
LN Hotz Farm 72 37 54% 31 46% 0 32 47% 36 53% 0
SC Scott 426 224 55% 179 44% 2 224 55% 182 45% 0
EARLY VOTE 168 66% 86 34% 0 169 66% 87 34% 0
SPECIAL 0 0 0 0 0 0

TOTAL

Fiegen (D)

Drake (R)

Write In

Owen (D)

Boddicker (R)

Write In

GRAND TOTAL

435

59%

298

41%

2

430

58%

307

42%

0

District also includes Cedar County and most of Muscatine County

District also includes Cedar County and part of Muscatine County

State Senate, District 45

State House, District 89

Precinct

TOTAL

Shearer (D)

Miller (R)

Write In

Zager (D)

Greiner (R)

Write In

FR Lone Tree 445 238 55% 193 45% 0 212 50% 209 50% 0
LB Hills 332 214 68% 102 32% 1 192 62% 117 38% 1
PV Pleasant Valley 80 36 50% 36 50% 0 32 48% 35 52% 0
SN Sharon Center 199 80 41% 114 59% 0 64 34% 125 66% 0
UN County Shop 218 108 53% 96 47% 0 102 52% 96 48% 0
WS Wash. School 228 68 32% 144 68% 1 61 29% 150 71% 0
WL Fairgrounds 247 151 64% 84 35% 2 137 58% 96 41% 2
EARLY VOTE 352 66% 180 34% 0 334 63% 192 37% 0
SPECIAL 0 0 0 0 0 0

TOTAL

Shearer (D)

Miller (R)

Write In

Zager (D)

Greiner (R)

Write In

GRAND TOTAL  

1247

57%

949

43%

4

1,134

53%

1,020

47%

3

District also includes Jefferson, Van Buren, and Washington Counties and part of Wapello County

District also includes Washington Co. and part of Jefferson Co.


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240