Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 5, 2002 General Election

Early Voting Statistics by Precinct and Party

Requests by Precinct ALL % DEM % REP % GREEN % NONE %
IOWA CITY 01 343 24.4% 174 34.0% 94 31.8% 7 43.8% 68 11.7%
IOWA CITY 02 362 26.5% 199 39.6% 77 23.5% 2 28.6% 84 15.8%
IOWA CITY 03 207 10.4% 92 17.1% 39 9.4% 6 33.3% 70 6.9%
IOWA CITY 04 621 30.0% 388 44.4% 112 26.0% 4 21.1% 117 15.7%
IOWA CITY 05 149 6.3% 54 8.4% 25 5.3% 11 33.3% 59 4.9%
IOWA CITY 06 518 31.3% 309 45.5% 105 31.3% 4 36.4% 100 15.9%
IOWA CITY 07 162 17.7% 85 26.2% 32 18.9% 1 16.7% 44 10.6%
IOWA CITY 08 509 27.1% 258 42.0% 134 25.7% 0 0.0% 117 15.9%
IOWA CITY 09 446 27.2% 232 41.2% 111 29.8% 2 50.0% 101 14.4%
IOWA CITY 10 292 20.6% 179 29.2% 45 21.8% 1 7.1% 67 11.5%
IOWA CITY 11 123 14.0% 64 22.1% 28 17.6% 4 30.8% 27 6.5%
IOWA CITY 12/ES 469 22.8% 286 35.8% 82 20.8% 3 25.0% 98 11.5%
IOWA CITY 13 229 22.7% 140 37.7% 42 25.1% 0 0.0% 47 10.2%
IOWA CITY 14 466 21.7% 276 34.8% 75 19.7% 8 44.4% 107 11.2%
IOWA CITY 15 425 29.1% 270 43.1% 70 28.7% 3 30.0% 82 14.2%
IOWA CITY 16 520 32.0% 329 46.7% 93 24.0% 4 22.2% 94 17.9%
IOWA CITY 17 633 31.8% 431 44.3% 110 29.3% 3 25.0% 89 14.2%
IOWA CITY 18 511 29.5% 348 39.0% 68 27.0% 12 36.4% 83 15.0%
IOWA CITY 19 171 9.2% 84 14.5% 28 9.6% 3 15.0% 56 5.8%
IOWA CITY 20 266 15.6% 133 22.8% 32 12.4% 15 34.1% 86 10.5%
IOWA CITY 21 263 13.3% 166 21.3% 19 7.1% 12 22.2% 66 7.5%
IOWA CITY 22/EN 507 23.3% 300 33.0% 95 25.8% 10 33.3% 102 11.7%
IOWA CITY 23 462 34.3% 296 43.0% 88 37.6% 12 54.5% 66 16.4%
IOWA CITY 24 607 27.9% 389 37.3% 105 26.6% 11 31.4% 102 14.5%
IOWA CITY 25 583 33.4% 393 48.8% 100 25.5% 2 20.0% 88 16.3%
IOWA CITY TOTAL

9722

23.1%

5807

35.1%

3337

41.6%

162

35.6%

3231

18.9%

CORALVILLE 01 301 18.7% 174 28.4% 45 17.9% 8 50.0% 74 10.1%
CORALVILLE 02 438 22.8% 236 37.3% 117 22.9% 0 0.0% 85 11.0%
CORALVILLE 03 79 11.4% 42 19.9% 12 9.2% 0 0.0% 25 7.2%
CORALVILLE 04 271 15.7% 154 26.6% 61 18.2% 2 18.2% 54 6.8%
CORALVILLE 05 410 21.4% 194 29.5% 111 25.7% 2 25.0% 101 12.3%
CORALVILLE 06 493 26.5% 224 39.7% 165 27.3% 1 25.0% 103 15.0%
CORALVILLE TOTAL

1992

20.5%

1024

31.4%

511

22.6%

13

27.1%

442

10.6%

BIG GROVE 238 19.0% 129 33.4% 63 19.4% 1 16.7% 45 8.4%
CEDAR 43 11.2% 27 15.6% 9 14.1% 0 0.0% 7 4.7%
CLEAR CREEK 22 11.6% 11 13.3% 6 16.2% 0 0.0% 5 7.1%
FREMONT 109 10.6% 64 18.2% 23 10.3% 1 50.0% 21 4.6%
GRAHAM 43 12.8% 32 18.7% 6 10.2% 0 0.0% 5 4.8%
HARDIN 23 6.3% 14 8.5% 6 7.6% 0 0.0% 3 2.4%
JEFFERSON EAST 208 14.1% 84 25.3% 65 15.9% 0 0.0% 59 8.0%
JEFFERSON WEST 176 15.3% 66 23.7% 69 23.5% 0 0.0% 41 7.1%
LIBERTY 106 14.1% 67 19.8% 18 13.8% 0 0.0% 21 7.4%
LINCOLN 21 14.2% 11 17.2% 4 15.4% 0 0.0% 6 10.3%
MADISON 48 16.2% 24 23.1% 19 20.0% 0 0.0% 5 5.2%
MONROE 42 11.3% 14 12.7% 18 22.2% 0 0.0% 10 5.6%
NEWPORT 362 24.2% 202 32.5% 93 29.6% 3 75.0% 64 11.5%
NORTH LIBERTY 01/CN 326 15.5% 158 28.0% 86 17.7% 0 0.0% 82 7.8%
NORTH LIBERTY 02/PW 298 18.6% 168 33.2% 62 18.3% 0 0.0% 68 9.0%
OXFORD (CITY & TWP) 127 12.5% 80 19.2% 32 17.2% 0 0.0% 15 3.7%
PENN 647 33.9% 362 47.8% 167 33.4% 1 20.0% 117 18.1%
PLEASANT VALLEY 24 11.9% 13 16.3% 8 21.1% 0 0.0% 3 3.6%
SCOTT 258 20.3% 165 31.8% 64 25.9% 0 0.0% 29 5.7%
SHARON 63 14.9% 24 19.4% 24 18.6% 0 0.0% 15 9.0%
SOLON 137 16.2% 93 25.3% 23 17.2% 1 50.0% 20 5.8%
TIFFIN 86 11.0% 41 18.5% 26 15.7% 0 0.0% 19 4.8%
UNION 101 21.1% 57 25.8% 25 23.4% 0 0.0% 19 12.6%
UNIVERSITY HEIGHTS 227 29.9% 141 39.1% 47 27.2% 1 20.0% 38 17.4%
WASHINGTON 55 10.6% 12 10.8% 26 13.3% 0 0.0% 17 7.9%
WEST LUCAS 157 19.5% 93 34.8% 28 20.3% 1 25.0% 35 8.8%

Final update: through last late ballot received 12/23/2002

All % of Reg Dem % of Reg Rep % of Reg Green % of Reg None % of Reg

COUNTYWIDE BALLOTS REQUESTED

15783 21.23% 9051 32.70% 3337 21.71% 162 28.62% 3231 10.52%
All % of Requests Dem % of Requests Rep % of Requests Green % of Requests None % of Requests

COUNTYWIDE BALLOTS RETURNED

14906 94.4% 8496 93.9% 3249 97.4% 157 96.9% 3002 92.9%

BALLOTS NOT RETURNED

877 5.6% 555 6.1% 88 2.6% 5 3.1% 229 7.1%

Total ballots counted: 14,709


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240