Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 5, 2002 General Election

FINAL OFFICIAL RESULTS

US Senate

 

Precinct

TOTAL

Harkin (D)

Ganske (R)

Harthan (Green)

Moore (Libt)

Write In

IC01 ROOSEVELT 307 201 66% 89 29% 10 3% 6 2% 0
IC02 HORN 488 297 61% 178 37% 7 1% 4 1% 0
IC03 QUADRANGLE 217 124 57% 81 37% 11 5% 1 0% 0
IC04 LINCOLN 619 418 68% 177 29% 13 2% 6 1% 1
IC05 CURRIER 209 142 68% 54 26% 11 5% 2 1% 0
IC06 MERCER 544 340 63% 185 34% 7 1% 7 1% 0
IC07 WEST HIGH 247 138 57% 97 40% 7 3% 2 1% 0
IC08 WEBER 673 362 54% 291 44% 11 2% 2 0% 0
IC09 ALL NATIONS 550 337 62% 195 36% 8 1% 6 1% 0
IC10 AMBULANCE 421 286 68% 107 26% 19 5% 5 1% 1
IC11 COURTHOUSE 123 83 69% 31 26% 6 5% 1 1% 0
IC12 GRANT WOOD 535 327 61% 175 33% 22 4% 8 2% 0
IC13 CITY TRANS 244 162 67% 70 29% 8 3% 1 0% 0
IC14 MARK TWAIN 617 382 62% 207 34% 20 3% 7 1% 1
IC15 SE JR. HIGH 432 275 64% 133 31% 16 4% 4 1% 0
IC16 LUCAS 622 324 52% 287 46% 6 1% 4 1% 0
IC17 HOOVER 718 468 65% 228 32% 14 2% 6 1% 0
IC18 LONGFELLOW 568 424 75% 107 19% 30 5% 6 1% 0
IC19 REC. CENTER 243 176 73% 52 21% 13 5% 1 0% 0
IC20 SR. CENTER 268 184 69% 43 16% 36 13% 2 1% 2
IC21 MANN 494 364 74% 86 17% 39 8% 5 1% 0
IC22 SHIMEK 540 366 68% 152 28% 12 2% 4 1% 1
IC23 REGINA 495 335 68% 134 27% 20 4% 4 1% 0
IC24 CITY HIGH 704 488 70% 182 26% 24 3% 6 1% 1
IC25 HELEN LEMME 680 409 61% 257 38% 4 1% 3 0% 0
IOWA CITY (at polls only) 11558 7,412 64% 3,598 31% 374 3% 103 1% 7

Precinct

TOTAL

Harkin (D)

Ganske (R)

Harthan (Green)

Moore (Libt)

Write In

CV01 Central School 438 308 71% 112 26% 8 2% 7 2% 1
CV02 Grant Wd AEA 784 471 60% 292 37% 14 2% 4 1% 0
CV03 Western Hills 210 130 62% 68 32% 9 4% 3 1% 0
CV04 Rec. Center 529 353 67% 156 30% 13 2% 5 1% 0
CV05 Northwest 585 358 62% 212 36% 10 2% 2 0% 0
CV06 Wickham 791 382 49% 398 51% 7 1% 0 0% 0
BG Solon Library 567 290 51% 264 47% 8 1% 3 1% 0
CE Cedar Twp 215 123 58% 82 38% 6 3% 2 1% 0
CC Clear Creek Amana 77 43 57% 30 39% 1 1% 2 3% 0
FR Lone Tree 445 250 57% 180 41% 6 1% 6 1% 0
GR Morse 176 103 59% 65 37% 5 3% 2 1% 0
HD Cosgrove 201 126 63% 61 31% 4 2% 9 5% 0
JE Shueyville 729 338 47% 371 51% 8 1% 8 1% 1
JW Swisher 505 258 51% 235 47% 3 1% 5 1% 0
LB Hills Fire 332 208 63% 115 35% 5 2% 1 0% 0
LN Hotz Farm 72 44 61% 27 38% 1 1% 0 0% 0
MD Anderson Electric 155 78 51% 72 47% 0 0% 4 3% 0
MN Plotz Farm 172 99 58% 71 41% 1 1% 1 1% 0
NP St Mary's 694 391 57% 279 40% 19 3% 1 0% 0
NL01 Comm Ctr 723 389 54% 300 42% 22 3% 7 1% 0
NL02 Council 614 362 60% 230 38% 11 2% 4 1% 1
OX Oxford 444 269 61% 140 32% 7 2% 24 5% 0
PN Penn School 736 408 56% 312 43% 10 1% 3 0% 0
PV Sand Road 80 41 53% 33 42% 2 3% 2 3% 0
SC Fairview 426 244 58% 168 40% 8 2% 3 1% 0
SN Sharon Center 199 82 42% 108 55% 5 3% 2 1% 0
SO Solon 362 223 62% 126 35% 6 2% 4 1% 0
TF Tiffin 285 175 62% 98 35% 4 1% 3 1% 1
UN County Shop 218 129 60% 84 39% 3 1% 0 0% 0
UH Univ Hts 312 183 59% 120 39% 2 1% 6 2% 0
WS Wash. School 228 92 41% 129 57% 2 1% 4 2% 0
WL Fairgrounds 247 150 62% 71 29% 7 3% 15 6% 0
TOTAL OUTSIDE IC 12,551 7,100 57% 5,009 40% 217 2% 142 1% 4
EARLY VOTE 14,709 10,385 71% 3,696 25% 367 3% 115 1% 8
SPECIAL 82 68 12 2 0 0

Precinct

TOTAL

Harkin (D)

Ganske (R)

Harthan (Green)

Moore (Libt)

Write In

GRAND TOTAL 38900 24965 65% 12315 32% 960 2% 360 1% 19

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240