Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

November 5, 2002 General Election

FINAL OFFICIAL RESULTS

SECRETARY OF STATE

VOTERS Culver (D)  % Hartwig (R) % Arenz (G) % Olson (L) % W-I
IC01 Roosevelt 307 175 60% 89 31% 18 6% 9 3% 0
IC02 Horn 488 252 55% 175 38% 22 5% 8 2% 1
IC03 Quad 217 110 53% 73 35% 21 10% 5 2% 0
IC04 Lincoln 619 384 66% 151 26% 36 6% 15 3% 0
IC05 Currier 209 112 56% 56 28% 23 12% 8 4% 0
IC06 Mercer 544 297 58% 178 35% 19 4% 18 4% 0
IC07 West High 247 119 51% 93 40% 17 7% 4 2% 0
IC08 Weber School 673 312 49% 293 46% 24 4% 11 2% 0
IC09 All Nations 550 300 58% 186 36% 21 4% 13 2% 1
IC10 Ambulance 421 235 58% 107 27% 49 12% 11 3% 0
IC11 Courthouse 123 61 54% 34 30% 11 10% 7 6% 0
IC12 Grant Wood 535 273 54% 182 36% 33 7% 16 3% 1
IC13 City Transit 244 135 58% 72 31% 18 8% 6 3% 0
IC14 Mark Twain 617 331 56% 200 34% 43 7% 15 3% 0
IC15 SE Jr High 432 249 60% 123 30% 32 8% 11 3% 0
IC16 Lucas 622 313 53% 266 45% 8 1% 8 1% 0
IC17 Hoover 718 421 61% 212 31% 38 5% 20 3% 0
IC18 Longfellow 568 356 65% 98 18% 88 16% 8 1% 0
IC19 Rec Center 243 130 56% 60 26% 37 16% 7 3% 0
IC20 Senior Center 268 150 58% 41 16% 63 24% 4 2% 0
IC21 Horace Mann 494 288 61% 75 16% 100 21% 13 3% 0
IC22 Shimek 540 341 65% 137 26% 33 6% 12 2% 0
IC23 Regina 495 293 62% 123 26% 45 10% 12 3% 0
IC24 City High 704 432 63% 171 25% 65 10% 14 2% 0
IC25 Lemme 680 373 59% 224 35% 21 3% 14 2% 0
IOWA CITY TOTAL 11,558 6,442 58% 3,419 31% 885 8% 269 2% 3
  VOTERS Culver % Hartwig % Arenz % Olson % W-I
CV01 Central 438 263 62% 110 26% 29 7% 19 5% 0
CV02 Grant Wood AEA 784 407 55% 298 40% 31 4% 10 1% 0
CV03 Western Hills 210 118 58% 67 33% 11 5% 7 3% 0
CV04 Rec Center 529 275 55% 167 33% 38 8% 19 4% 1
CV05 NW Jr High 585 315 56% 211 38% 20 4% 16 3% 0
CV06 Wickham 791 350 47% 378 51% 9 1% 8 1% 1
Big Grove 567 281 52% 240 44% 12 2% 11 2% 0
Cedar 215 127 63% 65 32% 5 2% 4 2% 0
Clear Creek 77 45 62% 23 32% 3 4% 2 3% 0
Fremont 445 231 54% 176 41% 11 3% 13 3% 0
Graham 176 102 60% 55 33% 9 5% 3 2% 0
Hardin 201 112 60% 55 29% 6 3% 15 8% 0
Jefferson East 729 357 51% 324 46% 9 1% 11 2% 0
Jefferson West 505 274 56% 194 40% 5 1% 13 3% 0
Liberty 332 213 66% 90 28% 12 4% 7 2% 0
Lincoln 72 43 66% 22 34% 0 0% 0 0% 0
Madison 155 83 57% 58 40% 0 0% 5 3% 0
Monroe 172 101 60% 62 37% 3 2% 2 1% 0
Newport 694 362 55% 258 39% 27 4% 11 2% 0
NL01 Comm Center 723 366 52% 290 41% 25 4% 18 3% 0
NL02 City Council 614 327 56% 220 38% 19 3% 15 3% 1
Oxford 444 243 59% 133 32% 11 3% 23 6% 2
Penn 736 408 57% 279 39% 19 3% 5 1% 0
Pleasant Valley 80 33 47% 32 46% 0 0% 5 7% 0
Scott 426 213 53% 172 43% 5 1% 10 3% 0
Sharon 199 80 43% 93 50% 10 5% 4 2% 0
Solon 362 213 61% 117 34% 11 3% 8 2% 0
Tiffin 285 167 62% 98 36% 1 0% 5 2% 0
Union 218 115 56% 81 39% 9 4% 1 0% 0
Univ. Heights 312 170 57% 100 33% 21 7% 9 3% 0
Washington 228 85 39% 124 57% 4 2% 4 2% 0
West Lucas 247 133 55% 81 33% 12 5% 16 7% 0
TOTAL OUTSIDE IC 12,551 6,612 55% 4,673 39% 387 3% 299 2% 5
EARLY VOTING 14,709 9,671 68% 3,572 25% 713 5% 233 2% 4
SPECIAL 82 60   12   3   1   0
  VOTERS Culver % Hartwig % Arenz % Olson % W-I
GRAND TOTAL 38,900 22,785 61% 11,676 31% 1,988 5% 802 2% 12

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240