November 5, 2002 Election: Straight Ticket Voting

PRECINCT TOTAL VOTERS DEMOCRATIC REPUBLICAN GREEN LIBERTARIAN TOTAL
IC01 Roosevelt 307 55 17.92% 38 12.38% 2 0.65% 3 0.98% 98 31.92%
IC02 Horn 488 61 12.50% 46 9.43% 2 0.41% 3 0.61% 112 22.95%
IC03 Quad 217 49 22.58% 39 17.97% 7 3.23% 0 0.00% 95 43.78%
IC04 Lincoln 619 128 20.68% 68 10.99% 0 0.00% 0 0.00% 196 31.66%
IC05 Currier 209 34 16.27% 22 10.53% 1 0.48% 1 0.48% 58 27.75%
IC06 Mercer 544 63 11.58% 67 12.32% 2 0.37% 2 0.37% 134 24.63%
IC07 West High 247 30 12.15% 33 13.36% 1 0.40% 0 0.00% 64 25.91%
IC08 Weber 673 83 12.33% 123 18.28% 1 0.15% 0 0.00% 207 30.76%
IC09 All Nations 550 85 15.45% 57 10.36% 2 0.36% 2 0.36% 146 26.55%
IC10 Ambulance 421 84 19.95% 33 7.84% 2 0.48% 1 0.24% 120 28.50%
IC11 Courthouse 123 20 16.26% 15 12.20% 0 0.00% 2 1.63% 37 30.08%
IC12 Grant Wood 535 100 18.69% 58 10.84% 6 1.12% 1 0.19% 165 30.84%
IC13 City Transit 244 47 19.26% 20 8.20% 3 1.23% 0 0.00% 70 28.69%
IC14 Twain 617 100 16.21% 82 13.29% 8 1.30% 3 0.49% 193 31.28%
IC15 SE Jr High 432 66 15.28% 35 8.10% 3 0.69% 3 0.69% 107 24.77%
IC16 Lucas 622 88 14.15% 114 18.33% 1 0.16% 1 0.16% 204 32.80%
IC17 Hoover 718 115 16.02% 78 10.86% 4 0.56% 1 0.14% 198 27.58%
IC18 Longfellow 568 125 22.01% 40 7.04% 4 0.70% 1 0.18% 170 29.93%
IC19 Rec Center 243 48 19.75% 27 11.11% 5 2.06% 1 0.41% 81 33.33%
IC20 Senior Center 268 50 18.66% 19 7.09% 14 5.22% 0 0.00% 83 30.97%
IC21 Horace Mann 494 85 17.21% 32 6.48% 5 1.01% 1 0.20% 123 24.90%
IC22 Shimek 540 98 18.15% 57 10.56% 1 0.19% 0 0.00% 156 28.89%
IC23 Regina 495 72 14.55% 50 10.10% 3 0.61% 2 0.40% 127 25.66%
IC24 City High 704 127 18.04% 59 8.38% 4 0.57% 1 0.14% 191 27.13%
IC25 Lemme 680 108 15.88% 76 11.18% 2 0.29% 1 0.15% 187 27.50%
Iowa City Total (at polls only) 11,558 1,921 16.62% 1,288 11.14% 83 0.72% 30 0.26% 3322 28.74%
PRECINCT TOTAL VOTERS DEMOCRATIC REPUBLICAN GREEN LIBERTARIAN TOTAL
CV01 Central 438 94 21.46% 46 10.50% 2 0.46% 5 1.14% 147 33.56%
CV02 Grant Wood AEA 784 112 14.29% 114 14.54% 4 0.51% 0 0.00% 230 29.34%
CV03 West. Hills 210 38 18.10% 28 13.33% 1 0.48% 0 0.00% 67 31.90%
CV04 Rec Center 529 112 21.17% 56 10.59% 3 0.57% 1 0.19% 172 32.51%
CV05 NW Jr High 585 103 17.61% 80 13.68% 1 0.17% 0 0.00% 184 31.45%
CV06 Wickham 791 90 11.38% 156 19.72% 2 0.25% 0 0.00% 248 31.35%
BG Big Grove 567 77 13.58% 91 16.05% 1 0.18% 1 0.18% 170 29.98%
CE Cedar 215 34 15.81% 26 12.09% 0 0.00% 0 0.00% 60 27.91%
CC Clear Creek 77 11 14.29% 10 12.99% 0 0.00% 0 0.00% 21 27.27%
FR Fremont 445 73 16.40% 73 16.40% 2 0.45% 4 0.90% 152 34.16%
GR Graham 176 13 7.39% 16 9.09% 2 1.14% 0 0.00% 31 17.61%
HD Hardin 201 36 17.91% 20 9.95% 0 0.00% 6 2.99% 62 30.85%
JE Jefferson East 729 99 13.58% 126 17.28% 0 0.00% 1 0.14% 226 31.00%
JW Jefferson West 505 78 15.45% 72 14.26% 1 0.20% 2 0.40% 153 30.30%
LB Liberty 332 69 20.78% 34 10.24% 3 0.90% 0 0.00% 106 31.93%
LN Lincoln 72 7 9.72% 8 11.11% 0 0.00% 0 0.00% 15 20.83%
MD Madison 155 15 9.68% 23 14.84% 0 0.00% 1 0.65% 39 25.16%
MN Monroe 172 31 18.02% 24 13.95% 0 0.00% 0 0.00% 55 31.98%
NP Newport 694 70 10.09% 82 11.82% 1 0.14% 0 0.00% 153 22.05%
NL01 Comm Center 723 105 14.52% 132 18.26% 0 0.00% 0 0.00% 237 32.78%
NL02 Council 614 78 12.70% 67 10.91% 2 0.33% 2 0.33% 149 24.27%
OX Oxford 444 58 13.06% 63 14.19% 1 0.23% 8 1.80% 130 29.28%
PN Penn 736 85 11.55% 118 16.03% 1 0.14% 1 0.14% 205 27.85%
PV Pleasant Valley 80 10 12.50% 16 20.00% 0 0.00% 1 1.25% 27 33.75%
SC Scott 426 64 15.02% 69 16.20% 0 0.00% 0 0.00% 133 31.22%
SN Sharon 199 20 10.05% 29 14.57% 2 1.01% 1 0.50% 52 26.13%
SO Solon 362 84 23.20% 45 12.43% 1 0.28% 0 0.00% 130 35.91%
TF Tiffin 285 55 19.30% 35 12.28% 0 0.00% 0 0.00% 90 31.58%
UN Union 218 24 11.01% 21 9.63% 0 0.00% 0 0.00% 45 20.64%
UH Univ. Heights 312 46 14.74% 40 12.82% 2 0.64% 1 0.32% 89 28.53%
WS Washington 228 15 6.58% 54 23.68% 0 0.00% 2 0.88% 71 31.14%
WL West Lucas 247 49 19.84% 26 10.53% 1 0.40% 4 1.62% 80 32.39%
Total Outside IC 12,551 1,855 14.78% 1,800 14.34% 33 0.26% 41 0.33% 3729 29.71%
EARLY VOTE 14,709 3,890 26.45% 1,563 10.63% 69 0.47% 41 0.28% 5563 37.82%
Special Ballots (Provisional) 82 43 52.44% 4 4.88% 2 2.44% 1 1.22% 50 60.98%
PRECINCT TOTAL VOTERS DEMOCRATIC REPUBLICAN GREEN LIBERTARIAN TOTAL
GRAND TOTAL 38,900 7,709 19.82% 4,655 11.97% 227 0.58% 113 0.29% 12704 32.66%