Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

November 5, 2002 General Election

FINAL OFFICIAL RESULTS

Treasurer of State

Fitzgerald (D) % Whitaker (R) % Hird (L) % W-I
IC01 Roosevelt 186 65% 88 31% 11 4% 1
IC02 Horn 228 50% 208 46% 15 3% 1
IC03 Quad 112 56% 77 38% 12 6% 0
IC04 Lincoln 385 66% 173 30% 25 4% 0
IC05 Currier 128 68% 54 29% 7 4% 0
IC06 Mercer 268 53% 229 45% 12 2% 0
IC07 West High 126 55% 95 41% 9 4% 0
IC08 Weber School 298 48% 310 50% 13 2% 0
IC09 All Nations 287 56% 210 41% 15 3% 1
IC10 Ambulance 249 63% 121 31% 23 6% 0
IC11 Courthouse 63 57% 40 36% 8 7% 0
IC12 Grant Wood 283 57% 186 37% 27 5% 1
IC13 City Transit 140 61% 81 36% 7 3% 0
IC14 Mark Twain 332 57% 213 37% 36 6% 1
IC15 SE Jr High 245 60% 145 35% 19 5% 0
IC16 Lucas 295 51% 280 48% 8 1% 0
IC17 Hoover 417 62% 233 35% 25 4% 0
IC18 Longfellow 398 73% 110 20% 35 6% 0
IC19 Rec Center 142 63% 63 28% 19 8% 1
IC20 Senior Center 166 67% 53 21% 29 12% 1
IC21 Horace Mann 340 74% 84 18% 38 8% 0
IC22 Shimek 334 65% 153 30% 27 5% 0
IC23 Regina 283 62% 146 32% 25 5% 1
IC24 City High 443 66% 191 29% 33 5% 1
IC25 Lemme 340 54% 270 43% 15 2% 0
IOWA CITY TOTAL 6,488 60% 3,813 35% 493 5% 9
  Fitzgerald % Whitaker % Hird % W-I
CV01 Central 275 66% 121 29% 20 5% 0
CV02 Grant Wood AEA 400 55% 311 42% 22 3% 0
CV03 Western Hills 118 59% 72 36% 9 5% 0
CV04 Rec Center 292 59% 180 36% 21 4% 1
CV05 NW Jr High 313 57% 219 40% 18 3% 0
CV06 Wickham 325 44% 408 55% 5 1% 1
Big Grove 263 49% 261 49% 8 2% 0
Cedar 125 61% 75 37% 4 2% 0
Clear Creek 42 60% 23 33% 5 7% 0
Fremont 228 54% 178 42% 17 4% 0
Graham 93 57% 67 41% 4 2% 0
Hardin 111 60% 56 30% 18 10% 0
Jefferson East 307 45% 361 53% 13 2% 1
Jefferson West 244 51% 223 46% 13 3% 0
Liberty 207 66% 102 32% 7 2% 0
Lincoln 42 61% 27 39% 0 0% 0
Madison 73 49% 71 48% 5 3% 0
Monroe 85 52% 76 46% 3 2% 0
Newport 339 53% 284 44% 19 3% 0
NL01 Comm Center 328 48% 334 49% 26 4% 0
NL02 City Council 318 55% 236 41% 20 3% 0
Oxford 233 57% 153 37% 26 6% 0
Penn 369 53% 320 46% 13 2% 0
Pleasant Valley 34 49% 33 48% 2 3% 0
Scott 204 51% 183 46% 10 3% 1
Sharon 83 44% 99 52% 7 4% 0
Solon 214 62% 115 34% 14 4% 0
Tiffin 155 57% 109 40% 7 3% 1
Union 109 54% 87 43% 6 3% 0
Univ. Heights 165 56% 121 41% 11 4% 0
Washington 82 39% 123 59% 5 2% 0
West Lucas 137 57% 86 36% 16 7% 0
TOTAL OUTSIDE IC 6,313 53% 5,114 43% 374 3% 5
EARLY VOTING 9,792 70% 3,825 27% 364 3% 4
SPECIAL 62   14   1   0
  Fitzgerald % Whitaker % Hird % W-I
GRAND TOTAL 22,655 62% 12,766 35% 1,232 3% 18

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240