Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 5, 2002 General Election Turnout

Precinct

Reg. Voters 9:00 % 11:00 % 3:00 % FINAL % Turnout at polls

Early Voters

TOTAL VOTERS (Early included)

% Turnout (Early Included)

% of vote cast early
IC01 Roosevelt 1,407 41 2.91% 87 6.18% 148 10.52% 307 21.82% 319 626 44.49% 50.96%
IC02 Horn 1,368 100 7.31% 168 12.28% 253 18.49% 488 35.67% 346 834 60.96% 41.49%
IC03 Quadrangle 1,989 15 0.75% 33 1.66% 106 5.33% 217 10.91% 199 416 20.92% 47.84%
IC04 Lincoln 2,070 141 6.81% 221 10.68% 363 17.54% 619 29.90% 587 1,206 58.26% 48.67%
IC05 Currier 2,353 9 0.38% 29 1.23% 107 4.55% 209 8.88% 141 350 14.87% 40.29%
IC06 Mercer 1,656 66 3.99% 135 8.15% 264 15.94% 544 32.85% 479 1,023 61.78% 46.82%
IC07 West High 913 26 2.85% 53 5.81% 106 11.61% 247 27.05% 147 394 43.15% 37.31%
IC08 Weber School 1,876 117 6.24% 191 10.18% 319 17.00% 673 35.87% 482 1,155 61.57% 41.73%
IC09 All Nations 1,638 100 6.11% 160 9.77% 280 17.09% 550 33.58% 422 972 59.34% 43.42%
IC10 Ambulance 1,416 52 3.67% 114 8.05% 218 15.40% 421 29.73% 272 693 48.94% 39.25%
IC11 Courthouse 877 4 0.46% 22 2.51% 64 7.30% 123 14.03% 119 242 27.59% 49.17%
IC12 Grant Wood 2,055 58 2.82% 129 6.28% 241 11.73% 535 26.03% 424 959 46.67% 44.21%
IC13 City Trans 1,008 25 2.48% 56 5.56% 105 10.42% 244 24.21% 224 468 46.43% 47.86%
IC14 Mark Twain 2,144 66 3.08% 144 6.72% 285 13.29% 617 28.78% 427 1,044 48.69% 40.90%
IC15 SE Jr High 1,458 47 3.22% 93 6.38% 198 13.58% 432 29.63% 399 831 57.00% 48.01%
IC16 Lucas 1,624 109 6.71% 191 11.76% 315 19.40% 622 38.30% 490 1,112 68.47% 44.06%
IC17 Hoover 1,988 112 5.63% 223 11.22% 392 19.72% 718 36.12% 605 1,323 66.55% 45.73%
IC18 Longfellow 1,732 116 6.70% 171 9.87% 282 16.28% 568 32.79% 477 1,045 60.33% 45.65%
IC19 Rec Center 1,853 13 0.70% 36 1.94% 141 7.61% 243 13.11% 161 404 21.80% 39.85%
IC20 Sr Center 1,703 21 1.23% 36 2.11% 136 7.99% 268 15.74% 254 522 30.65% 48.66%
IC21 Mann 1,979 58 2.93% 108 5.46% 225 11.37% 494 24.96% 255 749 37.85% 34.05%
IC22 Shimek 2,178 90 4.13% 156 7.16% 281 12.90% 540 24.79% 473 1,013 46.51% 46.69%
IC23 Regina 1,348 86 6.38% 159 11.80% 284 21.07% 495 36.72% 444 939 69.66% 47.28%
IC24 City High 2,177 86 3.95% 190 8.73% 342 15.71% 704 32.34% 573 1,277 58.66% 44.87%
IC25 Lemme 1,746 122 6.99% 213 12.20% 362 20.73% 680 38.95% 541 1,221 69.93% 44.31%

IC TOTAL

42,556 1,680 3.95% 3,118 7.33% 5,817 13.67% 11,558 27.16% 9,260 20,818 48.92% 44.48%
Precinct

Reg. Voters 9:00 % 11:00 % 3:00 % FINAL % Turnout at polls Early Voters TOTAL VOTERS (Early included) % Turnout (Early Included)

% of vote cast early
CV01 Central 1,613 69 4.28% 118 7.32% 201 12.46% 438 27.15% 261 699 43.34% 37.34%
CV02 GWood AEA 1,923 119 6.19% 207 10.76% 364 18.93% 784 40.77% 409 1,193 62.04% 34.28%
CV03 West Hills 694 20 2.88% 39 5.62% 85 12.25% 210 30.26% 67 277 39.91% 24.19%
CV04 Rec Center 1,722 56 3.25% 120 6.97% 238 13.82% 529 30.72% 259 788 45.76% 32.87%
CV05 NW Jr High 1,916 101 5.27% 150 7.83% 276 14.41% 585 30.53% 385 970 50.63% 39.69%
CV06 Kate Wickham 1,858 111 5.97% 245 13.19% 406 21.85% 791 42.57% 462 1,253 67.44% 36.87%

CV TOTAL

9,726 476 4.89% 879 9.04% 1,570 16.14% 3,337 34.31% 1,843 5,180 53.26% 35.58%
BG Solon Library 1,253 113 9.02% 185 14.76% 282 22.51% 567 45.25% 213 780 62.25% 27.31%
CE Cedar 385 33 8.57% 70 18.18% 109 28.31% 215 55.84% 41 256 66.49% 16.02%
CC CC-A High 190 15 7.89% 26 13.68% 45 23.68% 77 40.53% 21 98 51.58% 21.43%
FR Lone Tree 1,032 78 7.56% 162 15.70% 244 23.64% 445 43.12% 96 541 52.42% 17.74%
GR Graham 336 28 8.33% 50 14.88% 90 26.79% 176 52.38% 41 217 64.58% 18.89%
HD Hardin 368 26 7.07% 50 13.59% 89 24.18% 201 54.62% 22 223 60.60% 9.87%
JE Shueyville 1,477 132 8.94% 222 15.03% 393 26.61% 729 49.36% 185 914 61.88% 20.24%
JW Swisher 1,147 78 6.80% 145 12.64% 247 21.53% 505 44.03% 161 666 58.06% 24.17%
LB Hills Fire 752 46 6.12% 89 11.84% 150 19.95% 332 44.15% 93 425 56.52% 21.88%
LN Hotz Shed 148 9 6.08% 16 10.81% 33 22.30% 72 48.65% 19 91 61.49% 20.88%
MD Anderson Electric 297 43 14.48% 62 20.88% 84 28.28% 155 52.19% 47 202 68.01% 23.27%
MN Plotz Shed 371 22 5.93% 37 9.97% 60 16.17% 172 46.36% 38 210 56.60% 18.10%
NP St Mary's 1,497 145 9.69% 210 14.03% 378 25.25% 694 46.36% 349 1,043 69.67% 33.46%
NL01Comm Center 2,109 95 4.50% 169 8.01% 305 14.46% 723 34.28% 280 1,003 47.56% 27.92%
NL02 Council 1,603 106 6.61% 162 10.11% 283 17.65% 614 38.30% 262 876 54.65% 29.91%
OX Oxford 1,012 65 6.42% 132 13.04% 214 21.15% 444 43.87% 119 563 55.63% 21.14%
PN Penn School 1,909 134 7.02% 241 12.62% 396 20.74% 736 38.55% 619 1,355 70.98% 45.68%
PV Sand Road 201 10 4.98% 18 8.96% 37 18.41% 80 39.80% 24 104 51.74% 23.08%
SC Fairview 1,274 56 4.40% 120 9.42% 212 16.64% 426 33.44% 240 666 52.28% 36.04%
SN Sharon Center 422 41 9.72% 68 16.11% 100 23.70% 199 47.16% 62 261 61.85% 23.75%
SO Solon Fire 846 72 8.51% 133 15.72% 196 23.17% 362 42.79% 118 480 56.74% 24.58%
TF Tiffin Fire 783 60 7.66% 91 11.62% 141 18.01% 285 36.40% 73 358 45.72% 20.39%
UN County Shop 479 40 8.35% 71 14.82% 130 27.14% 218 45.51% 98 316 65.97% 31.01%
UH St Andrews 758 76 10.03% 121 15.96% 179 23.61% 312 41.16% 215 527 69.53% 40.80%
WS Wash. School 520 33 6.35% 71 13.65% 106 20.38% 228 43.85% 54 282 54.23% 19.15%
WL Fairgrounds 805 40 4.97% 76 9.44% 124 15.40% 247 30.68% 132 379 47.08% 34.83%

OUTSIDE IC & CV

21,974 1,596 7.26% 2,797 12.73% 4,627 21.06% 9,214 41.93% 3622 12,836 58.41% 28.22%

Special (challenged)

  82
TOTAL 74,256 3,752 5.05% 6,794 9.15% 12,014 16.18% 24,109 32.47% 14,709 38,900 52.39% 37.81%
Precinct

Reg. Voters 9:00 % 11:00 % 3:00 % FINAL % Turnout at polls Early Voters TOTAL VOTERS (Early included) % Turnout (Early Included)

% of vote cast early

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240