Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 5, 2002 General Election

FINAL OFFICIAL RESULTS

US Representative

 

Precinct

TOTAL

Leach (R)

Thomas (D)

Litten (L)

Write In

IC01 ROOSEVELT 307 140 46% 155 51% 6 2% 3
IC02 HORN 488 294 61% 186 38% 4 1% 0
IC03 QUADRANGLE 217 107 51% 97 46% 7 3% 0
IC04 LINCOLN 619 306 50% 303 49% 8 1% 0
IC05 CURRIER 209 85 41% 116 56% 6 3% 0
IC06 MERCER 544 323 60% 201 37% 16 3% 0
IC07 WEST HIGH 247 146 59% 98 40% 2 1% 0
IC08 WEBER 673 436 65% 219 33% 10 2% 1
IC09 ALL NATIONS 550 316 58% 220 40% 11 2% 0
IC10 AMBULANCE 421 185 44% 224 53% 10 2% 0
IC11 COURTHOUSE 123 57 47% 57 47% 7 6% 0
IC12 GRANT WOOD 535 266 50% 245 46% 17 3% 0
IC13 CITY TRANS 244 125 52% 112 46% 5 2% 0
IC14 MARK TWAIN 617 337 55% 259 42% 20 3% 1
IC15 SE JR. HIGH 432 214 50% 200 47% 12 3% 0
IC16 LUCAS 622 406 66% 206 33% 7 1% 0
IC17 HOOVER 718 369 52% 332 47% 8 1% 1
IC18 LONGFELLOW 568 208 37% 340 60% 15 3% 0
IC19 REC. CENTER 243 96 40% 128 53% 17 7% 0
IC20 SR. CENTER 268 91 35% 153 59% 16 6% 1
IC21 MANN 494 190 39% 285 58% 15 3% 1
IC22 SHIMEK 540 279 52% 250 46% 7 1% 3
IC23 REGINA 495 249 51% 231 47% 13 3% 0
IC24 CITY HIGH 704 314 45% 371 53% 14 2% 0
IC25 HELEN LEMME 680 390 58% 275 41% 9 1% 0
IOWA CITY (at polls only) 11558 5,929 52% 5,263 46% 262 2% 11

Precinct

TOTAL

Leach (R)

Thomas (D)

Litten (L)

Write In

CV01 Central School 438 204 47% 216 50% 15 3% 0
CV02 Grant Wd AEA 784 456 59% 310 40% 10 1% 0
CV03 Western Hills 210 100 48% 107 51% 3 1% 0
CV04 Rec. Center 529 264 51% 245 47% 12 2% 1
CV05 Northwest 585 321 55% 250 43% 9 2% 0
CV06 Wickham 791 536 68% 242 31% 5 1% 0
BG Solon Library 567 353 63% 198 35% 12 2% 0
CE Cedar Twp 215 105 50% 103 49% 4 2% 0
CC Clear Creek Amana 77 38 50% 36 47% 2 3% 0
FR Lone Tree 445 246 56% 175 40% 19 4% 0
GR Morse 176 95 55% 79 45% 0 0% 0
HD Cosgrove 201 99 50% 89 45% 12 6% 0
JE Shueyville 729 441 61% 275 38% 11 2% 0
JW Swisher 505 292 58% 199 40% 9 2% 0
LB Hills Fire 332 168 52% 150 46% 5 2% 1
LN Hotz Farm 72 54 76% 17 24% 0 0% 0
MD Anderson Electric 155 91 59% 60 39% 2 1% 0
MN Plotz Farm 172 93 54% 72 42% 6 4% 0
NP St Mary's 694 458 66% 222 32% 10 1% 0
NL01 Comm Ctr 723 431 60% 270 37% 20 3% 0
NL02 Council 614 344 56% 253 41% 13 2% 0
OX Oxford 444 229 52% 184 42% 24 5% 0
PN Penn School 736 453 62% 275 37% 7 1% 0
PV Sand Road 80 44 55% 34 43% 2 3% 0
SC Fairview 426 248 59% 167 40% 7 2% 0
SN Sharon Center 199 130 66% 65 33% 3 2% 0
SO Solon 362 176 49% 173 49% 7 2% 0
TF Tiffin 285 141 50% 140 49% 3 1% 0
UN County Shop 218 139 64% 75 35% 2 1% 0
UH Univ Hts 312 188 60% 117 38% 6 2% 0
WS Wash. School 228 159 70% 61 27% 6 3% 0
WL Fairgrounds 247 114 46% 114 46% 18 7% 0
TOTAL OUTSIDE IC

 

7,210 58% 4,973 40% 264 2% 2
EARLY VOTE 14,709 6,286 43% 8,012 55% 212 2% 11
SPECIAL 82 17 62 2 1

Precinct

TOTAL

Leach (R)

Thomas (D)

Litten (L)

Write In

GRAND TOTAL 38900 19455 51% 18298 48% 739 2% 25

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240