HomeAuditorAccountingElectionsOfficialsMinutesReal EstateLinks
Skip NavigationRegister to Vote
Check Your Voter Registration
Absentee Ballot Request
Find Your Precinct
 

August 26, 2003 House District 30 Special Election Turnout

Final Official Results

Precinct

REG. VOTERS

9:00

%

11:00

%

3:00

%

FINAL

%

CV01 Central School 1421 11 0.77% 23 1.62% 49 3.45% 140 9.85%
CV02 Grant Wood AEA 1927 30 1.56% 65 3.37% 131 6.80% 312 16.19%
CV03 Western Hills 689 5 0.73% 10 1.45% 20 2.90% 44 6.39%
CV04 CV Rec Center 1463 9 0.62% 19 1.30% 59 4.03% 138 9.43%
CV05 NW Jr. High 1763 18 1.02% 35 1.99% 65 3.69% 140 7.94%
CV06 Wickham School 1979 24 1.21% 46 2.32% 104 5.26% 291 14.70%
IC07 West High 787 2 0.25% 3 0.38% 6 0.76% 53 6.73%
IC08 Weber School 1806 17 0.94% 34 1.88% 64 3.54% 246 13.62%
NL01 NL Comm. Ctr. 2108 11 0.52% 27 1.28% 58 2.75% 141 6.69%
NL02 City Cncl Chamb 1598 13 0.81% 24 1.50% 54 3.38% 157 9.82%
PN Penn Elementary 1890 16 0.85% 40 2.12% 91 4.81% 280 14.81%
TF Tiffin Fire Station 705 7 0.99% 21 2.98% 35 4.96% 71 10.07%
AB Absentee 804
Special Ballots               7  

DIST. 30 TOTAL

18136 163 0.90% 347 1.91% 736 4.06% 2824 15.57%
 

HIPAA Privacy Practices     •     Auditor site under redesign. Questions regarding Auditor site can be addressed to Web Master    

 •     Download Adobe Reader Here Download Adobe Reader here     •     Freedom of Information Requests


Sending Encryted e-mail Sending an Encrypted e-mail to a Johnson County Employee

If you experience problems finding the information you need, please let us know here.