Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

October 7, 2003 Iowa City Primary

FINAL OFFICIAL RESULTS

At Large Results by Precinct 10/7/03 Vote for up to two; four to be nominated
Precinct TOTAL Elliott Vanderhoef Ross Soboroff Huedepohl Hardesty Berkowitz Etre Rotman W-I
IC01 ROOSEVELT 50 31 62% 29 58% 11 22% 8 16% 9 18% 3 6% 3 6% 0 0% 0 0% 1
IC02 HORN 94 65 69% 60 64% 11 12% 20 21% 7 7% 9 10% 5 5% 0 0% 1 1% 0
IC03 QUADRANGLE 40 12 30% 14 35% 15 38% 9 23% 9 23% 10 25% 2 5% 1 3% 1 3% 1
IC04 LINCOLN 241 148 61% 133 55% 54 22% 28 12% 23 10% 33 14% 22 9% 4 2% 0 0% 1
IC05 CURRIER 35 6 17% 13 37% 16 46% 0 0% 4 11% 8 23% 6 17% 3 9% 1 3% 0
IC06 MERCER 166 132 80% 78 47% 25 15% 47 28% 13 8% 9 5% 12 7% 1 1% 2 1% 0
IC07 WEST HIGH 19 8 42% 10 53% 8 42% 2 11% 4 21% 2 11% 3 16% 1 5% 0 0% 0
IC08 WEBER 123 85 69% 64 52% 13 11% 33 27% 10 8% 9 7% 9 7% 1 1% 0 0% 0
IC09 ALL NATIONS 91 60 66% 45 49% 17 19% 22 24% 16 18% 6 7% 9 10% 0 0% 2 2% 0
IC10 AMBULANCE 120 76 63% 36 30% 34 28% 37 31% 19 16% 12 10% 8 7% 3 3% 0 0% 0
IC11 COURTHOUSE 18 4 22% 3 17% 8 44% 4 22% 2 11% 4 22% 3 17% 4 22% 0 0% 2
IC12 GRANT WOOD 89 56 63% 27 30% 19 21% 33 37% 12 13% 7 8% 6 7% 4 4% 2 2% 0
IC13 CITY TRANS 51 31 61% 20 39% 15 29% 9 18% 7 14% 9 18% 4 8% 1 2% 3 6% 0
IC14 MARK TWAIN 132 79 60% 39 30% 42 32% 46 35% 27 20% 10 8% 5 4% 0 0% 0 0% 0
IC15 SE JR. HIGH 109 69 63% 38 35% 33 30% 33 30% 13 12% 6 6% 12 11% 3 3% 0 0% 1
IC16 LUCAS 229 183 80% 107 47% 29 13% 67 29% 20 9% 14 6% 12 5% 2 1% 4 2% 1
IC17 HOOVER 290 192 66% 154 53% 54 19% 57 20% 32 11% 23 8% 19 7% 2 1% 2 1% 2
IC18 LONGFELLOW 245 116 47% 85 35% 105 43% 38 16% 41 17% 26 11% 21 9% 3 1% 2 1% 7
IC19 REC. CENTER 33 16 48% 13 39% 14 42% 3 9% 4 12% 4 12% 4 12% 3 9% 0 0% 0
IC20 SR. CENTER 86 20 23% 17 20% 48 56% 9 10% 23 27% 13 15% 13 15% 5 6% 2 2% 0
IC21 MANN 168 51 30% 50 30% 80 48% 28 17% 32 19% 21 13% 17 10% 4 2% 0 0% 1
IC22 SHIMEK 227 129 57% 100 44% 64 28% 41 18% 21 9% 28 12% 22 10% 4 2% 3 1% 1
IC23 REGINA 233 130 56% 118 51% 83 36% 24 10% 31 13% 25 11% 15 6% 1 0% 0 0% 1
IC24 CITY HIGH 273 161 59% 125 46% 88 32% 40 15% 37 14% 34 12% 18 7% 2 1% 3 1% 2
IC25 HELEN LEMME 257 200 78% 133 52% 38 15% 63 25% 18 7% 13 5% 14 5% 4 2% 4 2% 0
EARLY/SPECIAL VOTE 881 524 60% 345 39% 226 26% 200 23% 101 12% 94 11% 59 7% 48 5% 16 2% 10
  TOTAL Elliott Vanderhoef Ross Soboroff Huedepohl Hardesty Berkowitz Etre Rotman W-I
GRAND TOTAL 4300 2584 60% 1856 43% 1150 27% 901 21% 535 12% 432 10% 323 8% 104 2% 48 1% 31
 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240