Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 4, 2003 City Election
Early Voting Statistics

Updated through canvass 11/12/2003
All % of Reg Dem % of Reg Rep % of Reg None % of Reg
COUNTYYWIDE BALLOTS REQUESTED 2937 5.09% 1420 6.50% 617 5.33% 900 3.71%
All % of Requests Dem % of Requests Rep % of Requests None % of Requests
COUNTYWIDE BALLOTS RETURNED 2412 82.12% 1333 93.87% 527 85.41% 552 61.33%
BALLOTS NOT RETURNED 525 17.88% 87 6.13% 90 14.59% 348 38.67%

Requests by City ALL % DEM % REP % NONE %
IOWA CITY 2,438 6.26% 1,175 7.56% 496 6.64% 767 4.82%
CORALVILLE 451 4.76% 222 6.96% 106 4.82% 123 3.01%
HILLS 0 0.00% 0 0.00% 0 0.00% 0 0.00%
LONE TREE 8 1.11% 2 0.78% 4 2.67% 2 0.63%
NORTH LIBERTY 22 0.57% 13 1.17% 4 0.47% 5 0.27%
OXFORD 3 0.69% 1 0.58% 1 1.20% 1 0.55%
SHUEYVILLE 0 0.00% 0 0.00% 0 0.00% 0 0.00%
SOLON 4 0.45% 1 0.28% 2 1.48% 1 0.26%
SWISHER 0 0.00% 0 0.00% 0 0.00% 0 0.00%
TIFFIN 4 0.54% 3 1.35% 0 0.00% 1 0.27%
UNIVERSITY HEIGHTS 7 1.00% 3 0.89% 4 2.44% 0 0.00%
Requests by Precinct (cities with multiple precincts) ALL % DEM % REP % NONE %
IOWA CITY 01 77 6.31% 40 8.55% 25 10.64% 12 2.32%
IOWA CITY 02 54 4.33% 36 7.81% 9 2.97% 9 1.86%
IOWA CITY 03 271 14.33% 43 8.45% 47 12.40% 181 18.05%
IOWA CITY 04 114 6.24% 64 7.81% 24 6.90% 26 3.95%
IOWA CITY 05 275 12.10% 58 9.51% 47 10.22% 170 14.13%
IOWA CITY 06 115 7.09% 63 9.56% 27 8.01% 25 3.99%
IOWA CITY 07 21 2.60% 8 2.86% 4 2.44% 9 2.48%
IOWA CITY 08 51 2.70% 22 3.37% 21 3.95% 8 1.13%
IOWA CITY 09 60 3.83% 31 5.48% 13 3.66% 16 2.47%
IOWA CITY 10 31 2.43% 19 3.49% 4 2.04% 8 1.50%
IOWA CITY 11 39 5.72% 19 8.09% 3 2.65% 17 5.09%
IOWA CITY 12 49 2.44% 33 4.10% 10 2.72% 6 0.72%
IOWA CITY 13 52 5.78% 32 9.04% 8 5.41% 12 3.02%
IOWA CITY 14 67 3.29% 46 5.91% 7 1.85% 14 1.59%
IOWA CITY 15 81 5.72% 45 7.41% 16 6.48% 20 3.55%
IOWA CITY 16 107 6.21% 59 8.24% 24 5.88% 24 4.00%
IOWA CITY 17 180 9.16% 122 12.70% 42 11.20% 16 2.54%
IOWA CITY 18 117 7.35% 79 9.19% 21 9.91% 17 3.27%
IOWA CITY 19 53 3.92% 19 4.50% 10 4.59% 24 3.37%
IOWA CITY 20 50 3.46% 21 4.21% 11 4.55% 18 2.56%
IOWA CITY 21 61 3.67% 46 6.72% 7 3.03% 8 1.07%
IOWA CITY 22 121 6.51% 46 5.90% 17 5.36% 58 7.60%
IOWA CITY 23 118 9.04% 74 11.20% 23 9.83% 21 5.12%
IOWA CITY 24 173 8.84% 94 9.87% 38 10.86% 41 6.26%
IOWA CITY 25 101 5.65% 56 6.80% 38 9.50% 7 1.24%
IOWA CITY TOTAL 2438 6.26% 1175 7.56% 496 6.64% 767 4.82%
CORALVILLE 01 58 3.97% 29 5.24% 10 4.50% 19 2.77%
CORALVILLE 02 101 5.16% 51 7.82% 25 4.91% 25 3.14%
CORALVILLE 03 12 1.69% 7 3.21% 1 0.76% 4 1.11%
CORALVILLE 04 64 4.22% 30 5.62% 18 6.36% 16 2.29%
CORALVILLE 05 103 5.68% 56 9.05% 25 5.95% 22 2.84%
CORALVILLE 06 113 5.59% 49 7.97% 27 4.27% 37 4.78%
CORALVILLE TOTAL 451 4.76% 222 6.96% 106 4.82% 123 3.01%
NORTH LIBERTY 01 6 0.27% 3 0.51% 0 0.00% 3 0.27%
NORTH LIBERTY 02 16 0.97% 10 1.92% 4 1.14% 2 0.26%
NORTH LIBERTY TOTAL 22 0.57% 13 1.17% 4 0.47% 5 0.27%
Requests by Iowa City Council District ALL % DEM % REP % NONE %
COUNCIL DISTRICT A 653 5.65% 258 6.34% 134 5.38% 261 5.22%
COUNCIL DISTRICT B 1041 6.86% 625 8.99% 239 8.26% 177 3.33%
COUNCIL DISTRICT C 744 6.10% 292 6.46% 123 5.90% 329 5.89%
Requests by Type/Location All Dem Rep None
AUDITOR'S OFFICE 858 506 216 136
SATELLITE 1117 669 204 244
IN-PERSON TOTAL 1975 1175 420 380
MAIL 924 229 181 514
MILITARY/OVERSEAS MAIL 6 1 2 3
MAIL TOTAL 930 230 183 517
NURSING HOME 32 15 14 3
Requests by Satellite Site All Dem Rep None
CORALVILLE CITY HALL 149 73 41 35
HY-VEE (1ST AVENUE) 341 214 64 63
HY-VEE (CORALVILLE) 173 85 37 51
UI HOSPITALS 205 124 40 41
IOWA MEMORIAL UNION 67 49 0 18
OLD CAPITOL MALL 182 124 22 36

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240